Back to AHL Teams

COACHELLA VALLEY FIREBIRDS
AHLNHL Affiliate
SEATTLE KRAKENPlayers
28
Avg Age
23.7
Affiliate Of
SEA
Forwards18
| Player | Pos | # | Age | OVR |
|---|---|---|---|---|
| C | #78 | 24 | 47 | |
| C | #70 | 21 | 46 | |
| RW | #78 | 29 | 50 | |
| C | #62 | 21 | 47 | |
| RW | #49 | 21 | 47 | |
| RW | #56 | 23 | 49 | |
| C/RW | #58 | 22 | 46 | |
| C/LW/RW | #37 | 25 | 47 | |
| C | #67 | 21 | 46 | |
| C | #49 | 24 | 51 | |
| RW | #68 | 21 | 47 | |
| RW | #71 | 23 | 49 | |
| C | #11 | 21 | 52 | |
| LW/RW | #84 | 26 | 53 | |
| RW | #36 | 25 | 52 | |
| LW | #15 | 23 | 48 | |
| LW | #16 | 26 | 49 | |
| C | #27 | 31 | 52 |
Defensemen7
| Player | Pos | # | Age | OVR |
|---|---|---|---|---|
| D | #53 | 25 | 50 | |
| D | #3 | 24 | 52 | |
| D | #36 | 22 | 52 | |
| D | #2 | 26 | 53 | |
| D | — | 25 | 49 | |
| D | #25 | 25 | 51 | |
| D | #83 | 22 | 52 |
Goalies3
| Player | Pos | # | Age | OVR |
|---|---|---|---|---|
| G | — | 22 | 57 | |
| G | — | 23 | 59 | |
| G | #50 | 22 | 57 |



















