← Finance

DALLAS STARS
American Airlines Center · popularity 100 · attendance 92%
Total Salaries$70,500,000Retains & Buyouts—Actual Cap Hit$70,500,000Actual Cap Space$15,400,000Projected Cap Hit$86,470,370Projected Cap Space (3/84 GP)$15,970,370Cap StatusCompliant ✓Bank Account$41,813,218
Income (tickets)
Actual$4,431,075
Projected$93,052,575
Expenses (salaries)
Actual$2,517,857
Projected$70,500,000
Result
Projected result$22,552,575
Proj. bank$72,552,575
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (20)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Johnston | C | 23 | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 | RFA | ||||
| Brock Boeser | RW | 29 | $7,500,000 | $7,500,000 | UFA | ||||||
| Kirill Marchenko | LW/RW | 25 | $7,000,000 | $7,000,000 | RFA | ||||||
| Shayne Gostisbehere | D | 33 | $6,700,000 | $6,700,000 | $6,700,000 | $6,700,000 | UFA | ||||
| Rasmus Andersson | D | 29 | $6,500,000 | $6,500,000 | UFA | ||||||
| Jakob Chychrun ''A'' | D | 28 | $4,800,000 | $4,800,000 | UFA | ||||||
| Reilly Smith | LW/RW | 35 | $3,600,000 | $3,600,000 | UFA | ||||||
| Michael Bunting | LW/RW | 30 | $3,500,000 | $3,500,000 | UFA | ||||||
| Drew O'Connor | LW/RW | 28 | $3,000,000 | $3,000,000 | UFA | ||||||
| Anders Lee ''C'' | LW | 36 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |||||
| Josh Manson ''A'' | D | 34 | $2,500,000 | $2,500,000 | $2,500,000 | UFA | |||||
| Ryan Graves | D | 31 | $1,700,000 | $1,700,000 | UFA | ||||||
| Otto Stenberg (R) | C/LW | 21 | $900,000 | $900,000 | $900,000 | $900,000 | RFA | ||||
| Declan Chisholm | D | 26 | $900,000 | $900,000 | UFA | ||||||
| Jeff Malott | LW | 29 | $900,000 | $900,000 | UFA | ||||||
| Fraser Minten (R) | C | 22 | $800,000 | $800,000 | $800,000 | RFA | |||||
| Ethen Frank | C | 28 | $800,000 | $800,000 | UFA | ||||||
| Jared Wright (R) | RW | 23 | $700,000 | $700,000 | $700,000 | RFA | |||||
| Thatcher Demko | G | 30 | $5,800,000 | $5,800,000 | $5,800,000 | UFA | |||||
| Jacob Fowler (R) | G | 21 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | RFA |
Farm Roster (26)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Renwick (R) | LW/RW | 25 | — | RFA | |||||||
| Liam Foudy | C | 26 | $900,000 | RFA | |||||||
| Sam Morton | LW | 26 | $900,000 | RFA | |||||||
| Brennan Othmann | LW | 23 | $900,000 | $900,000 | RFA | ||||||
| Austin Poganski ''A'' | RW | 30 | $900,000 | $900,000 | UFA | ||||||
| Brad Lambert (R) | C/RW | 22 | $900,000 | $900,000 | $900,000 | RFA | |||||
| Mike Benning (R) | D | 24 | $700,000 | $700,000 | RFA | ||||||
| Marshall Rifai ''C'' | D | 28 | $600,000 | $600,000 | UFA | ||||||
| Jake Wise | C | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Amadeus Lombardi | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Tomas Hamara (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Keean Washkurak | C | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Reece Newkirk | C | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jackson Edward (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Xavier Parent | C/LW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Isaac Belliveau | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Tyler Thorpe (R) | RW | 20 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Luke Prokop | D | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Ludvig Jansson (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Lucas Ciona ''A'' | LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Roman Schmidt | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Maxim Groshev | LW/RW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jakub Stancl (R) | C | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Dylan Garand | G | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Nolan LaLonde | G | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Isaac Poulter | G | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |



















