← Finance

DETROIT RED WINGS
Little Caesars Arena · popularity 100 · attendance 67%
Total Salaries$49,100,000Retains & Buyouts$2,250,000Actual Cap Hit$51,350,000Actual Cap Space$34,550,000Projected Cap Hit$87,179,630Projected Cap Space (3/84 GP)$35,829,630Cap StatusCompliant ✓Bank Account$41,276,167
Income (tickets)
Actual$5,090,430
Projected$71,266,020
Expenses (salaries)
Actual$1,753,571
Projected$49,100,000
Result
Projected result$22,166,020
Proj. bank$72,166,020
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (21)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Foegele | C/LW | 30 | $4,400,000 | $4,400,000 | $4,400,000 | $4,400,000 | UFA | ||||
| Dmitri Voronkov | LW | 25 | $4,000,000 | $4,000,000 | RFA | ||||||
| Fabian Zetterlund | LW/RW | 26 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||
| Ryan Lindgren ''A'' | D | 28 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||||
| Morgan Frost | C/LW | 27 | $3,400,000 | $3,400,000 | $3,400,000 | UFA | |||||
| Thomas Novak | C | 29 | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | UFA | ||||
| Christian Dvorak | C/LW | 30 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |||||
| Connor Zary | C/LW/RW | 24 | $2,500,000 | $2,500,000 | $2,500,000 | RFA | |||||
| Jake Bean | D | 28 | $2,000,000 | $2,000,000 | $2,000,000 | UFA | |||||
| Colin White | C/RW | 29 | $2,000,000 | $2,000,000 | UFA | ||||||
| Matthew Wood (R) | RW | 21 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | RFA | ||||
| Ryan Shea | D | 29 | $900,000 | $900,000 | UFA | ||||||
| Matvei Gridin (R) | RW | 20 | $900,000 | $900,000 | $900,000 | $900,000 | RFA | ||||
| Philippe Myers | D | 29 | $900,000 | $900,000 | UFA | ||||||
| Kailer Yamamoto | LW/RW | 27 | $900,000 | $900,000 | UFA | ||||||
| Dalibor Dvorsky (R) | C/RW | 21 | $900,000 | $900,000 | $900,000 | $900,000 | RFA | ||||
| Fyodor Svechkov | C/LW | 23 | $900,000 | $900,000 | RFA | ||||||
| Mike Reilly | D | 33 | $900,000 | $900,000 | UFA | ||||||
| Zayne Parekh (R) | D | 20 | $900,000 | $900,000 | $900,000 | $900,000 | RFA | ||||
| John Gibson | G | 33 | $6,000,000 | $6,000,000 | UFA | ||||||
| Spencer Knight | G | 25 | $3,000,000 | $3,000,000 | RFA |
Farm Roster (21)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Anderson | RW | 28 | $900,000 | $900,000 | UFA | ||||||
| Max Jones | LW | 28 | $900,000 | $900,000 | UFA | ||||||
| Louie Belpedio | D | 30 | $900,000 | $900,000 | UFA | ||||||
| Colton White | D | 29 | $900,000 | $900,000 | UFA | ||||||
| Jeffrey Viel | LW | 29 | $800,000 | $800,000 | UFA | ||||||
| Cole Schwindt | RW | 25 | $800,000 | RFA | |||||||
| Mikulas Hovorka | D | 25 | $800,000 | RFA | |||||||
| Jonas Rondbjerg | RW | 27 | $800,000 | $800,000 | UFA | ||||||
| Tommy Miller | D | 27 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Andrew Gibson (R) | D | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Sam Stange (R) | RW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Alex Jefferies | LW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Oliver Bonk (R) | D | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Vilmer Alriksson (R) | LW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Rasmus Kumpulainen (R) | C | 20 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Carter Mazur | LW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Kasper Halttunen (R) | RW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Stian Solberg (R) | D | 20 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Taige Harding (R) | D | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Hunter St. Martin (R) | LW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Matt Tomkins | G | 32 | $900,000 | $900,000 | UFA |


















