← Finance

PITTSBURGH PENGUINS
PPG Paints Arena · popularity 100 · attendance 75%
Total Salaries$88,500,000Retains & Buyouts$-2,750,000Actual Cap Hit$85,750,000Actual Cap Space$150,000Projected Cap Hit$85,903,659Projected Cap Space (2/84 GP)$153,659Cap StatusCompliant ✓Bank Account$39,591,391
Income (tickets)
Actual$1,798,534
Projected$75,538,418
Expenses (salaries)
Actual$2,107,143
Projected$88,500,000
Result
Projected result$-12,961,582
Proj. bank$37,038,418
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (20)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Suzuki (NTC) | C | 26 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | UFA | |||
| Tage Thompson (NTC) | C/LW/RW | 28 | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 | UFA | |||
| Dylan Holloway | LW/RW | 24 | $8,800,000 | $8,800,000 | $8,800,000 | $8,800,000 | UFA | ||||
| Zach Werenski | D | 28 | $8,550,000 | $8,550,000 | $8,550,000 | $8,550,000 | $8,550,000 | UFA | |||
| Mika Zibanejad | C/RW | 33 | $6,900,000 | $6,900,000 | $6,900,000 | $6,900,000 | $6,900,000 | UFA | |||
| Noah Dobson | D | 26 | $6,800,000 | $6,800,000 | $6,800,000 | $6,800,000 | UFA | ||||
| Brad Marchand ''C'' | LW/RW | 38 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||||
| Jake DeBrusk | LW/RW | 29 | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |||||
| Boone Jenner | C/LW | 33 | $4,200,000 | $4,200,000 | UFA | ||||||
| Travis Sanheim | D | 30 | $3,200,000 | $3,200,000 | UFA | ||||||
| Jake McCabe | D | 32 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | ||||
| Jared Spurgeon ''A'' | D | 36 | $2,700,000 | $2,700,000 | UFA | ||||||
| Jake Evans | C | 30 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | UFA | |||
| Josh Anderson | LW/RW | 32 | $1,800,000 | $1,800,000 | UFA | ||||||
| Michael McCarron | C/RW | 31 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | UFA | ||||
| Brandt Clarke | D | 23 | $900,000 | $900,000 | $900,000 | RFA | |||||
| Mark Kastelic | C/RW | 27 | $900,000 | $900,000 | UFA | ||||||
| Tanner Pearson | LW | 33 | $900,000 | $900,000 | UFA | ||||||
| Jakub Dobes (R) | G | 25 | $3,350,000 | $3,350,000 | RFA | ||||||
| Logan Thompson | G | 29 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA |
Farm Roster (26)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yan Kuznetsov (R) | D | 24 | $1,100,000 | $1,100,000 | RFA | ||||||
| Braeden Bowman (R) | RW | 23 | $900,000 | $900,000 | $900,000 | RFA | |||||
| T.J. Tynan | C | 34 | $900,000 | $900,000 | UFA | ||||||
| Mattias Janmark | C/LW/RW | 33 | $900,000 | $900,000 | UFA | ||||||
| Brendan Smith | D | 37 | $900,000 | $900,000 | UFA | ||||||
| Ethan Del Mastro (R) | D | 23 | $800,000 | $800,000 | RFA | ||||||
| Jani Nyman | RW | 21 | $800,000 | $800,000 | $800,000 | $800,000 | RFA | ||||
| Brendan Brisson | LW/RW | 24 | $800,000 | $800,000 | $800,000 | $800,000 | UFA | ||||
| Avery Hayes (R) | C/RW | 23 | $600,000 | $600,000 | $600,000 | RFA | |||||
| Chase Pietila (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Luke Tuch | LW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| David Edstrom (R) | C | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Anri Ravinskis (R) | LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Zach Dean | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jett Woo | D | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Viljami Marjala (R) | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Luke Toporowski | LW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Mikael Diotte (R) | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Beau Akey (R) | D | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Jayden Grubbe | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Tristan Broz (R) | C/LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Tanner Molendyk (R) | D | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Nikita Pavlychev | C | 29 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jamieson Rees | C | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jaxson Stauber | G | 27 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Sergei Murashov | G | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA |











