← Finance

SAN JOSE SHARKS
SAP Center · popularity 100 · attendance 67%
Total Salaries$51,000,000Retains & Buyouts$1,200,000Actual Cap Hit$52,200,000Actual Cap Space$33,700,000Projected Cap Hit$87,148,148Projected Cap Space (3/84 GP)$34,948,148Cap StatusCompliant ✓Bank Account$40,932,445
Income (tickets)
Actual$3,053,873
Projected$64,131,340
Expenses (salaries)
Actual$1,821,429
Projected$51,000,000
Result
Projected result$13,131,340
Proj. bank$63,131,340
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (22)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampus Lindholm ''A'' | D | 32 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |||||
| Vladislav Gavrikov | D | 30 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |||
| John Marino | D | 29 | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | UFA | |||
| Dmitry Orlov | D | 34 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||
| Jake Neighbours | LW/RW | 24 | $3,400,000 | $3,400,000 | $3,400,000 | RFA | |||||
| Ryan Hartman | C/RW | 31 | $3,400,000 | $3,400,000 | $3,400,000 | UFA | |||||
| Andre Burakovsky | LW/RW | 31 | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 | UFA | ||||
| Stefan Noesen | RW | 33 | $2,800,000 | $2,800,000 | $2,800,000 | $2,800,000 | UFA | ||||
| Will Borgen | D | 29 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | |||
| Dakota Joshua | C/LW | 30 | $2,200,000 | $2,200,000 | $2,200,000 | UFA | |||||
| Ben Kindel (R) | C | 19 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | RFA | ||||
| Justin Barron | D | 24 | $1,000,000 | $1,000,000 | $1,000,000 | RFA | |||||
| Zack Bolduc | RW | 23 | $900,000 | $900,000 | RFA | ||||||
| Alexander Petrovic | D | 34 | $900,000 | $900,000 | UFA | ||||||
| Carl Grundstrom | RW | 28 | $800,000 | $800,000 | $800,000 | UFA | |||||
| Oliver Kapanen (R) | C | 22 | $800,000 | $800,000 | $800,000 | RFA | |||||
| Dominic James (R) | C/LW | 24 | $700,000 | $700,000 | $700,000 | RFA | |||||
| Parker Ford (R) | C/RW | 25 | $600,000 | $600,000 | RFA | ||||||
| Lukas Reichel | LW | 24 | — | RFA | |||||||
| Tristan Jarry | G | 31 | $5,000,000 | $5,000,000 | UFA | ||||||
| Philipp Grubauer | G | 34 | $2,000,000 | $2,000,000 | UFA | ||||||
| Ville Husso | G | 31 | $1,800,000 | $1,800,000 | UFA |
Farm Roster (29)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Korchinski | D | 22 | $1,200,000 | $1,200,000 | RFA | ||||||
| Daniil But (R) | LW | 21 | $900,000 | $900,000 | $900,000 | $900,000 | RFA | ||||
| Nick DeSimone | D | 31 | $900,000 | $900,000 | UFA | ||||||
| Victor Mancini | D | 24 | $700,000 | $700,000 | RFA | ||||||
| Ryan Sandelin | C/RW | 27 | $600,000 | $600,000 | UFA | ||||||
| Cole McWard | D | 25 | $600,000 | $600,000 | RFA | ||||||
| Judd Caulfield | C/RW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Pierrick Dube | RW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Leon Muggli (R) | D | 20 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Brandon Hickey | D | 30 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Skyler Brind'Amour | C | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Oskar Pettersson | RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Philippe Daoust | C | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Ty Mueller (R) | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Garrett Pilon | C | 28 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Tyler Angle (R) | RW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Cole O'Hara (R) | RW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Tristen Nielsen | C | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Viktor Neuchev | LW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Aidan Fulp | D | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Brendan Warren | LW | 29 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Samu Tuomaala | RW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Brayden Yager (R) | C | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Calen Addison | D | 26 | — | RFA | |||||||
| Adam Beckman | LW | 25 | — | RFA | |||||||
| Jackson Van De Leest | D | 25 | — | RFA | |||||||
| Gabriel Carriere | G | 25 | — | RFA | |||||||
| Cal Petersen | G | 31 | $900,000 | $900,000 | UFA | ||||||
| Olivier Rodrigue | G | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |



















