Admin PanelŽiadosti o vstupSeason ControlSimulation EngineTeam Lines & TacticsContractsPlayer Ratings
Contract Management
Set a player's salary (cap hit) and contract length. Manual override until Agent signing writes it automatically.
Sign in as an admin GM to save changes — the editor opens but Save is blocked otherwise.
| Player | Team | Cap Hit | Years | Expiry | |
|---|---|---|---|---|---|
| Akira Schmid G | UTA | — | — | — | Edit |
| Arturs Silovs G | OTT | — | — | — | Edit |
| Arvid Soderblom G | WPG | — | — | — | Edit |
| Joel Hofer G | NSH | — | — | — | Edit |
| Justus Annunen G | STL | — | — | — | Edit |
| Ryan Nugent-Hopkins C/LW | CGY | — | — | — | Edit |
| Nathan MacKinnon ''A'' (NTC) C/RW | TBL | $12,000,000 | 4 | — | Edit |
| Cale Makar ''A'' D | EDM | $11,000,000 | 2 | — | Edit |
| Connor McDavid ''C'' (NTC) C | MIN | $11,000,000 | 1 | — | Edit |
| David Pastrnak RW | BUF | $11,000,000 | 4 | — | Edit |
| Kirill Kaprizov LW | EDM | $11,000,000 | 4 | — | Edit |
| Leon Draisaitl ''A'' C/LW/RW | MIN | $11,000,000 | 3 | — | Edit |
| Auston Matthews ''C'' (NTC) C/LW | STL | $10,600,000 | 2 | — | Edit |
| Evan Bouchard D | UTA | $10,300,000 | 4 | — | Edit |
| Jack Hughes ''A'' (NTC) C/LW | VAN | $10,000,000 | 1 | — | Edit |
| Jason Robertson ''C'' (NTC) LW/RW | NJD | $10,000,000 | 4 | 2030 | Edit |
| Nikita Kucherov ''A'' RW | FLA | $10,000,000 | 1 | — | Edit |
| Artemi Panarin LW | LAK | $9,800,000 | 1 | — | Edit |
| Mitchell Marner ''A'' C/RW | ANA | $9,800,000 | 1 | — | Edit |
| Quinn Hughes ''A'' D | NSH | $9,800,000 | 4 | — | Edit |
| Mikko Rantanen RW | TBL | $9,600,000 | 3 | — | Edit |
| Adam Fox ''C'' D | TOR | $9,500,000 | 2 | — | Edit |
| Matthew Tkachuk ''A'' LW/RW | STL | $9,500,000 | 2 | — | Edit |
| Nick Suzuki (NTC) C | PIT | $9,500,000 | 4 | 2030 | Edit |
| Sam Reinhart C/RW | ANA | $9,500,000 | 4 | — | Edit |
| William Nylander LW/RW | VGK | $9,200,000 | 3 | — | Edit |
| Cole Caufield ''A'' (NTC) LW/RW | CBJ | $9,000,000 | 1 | — | Edit |
| Jake Sanderson D | NSH | $9,000,000 | 3 | — | Edit |
| Sidney Crosby ''C'' (NTC) C | BUF | $9,000,000 | 2 | — | Edit |
| Tim Stutzle (NTC) C/LW | NJD | $9,000,000 | 3 | — | Edit |
| Dylan Holloway LW/RW | PIT | $8,800,000 | 3 | — | Edit |
| Robert Thomas C/RW | STL | $8,800,000 | 4 | — | Edit |
| Tage Thompson (NTC) C/LW/RW | PIT | $8,800,000 | 4 | 2030 | Edit |
| Wyatt Johnston C | DAL | $8,800,000 | 3 | — | Edit |
| Brandon Hagel LW | FLA | $8,700,000 | 2 | — | Edit |
| Kyle Connor LW | BUF | $8,700,000 | 1 | — | Edit |
| Miro Heiskanen D | MIN | $8,700,000 | 4 | — | Edit |
| Zach Werenski D | PIT | $8,550,000 | 4 | 2030 | Edit |
| Adrian Kempe ''A'' LW/RW | VGK | $8,500,000 | 4 | — | Edit |
| Alex Tuch RW | OTT | $8,500,000 | 4 | — | Edit |
| Brady Tkachuk ''C'' LW | NYR | $8,500,000 | 4 | 2030 | Edit |
| Brayden Point C | FLA | $8,500,000 | 4 | — | Edit |
| Clayton Keller LW/RW | NSH | $8,400,000 | 3 | — | Edit |
| Dylan Guenther LW/RW | UTA | $8,400,000 | 3 | — | Edit |
| Jesper Bratt LW/RW | LAK | $8,400,000 | 3 | — | Edit |
| J.T. Miller C/LW/RW | CBJ | $8,400,000 | 1 | — | Edit |
| Kevin Fiala (NTC) LW/RW | NYR | $8,400,000 | 1 | — | Edit |
| Mark Stone RW | NSH | $8,400,000 | 2 | — | Edit |
| Sebastian Aho ''C'' (NTC) C/LW/RW | COL | $8,400,000 | 2 | — | Edit |
| Nick Schmaltz C/RW | BOS | $8,300,000 | 4 | — | Edit |
| Bo Horvat C | CAR | $8,200,000 | 4 | 2030 | Edit |
| Nico Hischier ''C'' (NTC) C | ANA | $8,200,000 | 2 | — | Edit |
| Roope Hintz ''A'' (NTC) C/LW | OTT | $8,200,000 | 1 | — | Edit |
| Jake Guentzel LW | MIN | $8,100,000 | 3 | — | Edit |
| Matty Beniers (NTC) C | TOR | $8,100,000 | 3 | — | Edit |
| Roman Josi D | NJD | $8,100,000 | 1 | — | Edit |
| Jack Eichel ''C'' C | CBJ | $8,000,000 | 1 | — | Edit |
| Jackson LaCombe D | UTA | $8,000,000 | 4 | — | Edit |
| Victor Hedman ''A'' (NTC) D | TBL | $8,000,000 | 2 | — | Edit |
| Mark Scheifele C | COL | $7,900,000 | 1 | — | Edit |
Showing the 60 biggest cap hits — search to find any player.









