Statistics
All goalies — NHL 2026-27 regular season
Individual LeadersAdvancedEDGE TrackingPlayer StatsGoalie StatsTeam StatsFranchise LeadersCareer StatsStar Power
Click a header to sort; use Show / Hide Columns to customize.
| Goalie | Team | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin | VGK | 5 | 4 | 1 | 0 | .933 | 2.20 | 300 | — | 1 | 11 | 165 | 154 | — | — | — | — | — | — | — | — | — |
| Ukko-Pekka Luukkonen | ANA | 4 | 4 | 0 | 0 | .930 | 2.25 | 240 | — | 0 | 9 | 129 | 120 | — | — | — | — | — | — | — | — | — |
| Scott Wedgewood | CAR | 5 | 4 | 0 | 1 | .945 | 1.80 | 300 | — | 0 | 9 | 163 | 154 | — | — | — | — | — | — | — | — | — |
| Jeremy Swayman | BOS | 5 | 4 | 0 | 1 | .923 | 2.20 | 300 | — | 1 | 11 | 143 | 132 | — | — | — | — | — | — | — | — | — |
| Thatcher Demko | DAL | 4 | 3 | 1 | 0 | .884 | 3.75 | 240 | — | 0 | 15 | 129 | 114 | — | — | — | — | — | — | — | — | — |
| Jet Greaves | MIN | 4 | 3 | 1 | 0 | .895 | 3.25 | 240 | — | 0 | 13 | 124 | 111 | — | — | — | — | — | — | — | — | — |
| Jake Allen | CGY | 4 | 3 | 1 | 0 | .946 | 2.00 | 240 | — | 2 | 8 | 147 | 139 | — | — | — | — | — | — | — | — | — |
| Jake Oettinger | EDM | 4 | 3 | 1 | 0 | .941 | 1.75 | 240 | — | 1 | 7 | 118 | 111 | — | — | — | — | — | — | — | — | — |
| John Gibson | DET | 4 | 3 | 1 | 0 | .923 | 2.50 | 240 | — | 0 | 10 | 130 | 120 | — | — | — | — | — | — | — | — | — |
| Logan Thompson | PIT | 4 | 3 | 0 | 1 | .945 | 1.75 | 240 | — | 2 | 7 | 127 | 120 | — | — | — | — | — | — | — | — | — |
| Andrei Vasilevskiy | NJD | 3 | 3 | 0 | 0 | .919 | 2.67 | 180 | — | 0 | 8 | 99 | 91 | — | — | — | — | — | — | — | — | — |
| Connor Hellebuyck | BUF | 4 | 2 | 2 | 0 | .906 | 3.00 | 240 | — | 0 | 12 | 127 | 115 | — | — | — | — | — | — | — | — | — |
| Arvid Soderblom | WPG | 3 | 2 | 1 | 0 | .940 | 2.33 | 180 | — | 1 | 7 | 116 | 109 | — | — | — | — | — | — | — | — | — |
| Linus Ullmark | LAK | 3 | 2 | 1 | 0 | .921 | 2.67 | 180 | — | 0 | 8 | 101 | 93 | — | — | — | — | — | — | — | — | — |
| Dan Vladar | TOR | 5 | 2 | 2 | 0 | .889 | 3.40 | 300 | — | 0 | 17 | 153 | 136 | — | — | — | — | — | — | — | — | — |
| Juuse Saros | OTT | 3 | 2 | 1 | 0 | .939 | 2.00 | 180 | — | 0 | 6 | 99 | 93 | — | — | — | — | — | — | — | — | — |
| Jesper Wallstedt (R) | NYR | 6 | 2 | 2 | 2 | .911 | 2.67 | 360 | — | 0 | 16 | 180 | 164 | — | — | — | — | — | — | — | — | — |
| Karel Vejmelka | UTA | 5 | 2 | 2 | 0 | .868 | 4.20 | 300 | — | 0 | 21 | 159 | 138 | — | — | — | — | — | — | — | — | — |
| Dustin Wolf | FLA | 4 | 2 | 1 | 1 | .931 | 2.25 | 240 | — | 0 | 9 | 131 | 122 | — | — | — | — | — | — | — | — | — |
| Joey Daccord | COL | 4 | 2 | 1 | 1 | .933 | 2.25 | 240 | — | 1 | 9 | 134 | 125 | — | — | — | — | — | — | — | — | — |
| Joel Hofer | NSH | 4 | 2 | 1 | 1 | .879 | 4.00 | 240 | — | 0 | 16 | 132 | 116 | — | — | — | — | — | — | — | — | — |
| Stuart Skinner | NYI | 4 | 2 | 0 | 1 | .869 | 4.00 | 240 | — | 0 | 16 | 122 | 106 | — | — | — | — | — | — | — | — | — |
| Michael DiPietro | WPG | 2 | 2 | 0 | 0 | .889 | 3.50 | 120 | — | 0 | 7 | 63 | 56 | — | — | — | — | — | — | — | — | — |
| Anton Forsberg | WSH | 3 | 1 | 1 | 1 | .929 | 2.67 | 180 | — | 0 | 8 | 113 | 105 | — | — | — | — | — | — | — | — | — |
| Igor Shesterkin | STL | 3 | 1 | 0 | 2 | .909 | 3.00 | 180 | — | 0 | 9 | 99 | 90 | — | — | — | — | — | — | — | — | — |
| Mackenzie Blackwood | TBL | 4 | 1 | 3 | 0 | .898 | 3.25 | 240 | — | 1 | 13 | 127 | 114 | — | — | — | — | — | — | — | — | — |
| Philipp Grubauer | SJS | 4 | 1 | 1 | 1 | .888 | 3.50 | 240 | — | 0 | 14 | 125 | 111 | — | — | — | — | — | — | — | — | — |
| Jordan Binnington | TOR | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 60 | — | 1 | 0 | 8 | 8 | — | — | — | — | — | — | — | — | — |
| Justus Annunen | STL | 1 | 1 | 0 | 0 | .886 | 4.00 | 60 | — | 0 | 4 | 35 | 31 | — | — | — | — | — | — | — | — | — |
| Jakub Dobes (R) | PIT | 1 | 1 | 0 | 0 | .938 | 2.00 | 60 | — | 0 | 2 | 32 | 30 | — | — | — | — | — | — | — | — | — |
| Daniil Tarasov | WSH | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 60 | — | 1 | 0 | 35 | 35 | — | — | — | — | — | — | — | — | — |
| Kevin Lankinen | PHI | 4 | 0 | 3 | 1 | .889 | 3.00 | 240 | — | 0 | 12 | 108 | 96 | — | — | — | — | — | — | — | — | — |
| Filip Gustavsson | MTL | 4 | 0 | 3 | 1 | .899 | 3.50 | 240 | — | 0 | 14 | 138 | 124 | — | — | — | — | — | — | — | — | — |
| Brandon Bussi | CHI | 5 | 0 | 4 | 1 | .864 | 4.60 | 300 | — | 0 | 23 | 169 | 146 | — | — | — | — | — | — | — | — | — |
| Darcy Kuemper | VAN | 4 | 0 | 4 | 0 | .888 | 3.50 | 240 | — | 0 | 14 | 125 | 111 | — | — | — | — | — | — | — | — | — |
| Alex Lyon | SEA | 3 | 0 | 3 | 0 | .890 | 4.00 | 180 | — | 0 | 12 | 109 | 97 | — | — | — | — | — | — | — | — | — |
| Lukas Dostal | CBJ | 3 | 0 | 2 | 1 | .894 | 3.67 | 180 | — | 0 | 11 | 104 | 93 | — | — | — | — | — | — | — | — | — |
| Erik Portillo | SEA | 2 | 0 | 2 | 0 | .891 | 3.50 | 120 | — | 0 | 7 | 64 | 57 | — | — | — | — | — | — | — | — | — |
| Pyotr Kochetkov | NYI | 1 | 0 | 1 | 0 | 1.000 | 0.00 | 60 | — | 1 | 0 | 12 | 12 | — | — | — | — | — | — | — | — | — |
| Yaroslav Askarov | VAN | 1 | 0 | 1 | 0 | .889 | 4.00 | 60 | — | 0 | 4 | 36 | 32 | — | — | — | — | — | — | — | — | — |
| Tristan Jarry | SJS | 1 | 0 | 1 | 0 | .960 | 1.00 | 60 | — | 0 | 1 | 25 | 24 | — | — | — | — | — | — | — | — | — |
| Arturs Silovs | OTT | 1 | 0 | 0 | 1 | .931 | 2.00 | 60 | — | 0 | 2 | 29 | 27 | — | — | — | — | — | — | — | — | — |
| Dennis Hildeby (R) | UTA | 1 | 0 | 1 | 0 | .824 | 3.00 | 60 | — | 0 | 3 | 17 | 14 | — | — | — | — | — | — | — | — | — |
| Frederik Andersen | PHI | 2 | 0 | 1 | 0 | .853 | 5.50 | 120 | — | 0 | 11 | 75 | 64 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.









