Regular Season Schedule
| Date | Opponent | Result |
|---|---|---|
| 29. 9. | vs NYR | 5-4W |
| 2. 10. | @ WPG | 4-1W |
| 3. 10. | @ MIN | 4-1W |
| 5. 10. | vs OTT | 5-4W |
| 8. 10. | vs UTA | — |
| 10. 10. | vs PHI | — |
| 13. 10. | @ SJS | — |
| 16. 10. | @ ANA | — |
| 17. 10. | @ LAK | — |
| 20. 10. | @ DAL | — |
| 22. 10. | vs NSH | — |
| 24. 10. | vs SJS | — |
| 27. 10. | @ CAR | — |
| 29. 10. | @ STL | — |
| 31. 10. | vs CHI | — |
| 2. 11. | vs VGK | — |
| 5. 11. | @ PIT | — |
| 8. 11. | vs FLA | — |
| 12. 11. | vs MTL | — |
| 14. 11. | vs MIN | — |
| 17. 11. | vs LAK | — |
| 18. 11. | @ DET | — |
| 21. 11. | vs WSH | — |
| 25. 11. | vs WPG | — |
| 27. 11. | vs TOR | — |
| 29. 11. | vs VAN | — |
| 1. 12. | vs COL | — |
| 5. 12. | vs DET | — |
| 8. 12. | @ FLA | — |
| 10. 12. | @ TBL | — |
| 12. 12. | vs NJD | — |
| 13. 12. | @ CAR | — |
| 15. 12. | vs FLA | — |
| 17. 12. | vs STL | — |
| 19. 12. | @ NJD | — |
| 20. 12. | vs PHI | — |
| 22. 12. | @ NYI | — |
| 26. 12. | vs NYI | — |
| 27. 12. | @ NJD | — |
| 30. 12. | vs EDM | — |
| 1. 1. | @ CHI | — |
| 2. 1. | @ CBJ | — |
| 5. 1. | vs BUF | — |
| 6. 1. | @ MTL | — |
| 9. 1. | @ DET | — |
| 12. 1. | vs CAR | — |
| 14. 1. | vs DAL | — |
| 16. 1. | @ NYR | — |
| 18. 1. | vs TBL | — |
| 20. 1. | @ COL | — |
| 22. 1. | @ VGK | — |
| 23. 1. | @ UTA | — |
| 26. 1. | vs CBJ | — |
| 28. 1. | @ OTT | — |
| 30. 1. | vs TOR | — |
| 10. 2. | @ TOR | — |
| 13. 2. | vs CBJ | — |
| 15. 2. | vs ANA | — |
| 17. 2. | @ CGY | — |
| 19. 2. | @ EDM | — |
| 21. 2. | @ VAN | — |
| 22. 2. | @ SEA | — |
| 25. 2. | vs WSH | — |
| 27. 2. | vs DET | — |
| 3. 3. | @ NYR | — |
| 4. 3. | @ OTT | — |
| 6. 3. | vs PIT | — |
| 8. 3. | vs SEA | — |
| 10. 3. | @ MTL | — |
| 11. 3. | @ PIT | — |
| 13. 3. | vs CGY | — |
| 15. 3. | vs NYI | — |
| 18. 3. | @ PHI | — |
| 20. 3. | @ NSH | — |
| 23. 3. | vs BUF | — |
| 25. 3. | vs OTT | — |
| 26. 3. | @ WSH | — |
| 30. 3. | vs MTL | — |
| 1. 4. | @ BUF | — |
| 3. 4. | vs TBL | — |
| 5. 4. | @ TOR | — |
| 7. 4. | @ BUF | — |
| 9. 4. | @ FLA | — |
| 10. 4. | @ TBL | — |

































