
CAROLINA HURRICANES
PNC Arena · popularity 100 · attendance 75%
Total Salaries$62,600,000Retains & Buyouts—Actual Cap Hit$62,600,000Actual Cap Space$23,300,000Projected Cap Hit$87,065,000Projected Cap Space (4/84 GP)$24,465,000Cap StatusCompliant ✓Bank Account$40,377,090
Income (tickets)
Actual$3,658,043
Projected$76,818,893
Expenses (salaries)
Actual$2,980,952
Projected$62,600,000
Result
Projected result$14,218,893
Proj. bank$64,218,893
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (21)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Horvat | C | 31 | $8,200,000 | $8,200,000 | $8,200,000 | $8,200,000 | $8,200,000 | UFA | |||
| Matt Boldy ''A'' | LW | 25 | $7,400,000 | $7,400,000 | RFA | ||||||
| Nikita Zadorov | D | 31 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||||
| Matt Duchene (NTC) | C/RW | 35 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | |||
| Morgan Geekie | C/RW | 27 | $5,000,000 | $5,000,000 | UFA | ||||||
| Noah Hanifin | D | 29 | $4,700,000 | $4,700,000 | UFA | ||||||
| Jordan Martinook | C/LW/RW | 33 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | ||||
| Ryan Poehling | C/LW | 27 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | UFA | |||
| Luke Hughes ''C'' | D | 22 | $2,100,000 | $2,100,000 | RFA | ||||||
| Brett Kulak | D | 32 | $2,000,000 | $2,000,000 | UFA | ||||||
| Adam Klapka | LW/RW | 25 | $1,300,000 | $1,300,000 | RFA | ||||||
| Zach Benson | LW/RW | 21 | $1,200,000 | $1,200,000 | RFA | ||||||
| Matt Savoie (R) | C | 22 | $1,200,000 | $1,200,000 | $1,200,000 | RFA | |||||
| Haydn Fleury | D | 30 | $1,000,000 | $1,000,000 | UFA | ||||||
| Anton Frondell (R) | C | 19 | $900,000 | $900,000 | $900,000 | $900,000 | RFA | ||||
| Sam Dickinson (R) | D | 20 | $900,000 | $900,000 | $900,000 | $900,000 | RFA | ||||
| Filip Chytil | C/RW | 26 | $900,000 | $900,000 | UFA | ||||||
| Olen Zellweger | D | 22 | $800,000 | $800,000 | RFA | ||||||
| Emil Heineman | LW/RW | 24 | $800,000 | $800,000 | RFA | ||||||
| Scott Wedgewood | G | 33 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | UFA | ||||
| Casey DeSmith | G | 34 | $2,500,000 | $2,500,000 | UFA |
Farm Roster (32)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Sasson | C | 25 | $1,200,000 | $1,200,000 | RFA | ||||||
| Alex Belzile | RW | 34 | $900,000 | $900,000 | UFA | ||||||
| Matthew Kessel | D | 26 | $900,000 | $900,000 | $900,000 | $900,000 | UFA | ||||
| Daniil Gushchin | RW | 24 | $800,000 | $800,000 | RFA | ||||||
| Brian Halonen | LW | 27 | $800,000 | $800,000 | UFA | ||||||
| Oscar Fisker Molgaard (R) | C | 21 | $800,000 | $800,000 | $800,000 | $800,000 | RFA | ||||
| James Malatesta | C/LW | 23 | $700,000 | $700,000 | RFA | ||||||
| Gracyn Sawchyn (R) | C | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Jon-Randall Avon | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jack Hughes II (R) | C/LW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Eriks Mateiko (R) | C | 20 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Oskar Olausson | C/RW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Gabe Klassen (R) | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Calle Odelius (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Hunter Haight (R) | C/RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Shane Lachance (R) | LW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Mathieu Cataford (R) | C | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Simon Robertsson (R) | RW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Dominik Badinka (R) | D | 20 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Kenta Isogai (R) | LW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Xavier Bourgault | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| William Villeneuve | D | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Matyas Melovsky (R) | C | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| David Spacek | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Damien Carfagna (R) | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Gustav Olofsson ''C'' | D | 31 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Stanislav Svozil | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Artyom Grushnikov | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Artyom Duda (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Kaidan Mbereko | G | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Ryan Fanti | G | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Hampton Slukynsky | G | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA |


















