Skaters17
| Player | # | POS | GP | G | A | P βΎ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Philp (R) | 15 | C | 19 | 8 | 12 | 20 | +2 | 16 | 29 | 61 | 13.1 | 17 | 536 | 6 | β | β | 1 | β | β | 0.75 |
| Aidan McDonough | 25 | LW | 28 | 5 | 14 | 19 | +1 | 22 | 55 | 66 | 7.6 | 21 | 718 | 0 | β | β | 0 | β | β | 0.53 |
| Samuel Walker | β | C/RW | 28 | 7 | 10 | 17 | -4 | 12 | 44 | 53 | 13.2 | 27 | 689 | 0 | β | β | 1 | β | β | 0.49 |
| John Leonard | 43 | LW | 27 | 9 | 7 | 16 | -4 | 6 | 47 | 104 | 8.7 | 33 | 846 | 1 | β | β | 2 | β | β | 0.38 |
| Ryan Suzuki | β | C | 28 | 4 | 12 | 16 | -12 | 18 | 43 | 69 | 5.8 | 22 | 792 | 1 | β | β | 0 | β | β | 0.40 |
| Logan Mailloux (R) | 23 | D | 28 | 5 | 8 | 13 | -3 | 28 | 56 | 110 | 4.5 | 55 | 703 | 1 | β | β | 1 | β | β | 0.37 |
| Keaton Mastrodonato | β | C/LW | 28 | 4 | 8 | 12 | -12 | 24 | 47 | 56 | 7.1 | 14 | 541 | 1 | β | β | 0 | β | β | 0.44 |
| Jarred Tinordi | 26 | D | 28 | 2 | 9 | 11 | 0 | 49 | 77 | 42 | 4.8 | 60 | 725 | 0 | β | β | 0 | β | β | 0.30 |
| Corey Schueneman | 26 | D | 28 | 2 | 5 | 7 | -14 | 8 | 43 | 54 | 3.7 | 53 | 586 | 1 | β | β | 0 | β | β | 0.24 |
| Alex Turcotte | 15 | C | 12 | 4 | 2 | 6 | -1 | 2 | 22 | 61 | 6.6 | 12 | 364 | 1 | β | β | 1 | β | β | 0.33 |
| Montana Onyebuchi | 79 | D | 28 | 2 | 1 | 3 | -7 | 14 | 33 | 47 | 4.3 | 19 | 421 | 1 | β | β | 0 | β | β | 0.14 |
| Mason Geertsen | 55 | D | 20 | 0 | 2 | 2 | -9 | 22 | 38 | 20 | 0.0 | 30 | 315 | 0 | β | β | 0 | β | β | 0.13 |
| Nikolas Brouillard | 16 | D | 20 | 1 | 1 | 2 | -3 | 14 | 27 | 36 | 2.8 | 25 | 377 | 1 | β | β | 0 | β | β | 0.11 |
| Etienne Morin (R) | 59 | D | 19 | 1 | 0 | 1 | -5 | 6 | 0 | 19 | 5.3 | 0 | 134 | 0 | β | β | 0 | β | β | 0.15 |
| Lukas Cormier | 51 | D | 28 | 0 | 1 | 1 | -15 | 10 | 39 | 43 | 0.0 | 41 | 515 | 0 | β | β | 0 | β | β | 0.04 |
| Jimmy Schuldt | 48 | D | 27 | 1 | 0 | 1 | -16 | 24 | 0 | 42 | 2.4 | 0 | 144 | 0 | β | β | 0 | β | β | 0.14 |
| Jake Furlong (R) | β | D | 25 | 0 | 0 | 0 | -11 | 18 | 0 | 31 | 0.0 | 0 | 134 | 0 | β | β | 0 | β | β | 0.00 |
PPA / PPP / PKA / PKP show βββ because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies1
| Goalie | GP | W βΎ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Commesso | 28 | 7 | 16 | 5 | .913 | 2.79 | 1680 | β | 3 | 78 | 897 | 819 | β | β | β | β | β | β | β | β | β |
Columns showing βββ (PIM, A, EG, PS %, PSA, ST, BG, S1βS3) are stat fields the sim engine doesnβt record yet β hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.




















