Skaters20
| Player | # | POS | GP | G | A | P βΎ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Sasson | 63 | C | 26 | 14 | 4 | 18 | -2 | 11 | 26 | 104 | 13.5 | 15 | 535 | 3 | β | β | 0 | β | β | 0.67 |
| Alex Belzile | 60 | RW | 27 | 6 | 10 | 16 | -3 | 12 | 22 | 54 | 11.1 | 14 | 558 | 2 | β | β | 0 | β | β | 0.57 |
| Brian Halonen | 48 | LW | 27 | 5 | 10 | 15 | -2 | 26 | 31 | 64 | 7.8 | 21 | 558 | 2 | β | β | 1 | β | β | 0.54 |
| Gustav Olofsson | 23 | D | 27 | 5 | 9 | 14 | +7 | 22 | 45 | 62 | 8.1 | 47 | 648 | 0 | β | β | 0 | β | β | 0.43 |
| Matthew Kessel | 51 | D | 27 | 1 | 11 | 12 | +1 | 18 | 53 | 74 | 1.4 | 60 | 652 | 0 | β | β | 0 | β | β | 0.37 |
| Xavier Bourgault | 53 | C | 27 | 3 | 8 | 11 | +3 | 6 | 30 | 46 | 6.5 | 12 | 486 | 0 | β | β | 0 | β | β | 0.45 |
| James Malatesta | 67 | C/LW | 27 | 2 | 9 | 11 | +6 | 56 | 32 | 41 | 4.9 | 7 | 455 | 0 | β | β | 0 | β | β | 0.48 |
| Artyom Duda (R) | β | D | 27 | 3 | 7 | 10 | +10 | 10 | 58 | 54 | 5.6 | 34 | 519 | 1 | β | β | 0 | β | β | 0.39 |
| Gracyn Sawchyn (R) | 59 | C | 27 | 5 | 5 | 10 | +7 | 18 | 22 | 35 | 14.3 | 12 | 350 | 1 | β | β | 0 | β | β | 0.57 |
| Daniil Gushchin | β | RW | 21 | 4 | 6 | 10 | +4 | 8 | 19 | 36 | 11.1 | 8 | 368 | 0 | β | β | 0 | β | β | 0.54 |
| Matyas Melovsky (R) | 83 | C | 27 | 2 | 6 | 8 | -2 | 19 | 15 | 34 | 5.9 | 10 | 234 | 1 | β | β | 0 | β | β | 0.68 |
| Oscar Fisker Molgaard (R) | 78 | C | 27 | 1 | 6 | 7 | +6 | 4 | 19 | 37 | 2.7 | 9 | 362 | 1 | β | β | 0 | β | β | 0.39 |
| Oskar Olausson | 17 | C/RW | 27 | 3 | 3 | 6 | +6 | 8 | 21 | 39 | 7.7 | 18 | 387 | 1 | β | β | 0 | β | β | 0.31 |
| William Villeneuve | 76 | D | 27 | 2 | 4 | 6 | +6 | 12 | 48 | 64 | 3.1 | 36 | 530 | 0 | β | β | 0 | β | β | 0.23 |
| David Spacek | 82 | D | 27 | 2 | 3 | 5 | -9 | 12 | 37 | 49 | 4.1 | 24 | 438 | 2 | β | β | 0 | β | β | 0.23 |
| Gabe Klassen (R) | β | C | 27 | 2 | 2 | 4 | -1 | 30 | 5 | 29 | 6.9 | 3 | 216 | 0 | β | β | 0 | β | β | 0.37 |
| Hunter Haight (R) | 37 | C/RW | 27 | 3 | 1 | 4 | -3 | 15 | 10 | 38 | 7.9 | 8 | 260 | 0 | β | β | 0 | β | β | 0.31 |
| Damien Carfagna (R) | 73 | D | 7 | 0 | 2 | 2 | -5 | 0 | 11 | 8 | 0.0 | 12 | 122 | 0 | β | β | 0 | β | β | 0.33 |
| Stanislav Svozil | 81 | D | 20 | 0 | 2 | 2 | -3 | 10 | 29 | 33 | 0.0 | 23 | 331 | 0 | β | β | 0 | β | β | 0.12 |
| Jon-Randall Avon | 16 | C | 7 | 1 | 1 | 2 | -2 | 6 | 2 | 7 | 14.3 | 1 | 55 | 1 | β | β | 0 | β | β | 0.72 |
PPA / PPP / PKA / PKP show βββ because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies3
| Goalie | GP | W βΎ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fanti | 19 | 7 | 7 | 4 | .929 | 2.21 | 1140 | β | 3 | 42 | 595 | 553 | β | β | β | β | β | β | β | β | β |
| Hampton Slukynsky | 8 | 6 | 1 | 1 | .951 | 1.50 | 480 | β | 2 | 12 | 247 | 235 | β | β | β | β | β | β | β | β | β |
| Kaidan Mbereko | 1 | 1 | 0 | 0 | .939 | 2.00 | 60 | β | 0 | 2 | 33 | 31 | β | β | β | β | β | β | β | β | β |
Columns showing βββ (PIM, A, EG, PS %, PSA, ST, BG, S1βS3) are stat fields the sim engine doesnβt record yet β hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.




















