| Player | Injury | Cause | Severity | Days | Game |
|---|---|---|---|---|---|
| Andrew Cristall (R) | Ribs | 💥 Hit · by Scooter Brickey | Day-to-Day | 3 | view |
| Curtis Douglas (R) | Lower Body | 🛡️ Blocked shot | Day-to-Day | 3 | view |
| Curtis Douglas (R) | Hip | 🔥 Fatigue | Day-to-Day | 1 | view |
| Matthew Strome | Collarbone | 💥 Hit · by Maxence Guenette | Multi-week | 37 | view |
| Camden Thiesing (R) | Upper Body | 💥 Hit · by Ethan Gauthier (R) | Day-to-Day | 3 | view |
| Gavin White | Concussion | 💥 Hit · by Oskar Back | Multi-week | 21 | view |




















