
COLUMBUS BLUE JACKETS
Nationwide Arena · popularity 100 · attendance 75%
Total Salaries$86,500,000Retains & Buyouts—Actual Cap Hit$86,500,000Actual Cap Space$-600,000Projected Cap Hit$85,645,763Projected Cap Space (25/84 GP)$-854,237Cap StatusOver by $600,000Bank Account$38,601,787
Income (tickets)
Actual$24,845,835
Projected$74,537,505
Expenses (salaries)
Actual$25,744,048
Projected$86,500,000
Result
Projected result$-11,962,495
Proj. bank$38,037,505
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (21)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Caufield ''A'' (NTC) | LW/RW | 25 | $9,000,000 | $9,000,000 | RFA | ||||||
| J.T. Miller | C/LW/RW | 33 | $8,400,000 | $8,400,000 | UFA | ||||||
| Jack Eichel ''C'' | C | 29 | $8,000,000 | $8,000,000 | UFA | ||||||
| Chris Kreider (NTC) | LW/RW | 35 | $6,500,000 | $6,500,000 | $6,500,000 | UFA | |||||
| Claude Giroux ''A'' (NTC) | C/LW/RW | 38 | $6,300,000 | $6,300,000 | UFA | ||||||
| Patrick Kane | RW | 37 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||||
| Alex Ovechkin | LW/RW | 40 | $5,500,000 | $5,500,000 | UFA | ||||||
| Brandon Montour | D | 32 | $5,200,000 | $5,200,000 | $5,200,000 | UFA | |||||
| Kyle Palmieri | C/RW | 35 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | UFA | ||||
| Mattias Ekholm | D | 36 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | UFA | |||
| Nicolas Roy | C/RW | 29 | $3,200,000 | $3,200,000 | $3,200,000 | UFA | |||||
| Jamie Drysdale | D | 24 | $3,000,000 | $3,000,000 | $3,000,000 | RFA | |||||
| Connor Murphy | D | 33 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | ||||
| Adam Lowry | C/LW | 33 | $1,600,000 | $1,600,000 | UFA | ||||||
| Brayden McNabb | D | 35 | $1,400,000 | $1,400,000 | UFA | ||||||
| Carson Soucy (NTC) | D | 31 | $1,200,000 | $1,200,000 | UFA | ||||||
| Parker Kelly | C/LW | 27 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | UFA | ||||
| Marc Gatcomb | C/RW | 26 | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 | UFA | |||
| Benoit-Olivier Groulx | C/LW | 26 | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 | UFA | |||
| Lukas Dostal (NTC) | G | 26 | $6,800,000 | $6,800,000 | $6,800,000 | $6,800,000 | UFA | ||||
| Carter Hart | G | 27 | $1,000,000 | $1,000,000 | $1,000,000 | UFA |
Farm Roster (29)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donavan Houle | C/RW | 26 | $900,000 | $900,000 | $900,000 | UFA | |||||
| Daemon Hunt | D | 24 | $900,000 | $900,000 | RFA | ||||||
| Patrick Brown ''A'' | C | 34 | $900,000 | $900,000 | UFA | ||||||
| Austin Watson ''C'' | LW | 34 | $900,000 | $900,000 | UFA | ||||||
| Anthony Richard | C | 29 | $900,000 | $900,000 | UFA | ||||||
| Jack Millar | D | 25 | $900,000 | $900,000 | RFA | ||||||
| Laurent Dauphin ''A'' | C/LW | 31 | $900,000 | $900,000 | UFA | ||||||
| Hunter Drew | D | 27 | $800,000 | $800,000 | UFA | ||||||
| Andreas Englund | D | 30 | $800,000 | $800,000 | UFA | ||||||
| Jacob Quillan (R) | C | 24 | $600,000 | $600,000 | RFA | ||||||
| Adam Ginning | D | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Rhett Pitlick (R) | RW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Miko Matikka (R) | LW/RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Caleb MacDonald (R) | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Dawson Barteaux | D | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Ben King | C/RW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Michael Milne | LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Gleb Veremyev (R) | C | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Noel Gunler (R) | RW | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Ryan Mast | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Aatu Jamsen | RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Shane Bowers | RW | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Josiah Didier | D | 33 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Anthony Romano | C/RW | 25 | — | RFA | |||||||
| Bradley Marek | LW | 25 | — | RFA | |||||||
| Josh Kotai | G | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Tomas Suchanek | G | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Mitchell Gibson | G | 27 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Connor Ungar | G | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |



















