Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 23 | 100,00 | 61 | 32 | 86 | 68 | 75 | 90 | 98 | 68 | 86 | 63 | 71 | 67 | 78 | 68 | 76 | 50 | 64 | $8.80M 3 years | |
| LW/RW | 25 | 100,00 | 63 | 39 | 85 | 63 | 81 | 89 | 92 | 64 | 68 | 64 | 63 | 64 | 88 | 71 | 74 | 50 | 62 | $7.00M 1 year | |
| RW | 29 | 100,00 | 63 | 36 | 95 | 57 | 77 | 90 | 91 | 60 | 71 | 57 | 60 | 65 | 74 | 77 | 73 | 50 | 59 | $7.50M 1 year | |
| LW | 36 | 100,00 | 67 | 80 | 88 | 55 | 88 | 85 | 98 | 57 | 74 | 55 | 58 | 62 | 52 | 88 | 87 | 50 | 59 | $3.00M 2 years | |
| C | 22 | 100,00 | 73 | 36 | 91 | 53 | 77 | 84 | 94 | 53 | 85 | 52 | 56 | 69 | 73 | 65 | 68 | 50 | 57 | $0.80M 2 years | |
| LW/RW | 35 | 100,00 | 59 | 33 | 95 | 53 | 75 | 83 | 88 | 53 | 68 | 52 | 57 | 66 | 63 | 86 | 77 | 50 | 57 | $3.60M 1 year | |
| LW/RW | 28 | 100,00 | 65 | 57 | 82 | 52 | 83 | 84 | 98 | 52 | 72 | 51 | 56 | 68 | 51 | 73 | 69 | 50 | 56 | $3.00M 1 year | |
| LW/RW | 30 | 100,00 | 62 | 34 | 87 | 52 | 74 | 83 | 91 | 53 | 67 | 54 | 56 | 60 | 60 | 79 | 71 | 50 | 56 | $3.50M 1 year | |
| C | 28 | 100,00 | 63 | 33 | 89 | 52 | 75 | 82 | 83 | 52 | 62 | 52 | 56 | 63 | 60 | 72 | 72 | 53 | 56 | $0.80M 1 year | |
| C/LW | 21 | 100,00 | 68 | 69 | 95 | 48 | 74 | 80 | 84 | 50 | 68 | 51 | 49 | 65 | 54 | 64 | 64 | 53 | 54 | $0.90M 3 years | |
| LW | 29 | 100,00 | 81 | 80 | 78 | 47 | 84 | 79 | 80 | 47 | 65 | 49 | 48 | 61 | 51 | 71 | 71 | 53 | 54 | $0.90M 1 year | |
| RW | 23 | 100,00 | 65 | 34 | 90 | 47 | 76 | 79 | 90 | 48 | 60 | 49 | 46 | 62 | 50 | 68 | 69 | 53 | 53 | $0.70M 2 years |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 28 | 100,00 | 70 | 59 | 78 | 56 | 84 | 94 | 97 | 59 | 30 | 61 | 61 | 76 | 59 | 74 | 79 | 50 | 64 | $4.80M 1 year | |
| D | 33 | 100,00 | 67 | 34 | 84 | 58 | 75 | 90 | 82 | 55 | 30 | 67 | 56 | 73 | 54 | 84 | 73 | 50 | 64 | $6.70M 3 years | |
| D | 29 | 100,00 | 67 | 54 | 76 | 51 | 81 | 94 | 99 | 50 | 30 | 58 | 56 | 81 | 70 | 78 | 79 | 50 | 63 | $6.50M 1 year | |
| D | 34 | 100,00 | 82 | 77 | 76 | 42 | 86 | 87 | 94 | 44 | 30 | 56 | 49 | 79 | 51 | 87 | 77 | 50 | 61 | $2.50M 2 years | |
| D | 31 | 100,00 | 71 | 49 | 83 | 37 | 89 | 83 | 71 | 37 | 30 | 46 | 47 | 74 | 51 | 79 | 75 | 50 | 56 | $1.70M 1 year | |
| D | 26 | 100,00 | 65 | 36 | 92 | 37 | 77 | 83 | 59 | 38 | 30 | 51 | 47 | 72 | 51 | 69 | 67 | 53 | 56 | $0.90M 1 year |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 30 | 99,00 | 86 | 77 | 79 | 93 | 82 | 85 | 83 | 84 | 83 | 86 | 82 | 84 | 84 | 50 | 73 | $5.80M 2 years | |
| G | 21 | 100,00 | 87 | 74 | 75 | 91 | 86 | 84 | 84 | 86 | 85 | 83 | 83 | 67 | 68 | 53 | 72 | $1.10M 3 years |




















