Skaters19
| Player | # | POS | GP | G | A | P βΎ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Dvorak | 22 | C/LW | 27 | 9 | 12 | 21 | -10 | 11 | 27 | 79 | 11.4 | 18 | 557 | 2 | β | β | 1 | β | β | 0.75 |
| Warren Foegele | 37 | C/LW | 27 | 6 | 11 | 17 | +10 | 22 | 30 | 66 | 9.1 | 12 | 470 | 2 | β | β | 0 | β | β | 0.72 |
| Morgan Frost | 16 | C/LW | 27 | 9 | 6 | 15 | +8 | 8 | 22 | 65 | 13.8 | 8 | 470 | 0 | β | β | 0 | β | β | 0.64 |
| Ryan Lindgren | 55 | D | 27 | 4 | 10 | 14 | -1 | 69 | 43 | 68 | 5.9 | 40 | 558 | 2 | β | β | 1 | β | β | 0.50 |
| Ryan Shea | 6 | D | 27 | 3 | 11 | 14 | +1 | 13 | 58 | 82 | 3.7 | 47 | 649 | 3 | β | β | 0 | β | β | 0.43 |
| Fabian Zetterlund | 20 | LW/RW | 27 | 6 | 7 | 13 | -12 | 22 | 38 | 52 | 11.5 | 20 | 551 | 0 | β | β | 0 | β | β | 0.47 |
| Dmitri Voronkov | 10 | LW | 27 | 4 | 8 | 12 | -12 | 39 | 37 | 71 | 5.6 | 17 | 557 | 2 | β | β | 0 | β | β | 0.43 |
| Matthew Wood (R) | 71 | RW | 27 | 5 | 7 | 12 | 0 | 25 | 19 | 35 | 14.3 | 8 | 468 | 1 | β | β | 0 | β | β | 0.51 |
| Thomas Novak | 18 | C | 27 | 2 | 8 | 10 | +1 | 14 | 21 | 35 | 5.7 | 3 | 359 | 1 | β | β | 0 | β | β | 0.56 |
| Jake Bean | 24 | D | 27 | 2 | 5 | 7 | -7 | 16 | 41 | 34 | 5.9 | 39 | 468 | 0 | β | β | 0 | β | β | 0.30 |
| Mike Reilly | 6 | D | 27 | 1 | 4 | 5 | -8 | 12 | 53 | 53 | 1.9 | 33 | 470 | 0 | β | β | 0 | β | β | 0.21 |
| Connor Zary | 47 | C/LW/RW | 27 | 4 | 1 | 5 | -1 | 22 | 19 | 41 | 9.8 | 9 | 357 | 0 | β | β | 0 | β | β | 0.28 |
| Kailer Yamamoto | 56 | LW/RW | 27 | 3 | 1 | 4 | +1 | 12 | 12 | 46 | 6.5 | 4 | 285 | 0 | β | β | 0 | β | β | 0.28 |
| Matvei Gridin (R) | 92 | RW | 27 | 2 | 2 | 4 | -9 | 4 | 13 | 24 | 8.3 | 8 | 294 | 1 | β | β | 1 | β | β | 0.27 |
| Fyodor Svechkov | β | C/LW | 27 | 1 | 3 | 4 | -2 | 8 | 7 | 23 | 4.3 | 7 | 236 | 0 | β | β | 0 | β | β | 0.34 |
| Zayne Parekh (R) | 19 | D | 27 | 0 | 3 | 3 | -2 | 12 | 40 | 49 | 0.0 | 29 | 506 | 0 | β | β | 0 | β | β | 0.12 |
| Dalibor Dvorsky (R) | 15 | C/RW | 27 | 3 | 0 | 3 | -1 | 4 | 19 | 25 | 12.0 | 7 | 214 | 0 | β | β | 0 | β | β | 0.28 |
| Colton White | β | D | 2 | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 0.0 | 3 | 29 | 0 | β | β | 0 | β | β | 0.68 |
| Philippe Myers | 51 | D | 25 | 0 | 0 | 0 | -5 | 10 | 56 | 40 | 0.0 | 42 | 560 | 0 | β | β | 0 | β | β | 0.00 |
PPA / PPP / PKA / PKP show βββ because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies2
| Goalie | GP | W βΎ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Knight | 11 | 6 | 4 | 0 | .900 | 2.91 | 660 | β | 1 | 32 | 321 | 289 | β | β | β | β | β | β | β | β | β |
| John Gibson | 18 | 5 | 8 | 4 | .916 | 2.50 | 1080 | β | 1 | 45 | 536 | 491 | β | β | β | β | β | β | β | β | β |
Columns showing βββ (PIM, A, EG, PS %, PSA, ST, BG, S1βS3) are stat fields the sim engine doesnβt record yet β hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.



















