Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 29 | 100,00 | 61 | 36 | 86 | 72 | 77 | 93 | 90 | 74 | 61 | 67 | 73 | 62 | 83 | 77 | 78 | 50 | 66 | $11.00M 4 years | |
| LW/RW | 31 | 100,00 | 71 | 40 | 83 | 66 | 81 | 89 | 98 | 68 | 66 | 62 | 68 | 62 | 86 | 83 | 83 | 50 | 64 | $7.60M 1 year | |
| C | 29 | 100,00 | 61 | 40 | 79 | 68 | 81 | 91 | 91 | 65 | 91 | 62 | 67 | 70 | 75 | 79 | 89 | 50 | 64 | $7.80M 1 year | |
| LW | 24 | 100,00 | 60 | 34 | 90 | 67 | 76 | 89 | 96 | 68 | 68 | 68 | 61 | 64 | 90 | 69 | 77 | 50 | 63 | $7.30M 1 year | |
| C/LW | 32 | 100,00 | 69 | 60 | 85 | 61 | 86 | 87 | 96 | 62 | 90 | 60 | 61 | 64 | 58 | 85 | 81 | 50 | 62 | $5.80M 4 years | |
| C/LW | 25 | 100,00 | 61 | 34 | 78 | 61 | 74 | 88 | 93 | 65 | 74 | 62 | 60 | 62 | 92 | 70 | 76 | 50 | 61 | $2.50M 1 year | |
| C | 31 | 100,00 | 58 | 37 | 92 | 56 | 79 | 91 | 95 | 57 | 87 | 61 | 57 | 74 | 62 | 82 | 75 | 50 | 60 | $2.40M 3 years | |
| C/LW/RW | 26 | 100,00 | 56 | 38 | 93 | 59 | 80 | 87 | 97 | 55 | 87 | 62 | 56 | 74 | 51 | 72 | 75 | 50 | 59 | — | |
| C | 26 | 100,00 | 60 | 46 | 87 | 52 | 75 | 83 | 96 | 52 | 89 | 52 | 52 | 72 | 51 | 70 | 65 | 50 | 55 | $1.60M | |
| C/RW | 33 | 100,00 | 67 | 34 | 82 | 47 | 73 | 77 | 32 | 48 | 76 | 47 | 46 | 64 | 54 | 78 | 72 | 53 | 53 | $1.00M 2 years | |
| RW | 33 | 100,00 | 60 | 70 | 90 | 47 | 73 | 76 | 81 | 48 | 66 | 46 | 52 | 60 | 55 | 77 | 78 | 50 | 52 | $0.90M 1 year | |
| C/LW | 21 | 100,00 | 71 | 39 | 92 | 49 | 82 | 79 | 47 | 49 | 69 | 49 | 51 | 63 | 53 | 64 | 65 | 50 | 52 | $0.90M 3 years |
Defensemen7
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 27 | 100,00 | 68 | 35 | 88 | 66 | 77 | 95 | 94 | 63 | 30 | 73 | 60 | 80 | 57 | 76 | 83 | 50 | 68 | $11.00M 2 years | |
| D | 30 | 100,00 | 63 | 37 | 87 | 55 | 78 | 93 | 89 | 53 | 30 | 63 | 53 | 77 | 78 | 81 | 75 | 50 | 63 | $6.70M 2 years | |
| D | 27 | 100,00 | 78 | 62 | 85 | 40 | 82 | 92 | 99 | 39 | 30 | 52 | 50 | 83 | 51 | 75 | 77 | 50 | 60 | $2.70M 2 years | |
| D | 33 | 100,00 | 78 | 73 | 85 | 38 | 83 | 87 | 98 | 37 | 30 | 49 | 49 | 80 | 51 | 80 | 74 | 50 | 59 | $2.40M 3 years | |
| D | 29 | 100,00 | 78 | 78 | 73 | 38 | 90 | 87 | 84 | 39 | 30 | 50 | 48 | 80 | 51 | 77 | 78 | 50 | 59 | $2.90M 3 years | |
| D | 24 | 100,00 | 77 | 43 | 80 | 39 | 84 | 87 | 90 | 40 | 30 | 51 | 50 | 75 | 54 | 67 | 67 | 53 | 58 | $1.10M 1 year | |
| D | 24 | 100,00 | 78 | 74 | 81 | 39 | 88 | 86 | 90 | 39 | 30 | 52 | 49 | 77 | 51 | 67 | 64 | 50 | 58 | $0.80M 1 year |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 27 | 100,00 | 91 | 95 | 96 | 94 | 90 | 91 | 90 | 92 | 90 | 87 | 89 | 76 | 76 | 50 | 76 | $5.40M 3 years | |
| G | 25 | 100,00 | 80 | 82 | 82 | 90 | 77 | 76 | 76 | 74 | 74 | 79 | 75 | 69 | 68 | 50 | 65 | $0.10M 4 years |




















