| Player | Injury | Cause | Severity | Days | Game |
|---|---|---|---|---|---|
| Bryce Montgomery (R) | Upper Body | 🩹 Non-contact | Day-to-Day | 5 | view |
| Christian Kyrou | Hand | 🛡️ Blocked shot | Day-to-Day | 5 | view |
| Brandon Scanlin | Shoulder | 💥 Hit · by Filip Bystedt | Day-to-Day | 1 | view |
| Eetu Liukas | Shoulder | 💥 Hit · by Antti Tuomisto | Day-to-Day | 4 | view |
| Zach Uens (R) | Lower Body | 🩹 Non-contact | Day-to-Day | 5 | view |
| Justin Robidas (R) | Lower Body | 🔥 Fatigue | Week-to-Week | 14 | view |
| Justin Robidas (R) | Collarbone | 💥 Hit · by Artyom Duda (R) | Day-to-Day | 1 | view |




















