Skaters20
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | 10 | LW | 3 | 2 | 3 | 5 | -1 | 0 | 4 | 4 | 50.0 | 0 | 61 | 1 | — | — | 0 | — | — | 1.63 |
| Josh Morrissey | 44 | D | 3 | 0 | 4 | 4 | +3 | 2 | 7 | 9 | 0.0 | 4 | 70 | 0 | — | — | 0 | — | — | 1.14 |
| Evgeni Malkin | 71 | C | 3 | 2 | 1 | 3 | +2 | 4 | 1 | 14 | 14.3 | 0 | 61 | 1 | — | — | 0 | — | — | 0.98 |
| Jesper Bratt | 63 | LW/RW | 3 | 1 | 2 | 3 | -3 | 0 | 2 | 10 | 10.0 | 0 | 56 | 0 | — | — | 0 | — | — | 1.08 |
| Mikael Backlund | 11 | C | 3 | 2 | 1 | 3 | -2 | 0 | 4 | 11 | 18.2 | 2 | 56 | 0 | — | — | 0 | — | — | 1.08 |
| Artem Zub | 2 | D | 3 | 1 | 2 | 3 | -2 | 0 | 8 | 3 | 33.3 | 3 | 58 | 1 | — | — | 0 | — | — | 1.04 |
| Kris Letang | 58 | D | 3 | 0 | 2 | 2 | -2 | 0 | 8 | 6 | 0.0 | 10 | 70 | 0 | — | — | 0 | — | — | 0.57 |
| Carter Verhaeghe | 23 | LW/RW | 3 | 1 | 0 | 1 | -1 | 0 | 6 | 3 | 33.3 | 3 | 50 | 0 | — | — | 0 | — | — | 0.40 |
| Mason Marchment | 27 | LW | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 5 | 20.0 | 0 | 40 | 0 | — | — | 0 | — | — | 0.51 |
| Philipp Kurashev | 96 | C/LW/RW | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 13 | 0.0 | 0 | 40 | 0 | — | — | 0 | — | — | 0.51 |
| Brandon Saad | 20 | LW/RW | 3 | 1 | 0 | 1 | +2 | 2 | 2 | 3 | 33.3 | 1 | 23 | 0 | — | — | 0 | — | — | 0.85 |
| Joel Edmundson | 6 | D | 2 | 0 | 1 | 1 | -1 | 5 | 3 | 3 | 0.0 | 3 | 38 | 0 | — | — | 0 | — | — | 0.52 |
| Travis Boyd | 72 | C/RW | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0 | 2 | 59 | 0 | — | — | 0 | — | — | 0.34 |
| Erik Gustafsson | — | D | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 | 1 | 17 | 0 | — | — | 0 | — | — | 1.15 |
| Justin Brazeau | 16 | LW/RW | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0.0 | 1 | 20 | 0 | — | — | 0 | — | — | 0.00 |
| Cole Smith | 22 | LW/RW | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0.0 | 0 | 34 | 0 | — | — | 0 | — | — | 0.00 |
| Alexander Toropchenko | — | LW/RW | 3 | 0 | 0 | 0 | -3 | 0 | 6 | 2 | 0.0 | 0 | 23 | 0 | — | — | 0 | — | — | 0.00 |
| Alexandre Carrier | 45 | D | 3 | 0 | 0 | 0 | -3 | 2 | 7 | 4 | 0.0 | 2 | 52 | 0 | — | — | 0 | — | — | 0.00 |
| Jacob Middleton | 55 | D | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 8 | 0.0 | 1 | 54 | 0 | — | — | 0 | — | — | 0.00 |
| Nate Danielson (R) | 29 | C | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 0 | 16 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies2
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Ullmark | 3 | 1 | 1 | 0 | .831 | 3.67 | 180 | — | 0 | 11 | 65 | 54 | — | — | — | — | — | — | — | — | — |
| Joonas Korpisalo | 1 | 0 | 1 | 0 | .813 | 3.00 | 60 | — | 0 | 3 | 16 | 13 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.



















