Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Schenn IR · 4d · Collarbone (Hit) | C/LW/RW | 34 | 93,99 | 79 | 86 | 81 | 56 | 84 | 86 | 96 | 56 | 88 | 55 | 57 | 64 | 70 | 88 | 86 | 56 | 60 | $5.90M 1 year |
Jonathan Marchessault IR · 14d · Groin (Fatigue) | RW | 35 | 90,33 | 67 | 37 | 82 | 57 | 75 | 86 | 83 | 56 | 69 | 57 | 57 | 59 | 71 | 87 | 76 | 50 | 59 | $6.70M 1 year |
| C/LW/RW | 21 | 100,00 | 66 | 45 | 78 | 53 | 73 | 83 | 84 | 52 | 65 | 54 | 54 | 61 | 59 | 65 | 65 | 53 | 55 | $1.20M 3 years | |
| LW | 30 | 100,00 | 66 | 47 | 80 | 50 | 80 | 81 | 75 | 50 | 65 | 49 | 52 | 65 | 51 | 79 | 77 | 50 | 55 | $2.10M 2 years | |
| LW/RW | 37 | 100,00 | 56 | 33 | 95 | 50 | 75 | 80 | 55 | 50 | 61 | 47 | 49 | 60 | 54 | 86 | 73 | 50 | 54 | $2.80M 2 years | |
| C/LW | 21 | 100,00 | 64 | 31 | 84 | 51 | 74 | 82 | 83 | 50 | 67 | 54 | 51 | 60 | 50 | 65 | 66 | 53 | 54 | $1.10M 3 years | |
| C/LW/RW | 31 | 100,00 | 64 | 37 | 88 | 48 | 78 | 83 | 73 | 47 | 87 | 48 | 48 | 68 | 51 | 78 | 71 | 41 | 54 | $1.20M 1 year | |
| C | 31 | 100,00 | 85 | 87 | 74 | 47 | 83 | 78 | 66 | 46 | 68 | 46 | 48 | 59 | 51 | 78 | 71 | 50 | 54 | $1.00M 1 year | |
| C | 26 | 100,00 | 81 | 54 | 92 | 49 | 79 | 82 | 81 | 49 | 82 | 48 | 48 | 68 | 51 | 70 | 70 | 50 | 54 | $2.00M | |
| C/RW | 22 | 100,00 | 68 | 45 | 94 | 49 | 75 | 81 | 86 | 49 | 61 | 52 | 49 | 67 | 51 | 66 | 64 | 50 | 52 | $0.80M 2 years | |
| C/LW | 19 | 100,00 | 68 | 42 | 81 | 48 | 86 | 91 | 95 | 47 | 80 | 51 | 48 | 62 | 71 | 63 | 64 | 50 | 52 | $0.10M 4 years | |
| C/LW | 20 | 100,00 | 56 | 45 | 84 | 52 | 72 | 81 | 81 | 51 | 77 | 51 | 51 | 61 | 74 | 64 | 65 | 50 | 52 | $0.90M 3 years |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 34 | 100,00 | 74 | 69 | 85 | 37 | 88 | 86 | 65 | 37 | 30 | 47 | 46 | 79 | 51 | 86 | 78 | 46 | 58 | $2.50M 2 years | |
| D | 25 | 100,00 | 87 | 90 | 70 | 36 | 91 | 82 | 86 | 37 | 30 | 48 | 48 | 73 | 51 | 68 | 67 | 53 | 57 | $0.70M 1 year | |
| D | 25 | 100,00 | 64 | 32 | 88 | 39 | 74 | 82 | 59 | 37 | 30 | 49 | 46 | 70 | 52 | 71 | 66 | 50 | 55 | $1.20M 1 year | |
| D | 21 | 100,00 | 66 | 77 | 78 | 38 | 82 | 82 | 85 | 36 | 30 | 49 | 46 | 70 | 50 | 64 | 65 | 50 | 53 | $0.90M 3 years | |
| D | 27 | 100,00 | 65 | 35 | 90 | 35 | 77 | 82 | 85 | 36 | 30 | 47 | 41 | 69 | 49 | 70 | 68 | 43 | 53 | $0.90M 1 year | |
| D | 23 | 100,00 | 78 | 37 | 89 | 34 | 87 | 79 | 80 | 33 | 30 | 45 | 41 | 67 | 48 | 65 | 64 | 50 | 52 | $0.10M 4 years |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 31 | 100,00 | 84 | 88 | 87 | 91 | 83 | 80 | 84 | 84 | 84 | 83 | 83 | 81 | 81 | 50 | 72 | $2.80M 4 years | |
| G | 36 | 100,00 | 84 | 81 | 81 | 93 | 82 | 81 | 83 | 80 | 80 | 81 | 82 | 89 | 88 | 50 | 72 | $4.00M 1 year |




















