Skaters20
| Player | # | POS | GP | G | A | P βΎ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgii Merkulov | 42 | C/LW/RW | 27 | 7 | 13 | 20 | +10 | 22 | 23 | 80 | 8.8 | 14 | 561 | 1 | β | β | 0 | β | β | 0.71 |
| Tye Felhaber | 48 | LW | 27 | 6 | 9 | 15 | 0 | 6 | 24 | 46 | 13.0 | 11 | 496 | 3 | β | β | 0 | β | β | 0.60 |
| Cole Guttman | 82 | C | 26 | 5 | 9 | 14 | +1 | 34 | 20 | 43 | 11.6 | 12 | 512 | 3 | β | β | 0 | β | β | 0.55 |
| James Hamblin | 38 | LW | 27 | 5 | 8 | 13 | 0 | 6 | 25 | 61 | 8.2 | 25 | 492 | 1 | β | β | 1 | β | β | 0.53 |
| Luke Krys | 36 | D | 26 | 6 | 7 | 13 | -1 | 12 | 56 | 82 | 7.3 | 42 | 637 | 4 | β | β | 0 | β | β | 0.41 |
| Samuel Johannesson (R) | 49 | D | 27 | 4 | 8 | 12 | +3 | 8 | 45 | 57 | 7.0 | 47 | 525 | 2 | β | β | 0 | β | β | 0.46 |
| Nils Aman | 88 | C | 27 | 2 | 10 | 12 | +2 | 16 | 33 | 46 | 4.3 | 14 | 514 | 1 | β | β | 0 | β | β | 0.47 |
| Carter King (R) | 95 | C/LW | 27 | 5 | 5 | 10 | +13 | 17 | 19 | 44 | 11.4 | 7 | 367 | 0 | β | β | 0 | β | β | 0.54 |
| Luke Haymes (R) | 43 | C | 27 | 2 | 6 | 8 | +11 | 4 | 22 | 49 | 4.1 | 10 | 373 | 0 | β | β | 0 | β | β | 0.43 |
| Travis Mitchell | 34 | D | 27 | 0 | 8 | 8 | +1 | 16 | 61 | 61 | 0.0 | 52 | 667 | 0 | β | β | 0 | β | β | 0.24 |
| Francesco Pinelli | 73 | C | 27 | 5 | 3 | 8 | +9 | 10 | 25 | 35 | 14.3 | 6 | 361 | 0 | β | β | 1 | β | β | 0.44 |
| Trey Taylor (R) | 27 | D | 26 | 3 | 4 | 7 | -2 | 26 | 45 | 31 | 9.7 | 38 | 416 | 0 | β | β | 0 | β | β | 0.34 |
| Nikita Novikov | 91 | D | 27 | 1 | 6 | 7 | +6 | 10 | 49 | 65 | 1.5 | 30 | 433 | 0 | β | β | 0 | β | β | 0.32 |
| Zayde Wisdom | 60 | C | 27 | 4 | 2 | 6 | -1 | 10 | 11 | 33 | 12.1 | 4 | 215 | 0 | β | β | 0 | β | β | 0.56 |
| Tucker Robertson | 21 | C | 27 | 3 | 1 | 4 | -5 | 12 | 9 | 23 | 13.0 | 4 | 229 | 3 | β | β | 0 | β | β | 0.35 |
| Dylan Duke | 53 | C | 27 | 1 | 2 | 3 | -10 | 10 | 19 | 24 | 4.2 | 11 | 463 | 0 | β | β | 0 | β | β | 0.13 |
| Dmitri Kuzmin | β | D | 27 | 1 | 2 | 3 | +1 | 16 | 54 | 52 | 1.9 | 41 | 526 | 0 | β | β | 0 | β | β | 0.11 |
| Colton Huard (R) | β | D | 2 | 1 | 0 | 1 | +1 | 0 | 9 | 7 | 14.3 | 0 | 37 | 0 | β | β | 0 | β | β | 0.55 |
| Connor Clattenburg (R) | 64 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 8 | 0 | β | β | 0 | β | β | 0.00 |
| Wyatt Bongiovanni | 49 | C | 27 | 0 | 0 | 0 | -6 | 2 | 17 | 21 | 0.0 | 10 | 220 | 0 | β | β | 0 | β | β | 0.00 |
PPA / PPP / PKA / PKP show βββ because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies3
| Goalie | GP | W βΎ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Levi | 18 | 9 | 6 | 3 | .956 | 1.39 | 1080 | β | 4 | 25 | 562 | 537 | β | β | β | β | β | β | β | β | β |
| Victor Ostman | 8 | 4 | 4 | 0 | .918 | 2.38 | 480 | β | 1 | 19 | 232 | 213 | β | β | β | β | β | β | β | β | β |
| William Rousseau | 1 | 1 | 0 | 0 | .971 | 1.00 | 60 | β | 0 | 1 | 35 | 34 | β | β | β | β | β | β | β | β | β |
Columns showing βββ (PIM, A, EG, PS %, PSA, ST, BG, S1βS3) are stat fields the sim engine doesnβt record yet β hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.




















