Forwards17
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 21 | 100,00 | 58 | 43 | 87 | 49 | 84 | 80 | 84 | 49 | 68 | 49 | 50 | 60 | 50 | 64 | 65 | 50 | 51 | $0.90M 3 years | |
| C/RW | 25 | 100,00 | 69 | 33 | 89 | 45 | 84 | 90 | 94 | 44 | 70 | 45 | 45 | 62 | 64 | 67 | 67 | 50 | 50 | $0.10M 4 years | |
| C | 23 | 100,00 | 69 | 37 | 85 | 45 | 73 | 87 | 90 | 46 | 81 | 46 | 45 | 66 | 66 | 65 | 66 | 50 | 50 | $0.10M 4 years | |
| LW | 25 | 100,00 | 67 | 34 | 82 | 45 | 75 | 86 | 90 | 44 | 56 | 46 | 47 | 58 | 67 | 67 | 66 | 50 | 50 | — | |
| RW | 24 | 100,00 | 68 | 43 | 88 | 44 | 75 | 81 | 87 | 43 | 71 | 45 | 44 | 60 | 65 | 66 | 66 | 50 | 49 | $0.10M 4 years | |
| C | 26 | 100,00 | 59 | 37 | 78 | 46 | 76 | 90 | 93 | 45 | 73 | 45 | 47 | 57 | 67 | 68 | 68 | 50 | 49 | $0.10M 4 years | |
| RW | 23 | 100,00 | 60 | 32 | 86 | 42 | 78 | 76 | 77 | 43 | 69 | 48 | 43 | 59 | 64 | 65 | 65 | 50 | 49 | $0.10M 4 years | |
| C | 26 | 100,00 | 59 | 34 | 82 | 43 | 78 | 91 | 95 | 44 | 72 | 43 | 45 | 67 | 64 | 68 | 69 | 50 | 49 | $0.10M 4 years | |
| RW | 25 | 100,00 | 67 | 37 | 83 | 45 | 73 | 78 | 78 | 46 | 65 | 47 | 44 | 58 | 66 | 67 | 66 | 50 | 49 | $0.10M 4 years | |
| C | 28 | 100,00 | 67 | 37 | 88 | 43 | 78 | 84 | 85 | 42 | 75 | 48 | 42 | 62 | 65 | 69 | 70 | 50 | 49 | $0.10M 4 years | |
| C | 24 | 100,00 | 56 | 36 | 86 | 45 | 73 | 82 | 86 | 44 | 71 | 50 | 43 | 58 | 64 | 67 | 68 | 50 | 49 | $0.10M 4 years | |
| LW | 22 | 100,00 | 59 | 33 | 89 | 43 | 76 | 83 | 87 | 43 | 52 | 44 | 43 | 57 | 63 | 65 | 65 | 50 | 48 | $0.10M 4 years | |
| RW | 25 | 100,00 | 63 | 37 | 85 | 42 | 77 | 82 | 86 | 42 | 60 | 46 | 41 | 64 | 62 | 67 | 68 | 50 | 48 | $0.10M 4 years | |
| C | 21 | 100,00 | 66 | 36 | 90 | 43 | 78 | 90 | 94 | 42 | 80 | 44 | 43 | 65 | 62 | 64 | 64 | 50 | 48 | $0.10M 4 years | |
| RW | 22 | 100,00 | 64 | 35 | 89 | 39 | 81 | 88 | 92 | 39 | 66 | 41 | 42 | 61 | 60 | 64 | 64 | 50 | 47 | $0.10M 4 years | |
| LW | 29 | 100,00 | 63 | 38 | 84 | 39 | 78 | 84 | 87 | 39 | 52 | 41 | 41 | 59 | 59 | 70 | 70 | 50 | 47 | $0.10M 4 years | |
| C/RW | 27 | 100,00 | 63 | 33 | 87 | 38 | 76 | 81 | 84 | 38 | 69 | 40 | 40 | 60 | 58 | 68 | 67 | 50 | 46 | $0.60M 1 year |
Defensemen9
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 24 | 100,00 | 72 | 70 | 93 | 38 | 84 | 81 | 80 | 38 | 30 | 49 | 46 | 71 | 51 | 67 | 64 | 50 | 54 | $0.70M 1 year | |
Nick DeSimone IR · 1d · Foot (Blocked shot) | D | 31 | 94,81 | 66 | 35 | 89 | 37 | 77 | 83 | 70 | 38 | 30 | 49 | 47 | 71 | 50 | 73 | 73 | 50 | 54 | $0.90M 1 year |
Kevin Korchinski IR · 1d · Shoulder (Hit) | D | 22 | 94,81 | 62 | 33 | 85 | 40 | 74 | 81 | 87 | 38 | 30 | 50 | 47 | 71 | 51 | 65 | 66 | 50 | 53 | $1.20M 1 year |
| D | 25 | 100,00 | 90 | 38 | 83 | 32 | 95 | 73 | 75 | 32 | 30 | 41 | 39 | 68 | 45 | 67 | 68 | 50 | 52 | — | |
Calen Addison IR · 4d · Upper Body (Non-contact) | D | 26 | 93,99 | 67 | 35 | 82 | 35 | 74 | 86 | 89 | 35 | 30 | 48 | 41 | 71 | 50 | 68 | 67 | 47 | 52 | — |
| D | 25 | 100,00 | 65 | 35 | 86 | 33 | 78 | 87 | 90 | 32 | 30 | 45 | 41 | 69 | 48 | 67 | 66 | 50 | 51 | $0.60M 1 year | |
| D | 20 | 100,00 | 69 | 36 | 89 | 33 | 76 | 73 | 76 | 33 | 30 | 43 | 39 | 67 | 46 | 63 | 63 | 50 | 50 | $0.10M 4 years | |
| D | 30 | 100,00 | 79 | 39 | 85 | 30 | 82 | 76 | 79 | 31 | 30 | 41 | 39 | 64 | 45 | 71 | 71 | 50 | 50 | $0.10M 4 years | |
| D | 26 | 100,00 | 76 | 33 | 85 | 31 | 83 | 75 | 77 | 31 | 30 | 41 | 37 | 63 | 44 | 68 | 67 | 50 | 49 | $0.10M 4 years |
Goalies3
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 31 | 98,00 | 70 | 80 | 81 | 91 | 70 | 72 | 73 | 71 | 70 | 70 | 72 | 84 | 83 | 50 | 63 | $0.90M 1 year | |
| G | 25 | 100,00 | 72 | 78 | 78 | 91 | 69 | 70 | 70 | 68 | 70 | 68 | 69 | 71 | 70 | 50 | 61 | — | |
| G | 26 | 100,00 | 66 | 76 | 76 | 90 | 65 | 66 | 67 | 64 | 66 | 64 | 66 | 71 | 72 | 50 | 59 | $0.10M 4 years |










