Skaters18
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Neighbours | 63 | LW/RW | 3 | 1 | 2 | 3 | +1 | 2 | 4 | 10 | 10.0 | 0 | 61 | 0 | — | — | 0 | — | — | 0.98 |
| Lukas Reichel | 75 | LW | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0.0 | 0 | 23 | 0 | — | — | 0 | — | — | 2.56 |
| Ryan Hartman | 38 | C/RW | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 14.3 | 2 | 61 | 0 | — | — | 0 | — | — | 0.65 |
| Carl Grundstrom | 91 | RW | 3 | 1 | 1 | 2 | 0 | 4 | 4 | 6 | 16.7 | 2 | 56 | 0 | — | — | 0 | — | — | 0.72 |
| Dmitry Orlov | 9 | D | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 11 | 0.0 | 0 | 58 | 0 | — | — | 0 | — | — | 0.69 |
| Zack Bolduc | 76 | RW | 3 | 0 | 1 | 1 | -1 | 2 | 7 | 1 | 0.0 | 1 | 61 | 0 | — | — | 0 | — | — | 0.33 |
| Oliver Kapanen (R) | 91 | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0.0 | 0 | 23 | 0 | — | — | 0 | — | — | 0.85 |
| Dominic James (R) | 17 | C/LW | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 40 | 0 | — | — | 0 | — | — | 0.51 |
| Vladislav Gavrikov | 44 | D | 3 | 1 | 0 | 1 | -3 | 0 | 6 | 9 | 11.1 | 4 | 70 | 0 | — | — | 0 | — | — | 0.28 |
| John Marino | 6 | D | 3 | 1 | 0 | 1 | +1 | 0 | 7 | 10 | 10.0 | 4 | 70 | 0 | — | — | 0 | — | — | 0.28 |
| Alexander Petrovic | 36 | D | 3 | 0 | 1 | 1 | 0 | 6 | 10 | 4 | 0.0 | 3 | 52 | 0 | — | — | 0 | — | — | 0.38 |
| Will Borgen | 17 | D | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.0 | 1 | 58 | 0 | — | — | 0 | — | — | 0.00 |
| Andre Burakovsky | 95 | LW/RW | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 0.0 | 2 | 56 | 0 | — | — | 0 | — | — | 0.00 |
| Dakota Joshua | 81 | C/LW | 3 | 0 | 0 | 0 | -2 | 15 | 3 | 8 | 0.0 | 3 | 56 | 0 | — | — | 0 | — | — | 0.00 |
| Ben Kindel (R) | 81 | C | 3 | 0 | 0 | 0 | +2 | 2 | 3 | 3 | 0.0 | 1 | 40 | 0 | — | — | 0 | — | — | 0.00 |
| Stefan Noesen | 11 | RW | 3 | 0 | 0 | 0 | -1 | 7 | 2 | 2 | 0.0 | 1 | 40 | 0 | — | — | 0 | — | — | 0.00 |
| Hampus Lindholm | 27 | D | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0.0 | 3 | 52 | 0 | — | — | 0 | — | — | 0.00 |
| Parker Ford (R) | 25 | C/RW | 3 | 0 | 0 | 0 | -2 | 10 | 5 | 4 | 0.0 | 0 | 23 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies2
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | 3 | 1 | 1 | 0 | .861 | 3.67 | 180 | — | 0 | 11 | 79 | 68 | — | — | — | — | — | — | — | — | — |
| Tristan Jarry | 1 | 0 | 1 | 0 | 1.000 | 0.00 | 60 | — | 1 | 0 | 11 | 11 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.




















