Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C/LW | 28 | 100,00 | 61 | 42 | 88 | 67 | 86 | 91 | 81 | 69 | 91 | 61 | 66 | 70 | 90 | 77 | 88 | 50 | 64 | $10.60M 2 years | |
Robert Thomas IR · 12d · Lower Body (Fatigue) | C/RW | 27 | 91,13 | 56 | 39 | 85 | 68 | 80 | 90 | 83 | 70 | 89 | 69 | 64 | 70 | 72 | 73 | 84 | 50 | 64 | $8.80M 4 years |
| LW/RW | 28 | 100,00 | 64 | 79 | 71 | 67 | 86 | 87 | 64 | 70 | 67 | 68 | 64 | 60 | 75 | 77 | 85 | 50 | 64 | $9.50M 2 years | |
| C/LW/RW | 24 | 100,00 | 67 | 48 | 91 | 66 | 77 | 89 | 88 | 66 | 71 | 62 | 67 | 70 | 76 | 69 | 80 | 50 | 63 | $7.50M 1 year | |
| C/LW | 22 | 100,00 | 64 | 34 | 81 | 61 | 76 | 87 | 79 | 63 | 84 | 58 | 65 | 65 | 54 | 66 | 76 | 50 | 61 | $1.50M 1 year | |
| C/LW/RW | 27 | 100,00 | 66 | 34 | 90 | 58 | 76 | 89 | 92 | 60 | 88 | 60 | 55 | 70 | 85 | 76 | 79 | 50 | 60 | $6.90M 1 year | |
| LW/RW | 24 | 100,00 | 93 | 78 | 79 | 55 | 87 | 85 | 98 | 55 | 70 | 54 | 58 | 69 | 51 | 69 | 75 | 50 | 59 | $3.50M 2 years | |
| RW | 21 | 100,00 | 71 | 58 | 79 | 56 | 81 | 82 | 88 | 56 | 68 | 56 | 58 | 60 | 76 | 65 | 68 | 53 | 58 | $1.80M 3 years | |
| LW/RW | 32 | 100,00 | 58 | 31 | 90 | 55 | 73 | 86 | 92 | 55 | 66 | 56 | 57 | 72 | 51 | 81 | 75 | 49 | 58 | $1.20M 1 year | |
| LW/RW | 23 | 100,00 | 58 | 35 | 86 | 56 | 74 | 86 | 96 | 57 | 75 | 57 | 58 | 60 | 62 | 68 | 73 | 50 | 58 | $0.90M 1 year | |
| C/LW/RW | 34 | 100,00 | 68 | 53 | 90 | 51 | 81 | 83 | 86 | 51 | 85 | 51 | 55 | 78 | 51 | 84 | 75 | 50 | 57 | $1.50M 2 years | |
| C/LW/RW | 26 | 100,00 | 88 | 71 | 80 | 51 | 80 | 83 | 78 | 51 | 67 | 50 | 55 | 64 | 56 | 68 | 68 | 50 | 54 | $0.60M 1 year |
Defensemen7
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 28 | 100,00 | 68 | 43 | 80 | 55 | 86 | 95 | 95 | 56 | 30 | 66 | 53 | 81 | 57 | 76 | 82 | 50 | 65 | $7.50M 3 years | |
| D | 25 | 100,00 | 79 | 63 | 79 | 54 | 87 | 96 | 99 | 57 | 30 | 66 | 52 | 80 | 52 | 70 | 83 | 50 | 65 | $7.30M 1 year | |
| D | 22 | 100,00 | 67 | 33 | 84 | 60 | 74 | 94 | 99 | 60 | 30 | 73 | 53 | 76 | 56 | 65 | 70 | 50 | 64 | $2.30M 2 years | |
| D | 29 | 100,00 | 66 | 45 | 85 | 44 | 84 | 95 | 99 | 43 | 30 | 55 | 51 | 83 | 52 | 77 | 81 | 50 | 61 | $3.50M 1 year | |
| D | 23 | 100,00 | 75 | 65 | 74 | 44 | 87 | 93 | 91 | 43 | 30 | 54 | 52 | 80 | 51 | 67 | 75 | 50 | 60 | $0.90M 1 year | |
| D | 24 | 100,00 | 78 | 65 | 85 | 44 | 85 | 87 | 96 | 45 | 30 | 54 | 53 | 76 | 53 | 66 | 65 | 53 | 60 | $1.70M 1 year | |
| D | 22 | 100,00 | 69 | 56 | 93 | 43 | 82 | 88 | 91 | 42 | 30 | 52 | 51 | 78 | 50 | 67 | 66 | 53 | 58 | $1.80M 1 year |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 30 | 98,00 | 90 | 93 | 92 | 90 | 90 | 92 | 91 | 91 | 92 | 89 | 90 | 84 | 85 | 50 | 77 | $6.30M 1 year | |
| G | 26 | 100,00 | 87 | 79 | 80 | 92 | 84 | 84 | 84 | 85 | 84 | 85 | 83 | 71 | 71 | 50 | 72 | — |



















