Below the minimum lineup (12F / 6D / 2G) — you own 11F · 10D · 4G. Missing 1F — add players to field a full lineup.
Forwards10
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 29 | 100,00 | 69 | 36 | 83 | 47 | 81 | 85 | 89 | 47 | 60 | 51 | 45 | 64 | 69 | 70 | 69 | 50 | 51 | $0.90M 1 year | |
| RW | 25 | 100,00 | 58 | 38 | 82 | 44 | 73 | 87 | 89 | 44 | 71 | 46 | 45 | 58 | 66 | 67 | 67 | 50 | 49 | $0.10M 4 years | |
| LW | 20 | 100,00 | 64 | 38 | 90 | 43 | 82 | 88 | 92 | 43 | 67 | 46 | 43 | 62 | 64 | 64 | 64 | 50 | 49 | $0.10M 4 years | |
| LW | 20 | 100,00 | 66 | 43 | 72 | 45 | 78 | 73 | 76 | 46 | 65 | 45 | 45 | 59 | 64 | 63 | 64 | 50 | 49 | $0.10M 4 years | |
| C | 22 | 100,00 | 79 | 33 | 84 | 35 | 78 | 87 | 89 | 36 | 30 | 46 | 43 | 66 | 50 | 65 | 66 | 50 | 48 | $0.10M 4 years | |
| RW | 29 | 100,00 | 59 | 37 | 91 | 39 | 75 | 84 | 86 | 38 | 59 | 43 | 41 | 63 | 60 | 70 | 70 | 50 | 47 | $0.80M 1 year | |
| C | 23 | 100,00 | 66 | 46 | 72 | 40 | 77 | 76 | 78 | 41 | 72 | 43 | 41 | 65 | 60 | 65 | 66 | 50 | 47 | $0.10M 4 years | |
| RW | 25 | 100,00 | 61 | 38 | 84 | 39 | 78 | 78 | 82 | 39 | 52 | 42 | 42 | 59 | 60 | 66 | 65 | 50 | 47 | $0.10M 4 years | |
| C | 23 | 100,00 | 65 | 31 | 87 | 40 | 79 | 87 | 90 | 39 | 82 | 42 | 43 | 59 | 61 | 65 | 64 | 50 | 47 | $0.10M 4 years | |
| LW | 21 | 98,00 | 61 | 38 | 90 | 39 | 81 | 81 | 85 | 38 | 61 | 43 | 41 | 62 | 60 | 64 | 64 | 50 | 47 | $0.10M 4 years |
Defensemen10
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 23 | 100,00 | 64 | 39 | 92 | 39 | 80 | 83 | 83 | 38 | 30 | 52 | 45 | 70 | 51 | 67 | 67 | 50 | 54 | $0.80M 1 year | |
| D | 27 | 99,00 | 79 | 70 | 94 | 35 | 80 | 83 | 53 | 35 | 30 | 46 | 46 | 73 | 51 | 73 | 69 | 50 | 54 | $0.90M 1 year | |
| D | 32 | 100,00 | 73 | 40 | 81 | 33 | 80 | 75 | 78 | 33 | 30 | 46 | 41 | 74 | 49 | 75 | 75 | 50 | 53 | $0.90M 1 year | |
| D | 25 | 100,00 | 69 | 70 | 81 | 35 | 78 | 83 | 84 | 35 | 30 | 46 | 42 | 71 | 49 | 68 | 64 | 50 | 52 | — | |
| D | 23 | 100,00 | 83 | 38 | 78 | 35 | 84 | 86 | 89 | 35 | 30 | 45 | 43 | 63 | 49 | 66 | 67 | 50 | 52 | $0.10M 4 years | |
| D | 33 | 100,00 | 74 | 40 | 83 | 33 | 88 | 89 | 92 | 33 | 30 | 42 | 40 | 72 | 46 | 79 | 74 | 50 | 52 | $0.90M 1 year | |
| D | 26 | 100,00 | 68 | 35 | 88 | 33 | 76 | 73 | 73 | 32 | 30 | 43 | 41 | 71 | 47 | 69 | 65 | 50 | 51 | — | |
| D | 21 | 100,00 | 63 | 40 | 81 | 34 | 79 | 77 | 80 | 35 | 30 | 42 | 42 | 66 | 47 | 64 | 65 | 50 | 50 | $0.10M 4 years | |
| D | 25 | 100,00 | 68 | 38 | 89 | 32 | 79 | 72 | 74 | 31 | 30 | 40 | 38 | 65 | 44 | 67 | 68 | 50 | 49 | $0.10M 4 years | |
| D | 21 | 100,00 | 69 | 54 | 69 | 32 | 82 | 74 | 77 | 33 | 30 | 42 | 37 | 65 | 44 | 64 | 64 | 50 | 49 | $0.10M 4 years |
Goalies4
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 23 | 96,00 | 80 | 78 | 79 | 91 | 77 | 80 | 78 | 78 | 77 | 76 | 77 | 69 | 69 | 50 | 66 | $0.80M 1 year | |
| G | 22 | 99,00 | 75 | 80 | 80 | 91 | 73 | 74 | 72 | 72 | 71 | 75 | 71 | 67 | 68 | 50 | 63 | $0.10M 4 years | |
| G | 21 | 99,00 | 66 | 75 | 75 | 93 | 65 | 67 | 64 | 67 | 66 | 64 | 63 | 67 | 66 | 50 | 58 | $0.10M 4 years | |
| G | 23 | 99,00 | 67 | 71 | 71 | 93 | 64 | 62 | 63 | 62 | 62 | 63 | 62 | 67 | 67 | 50 | 57 | $0.10M 4 years |
Injured or not in the current lineup — dressed players show above.
Non-roster · Forwards1
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Poitras IR · 7d · Concussion (Collision) | C | 22 | 93,00 | 57 | 35 | 83 | 46 | 74 | 89 | 93 | 47 | 76 | 49 | 45 | 59 | 68 | 65 | 63 | 50 | 50 | $0.80M 1 year |




















