Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C/LW | 25 | 100,00 | 55 | 34 | 93 | 71 | 76 | 92 | 79 | 73 | 77 | 72 | 66 | 65 | 80 | 70 | 81 | 50 | 65 | $10.00M 1 year | |
| RW | 21 | 100,00 | 59 | 44 | 77 | 60 | 74 | 84 | 96 | 59 | 62 | 60 | 58 | 60 | 87 | 65 | 70 | 50 | 59 | $2.20M 2 years | |
| C/RW | 28 | 100,00 | 57 | 34 | 95 | 61 | 76 | 85 | 90 | 57 | 63 | 59 | 60 | 62 | 78 | 75 | 76 | 50 | 59 | $7.50M 2 years | |
| C/LW/RW | 31 | 100,00 | 64 | 34 | 94 | 54 | 76 | 86 | 87 | 54 | 64 | 55 | 56 | 71 | 82 | 79 | 74 | 50 | 58 | $4.30M 2 years | |
| C/LW/RW | 24 | 100,00 | 65 | 51 | 92 | 56 | 79 | 84 | 97 | 55 | 64 | 56 | 59 | 62 | 54 | 68 | 64 | 50 | 58 | $3.70M 2 years | |
| C/LW | 26 | 100,00 | 91 | 87 | 77 | 52 | 85 | 83 | 92 | 52 | 85 | 52 | 53 | 70 | 51 | 70 | 65 | 50 | 57 | $2.00M 4 years | |
| C/LW/RW | 30 | 100,00 | 69 | 38 | 92 | 53 | 80 | 85 | 95 | 52 | 68 | 54 | 55 | 68 | 52 | 77 | 72 | 50 | 57 | $2.70M 3 years | |
Blake Lizotte IR · 3d · Ribs (Hit) | C/LW | 28 | 94,29 | 64 | 53 | 84 | 52 | 78 | 83 | 78 | 51 | 84 | 52 | 52 | 73 | 51 | 75 | 69 | 50 | 56 | $0.60M 1 year |
| C | 22 | 100,00 | 62 | 36 | 94 | 53 | 77 | 83 | 91 | 53 | 80 | 53 | 55 | 64 | 56 | 66 | 73 | 50 | 56 | $1.50M 2 years | |
| C/LW | 26 | 100,00 | 68 | 47 | 89 | 49 | 83 | 81 | 75 | 50 | 83 | 51 | 49 | 62 | 57 | 71 | 69 | 50 | 54 | $1.20M 1 year | |
| C/RW | 28 | 100,00 | 78 | 74 | 83 | 48 | 83 | 78 | 71 | 47 | 62 | 46 | 52 | 59 | 51 | 75 | 68 | 50 | 54 | $0.70M 2 years | |
| C/LW/RW | 31 | 100,00 | 65 | 34 | 82 | 40 | 76 | 73 | 73 | 39 | 80 | 40 | 43 | 69 | 60 | 78 | 75 | 50 | 50 | $1.00M 1 year |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 31 | 100,00 | 72 | 43 | 85 | 51 | 86 | 94 | 79 | 50 | 30 | 62 | 52 | 77 | 51 | 83 | 82 | 50 | 63 | $6.50M 3 years | |
| D | 29 | 100,00 | 68 | 36 | 86 | 49 | 78 | 93 | 83 | 49 | 30 | 60 | 51 | 79 | 53 | 77 | 82 | 50 | 62 | $6.50M 3 years | |
| D | 26 | 100,00 | 78 | 44 | 86 | 44 | 88 | 92 | 93 | 46 | 30 | 56 | 54 | 84 | 51 | 71 | 71 | 50 | 62 | $3.00M 2 years | |
| D | 28 | 100,00 | 79 | 51 | 81 | 41 | 78 | 90 | 95 | 41 | 30 | 55 | 48 | 79 | 51 | 74 | 70 | 50 | 59 | $1.00M 1 year | |
| D | 26 | 100,00 | 78 | 90 | 76 | 39 | 78 | 83 | 86 | 39 | 30 | 52 | 49 | 75 | 51 | 69 | 67 | 50 | 58 | $1.00M 3 years | |
| D | 25 | 100,00 | 67 | 46 | 85 | 38 | 75 | 87 | 79 | 38 | 30 | 53 | 47 | 74 | 51 | 69 | 67 | 50 | 56 | $1.00M 1 year |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 36 | 100,00 | 85 | 92 | 91 | 94 | 85 | 87 | 89 | 87 | 85 | 81 | 88 | 89 | 88 | 50 | 75 | $4.00M 2 years | |
| G | 24 | 100,00 | 84 | 87 | 87 | 92 | 82 | 83 | 84 | 83 | 83 | 80 | 83 | 69 | 69 | 50 | 71 | $0.90M 1 year |




















