Forwards14
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW/RW | 30 | 100,00 | 56 | 38 | 90 | 70 | 79 | 90 | 86 | 72 | 72 | 71 | 68 | 63 | 85 | 79 | 82 | 50 | 66 | $9.20M 3 years | |
| LW/RW | 29 | 100,00 | 70 | 40 | 78 | 66 | 81 | 90 | 97 | 67 | 70 | 62 | 67 | 67 | 89 | 79 | 81 | 50 | 64 | $8.50M 4 years | |
| C/RW | 29 | 100,00 | 59 | 44 | 81 | 65 | 75 | 91 | 91 | 63 | 76 | 67 | 57 | 64 | 82 | 76 | 78 | 50 | 61 | $7.10M 2 years | |
| C/LW | 36 | 100,00 | 68 | 80 | 78 | 54 | 88 | 83 | 82 | 56 | 75 | 57 | 57 | 63 | 64 | 91 | 92 | 50 | 60 | $4.30M 3 years | |
| C | 31 | 100,00 | 60 | 39 | 93 | 57 | 81 | 87 | 91 | 59 | 89 | 59 | 56 | 70 | 71 | 83 | 84 | 50 | 60 | $5.00M 2 years | |
| C | 30 | 100,00 | 76 | 59 | 83 | 55 | 81 | 85 | 93 | 54 | 67 | 53 | 63 | 63 | 55 | 76 | 71 | 50 | 59 | $2.50M 1 year | |
| C/LW | 31 | 100,00 | 68 | 72 | 85 | 53 | 87 | 83 | 79 | 51 | 87 | 51 | 54 | 64 | 51 | 79 | 78 | 50 | 57 | $3.30M 2 years | |
| LW/RW | 25 | 100,00 | 85 | 78 | 83 | 52 | 80 | 84 | 97 | 53 | 69 | 53 | 56 | 68 | 52 | 69 | 67 | 50 | 57 | $3.00M 2 years | |
| C/LW/RW | 28 | 100,00 | 77 | 81 | 80 | 48 | 82 | 81 | 83 | 49 | 82 | 50 | 50 | 69 | 53 | 75 | 73 | 50 | 55 | $1.20M 2 years | |
| C/RW | 26 | 100,00 | 60 | 35 | 97 | 51 | 77 | 82 | 87 | 49 | 82 | 50 | 50 | 71 | 51 | 72 | 68 | 50 | 54 | $1.00M | |
| C/LW/RW | 29 | 100,00 | 61 | 36 | 84 | 48 | 74 | 90 | 94 | 49 | 67 | 52 | 46 | 59 | 71 | 70 | 71 | 50 | 51 | $0.90M 1 year | |
Ivan Miroshnichenko IR · 5d · Upper Body (Non-contact) | LW | 22 | 93,67 | 67 | 32 | 91 | 50 | 75 | 77 | 78 | 49 | 61 | 47 | 51 | 58 | 51 | 65 | 64 | 50 | 51 | $0.90M 1 year |
| RW | 27 | 100,00 | 67 | 35 | 74 | 46 | 73 | 90 | 94 | 46 | 53 | 47 | 48 | 60 | 68 | 68 | 69 | 50 | 50 | $0.90M 1 year | |
| RW | 26 | 100,00 | 66 | 75 | 80 | 45 | 79 | 82 | 85 | 45 | 64 | 45 | 47 | 61 | 66 | 69 | 67 | 50 | 50 | — |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 36 | 100,00 | 65 | 34 | 89 | 59 | 76 | 94 | 95 | 57 | 30 | 68 | 56 | 77 | 58 | 89 | 85 | 50 | 65 | $7.50M 2 years | |
| D | 32 | 100,00 | 67 | 39 | 83 | 46 | 80 | 93 | 90 | 46 | 30 | 57 | 49 | 81 | 51 | 83 | 82 | 47 | 61 | $7.50M 1 year | |
| D | 32 | 100,00 | 71 | 42 | 82 | 43 | 84 | 93 | 99 | 43 | 30 | 55 | 49 | 80 | 51 | 83 | 76 | 50 | 60 | $6.00M 2 years | |
| D | 26 | 100,00 | 77 | 70 | 80 | 40 | 91 | 93 | 94 | 39 | 30 | 52 | 49 | 80 | 51 | 70 | 74 | 50 | 59 | $3.30M 4 years | |
| D | 25 | 100,00 | 78 | 67 | 79 | 40 | 92 | 86 | 93 | 41 | 30 | 52 | 51 | 77 | 66 | 68 | 67 | 50 | 59 | $2.80M 2 years | |
| D | 27 | 100,00 | 86 | 71 | 81 | 37 | 87 | 87 | 92 | 36 | 30 | 49 | 47 | 78 | 51 | 73 | 69 | 50 | 58 | $2.00M 3 years |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 30 | 100,00 | 97 | 95 | 93 | 92 | 93 | 94 | 95 | 95 | 93 | 95 | 94 | 84 | 83 | 50 | 79 | $7.00M 4 years | |
| G | 32 | 100,00 | 81 | 78 | 76 | 91 | 80 | 81 | 79 | 80 | 77 | 78 | 78 | 85 | 85 | 48 | 70 | $2.50M 3 years |



















