Skaters18
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Appleton | 22 | C/RW | 3 | 1 | 2 | 3 | +2 | 2 | 2 | 5 | 20.0 | 0 | 23 | 0 | — | — | 0 | — | — | 2.56 |
| Sean Durzi | 5 | D | 3 | 1 | 2 | 3 | 0 | 2 | 4 | 11 | 9.1 | 6 | 70 | 0 | — | — | 0 | — | — | 0.85 |
| Kaapo Kakko | 84 | LW/RW | 3 | 0 | 2 | 2 | -1 | 0 | 4 | 1 | 0.0 | 1 | 40 | 0 | — | — | 0 | — | — | 1.01 |
| Yegor Chinakhov | — | LW/RW | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 7 | 0.0 | 0 | 56 | 0 | — | — | 0 | — | — | 0.72 |
| Adam Gaudette | 81 | RW | 3 | 1 | 1 | 2 | +2 | 2 | 6 | 12 | 8.3 | 2 | 40 | 0 | — | — | 0 | — | — | 1.01 |
| Lawson Crouse | 67 | LW/RW | 3 | 0 | 1 | 1 | +1 | 2 | 3 | 9 | 0.0 | 1 | 61 | 0 | — | — | 0 | — | — | 0.33 |
| Marco Rossi | 23 | C | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 20.0 | 1 | 61 | 0 | — | — | 0 | — | — | 0.33 |
| Pierre-Luc Dubois | 80 | C/LW | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 7 | 0.0 | 1 | 56 | 0 | — | — | 0 | — | — | 0.36 |
| Jackson Blake | 53 | RW | 3 | 1 | 0 | 1 | -1 | 4 | 6 | 5 | 20.0 | 1 | 61 | 1 | — | — | 0 | — | — | 0.33 |
| Yegor Sharangovich | 17 | C/LW/RW | 3 | 1 | 0 | 1 | -3 | 0 | 1 | 3 | 33.3 | 0 | 40 | 0 | — | — | 0 | — | — | 0.51 |
| Ross Colton | 20 | C/LW/RW | 3 | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 33.3 | 0 | 23 | 0 | — | — | 0 | — | — | 0.85 |
| Logan Stanley | 64 | D | 3 | 1 | 0 | 1 | +1 | 4 | 8 | 7 | 14.3 | 6 | 70 | 0 | — | — | 0 | — | — | 0.28 |
| Troy Stecher | 28 | D | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 0.0 | 9 | 58 | 0 | — | — | 0 | — | — | 0.35 |
| Matt Grzelcyk | 48 | D | 3 | 0 | 1 | 1 | -3 | 0 | 6 | 4 | 0.0 | 6 | 58 | 0 | — | — | 0 | — | — | 0.35 |
| Jacob Bernard-Docker | 25 | D | 3 | 1 | 0 | 1 | +3 | 2 | 3 | 9 | 11.1 | 5 | 52 | 0 | — | — | 0 | — | — | 0.38 |
| Spencer Stastney | 24 | D | 3 | 0 | 1 | 1 | +1 | 10 | 2 | 5 | 0.0 | 2 | 52 | 0 | — | — | 0 | — | — | 0.38 |
| Mackie Samoskevich | 11 | RW | 3 | 0 | 0 | 0 | +3 | 4 | 4 | 4 | 0.0 | 0 | 56 | 0 | — | — | 0 | — | — | 0.00 |
| Pontus Holmberg | 29 | C/LW/RW | 3 | 0 | 0 | 0 | -1 | 4 | 4 | 3 | 0.0 | 1 | 23 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies1
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 3 | 1 | 2 | 0 | .867 | 3.33 | 180 | — | 0 | 10 | 75 | 65 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.




















