Forwards13
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C/LW | 20 | 100,00 | 61 | 36 | 81 | 74 | 77 | 91 | 95 | 75 | 87 | 73 | 70 | 65 | 86 | 65 | 79 | 50 | 67 | $3.00M 2 years | |
| C/RW | 27 | 100,00 | 66 | 37 | 86 | 73 | 78 | 91 | 94 | 73 | 69 | 73 | 67 | 63 | 80 | 73 | 75 | 50 | 66 | $7.80M 3 years | |
| LW/RW | 26 | 100,00 | 61 | 37 | 86 | 69 | 79 | 90 | 98 | 75 | 65 | 67 | 71 | 63 | 93 | 73 | 76 | 50 | 65 | $10.00M 4 years | |
| C/LW | 24 | 100,00 | 71 | 45 | 83 | 68 | 75 | 91 | 96 | 68 | 85 | 67 | 65 | 70 | 92 | 69 | 77 | 50 | 64 | $9.00M 2 years | |
| LW/RW | 23 | 100,00 | 76 | 63 | 87 | 59 | 86 | 89 | 95 | 62 | 62 | 63 | 61 | 67 | 51 | 68 | 78 | 50 | 62 | $1.10M 1 year | |
| C/RW | 21 | 100,00 | 57 | 32 | 92 | 61 | 74 | 87 | 86 | 63 | 69 | 62 | 62 | 60 | 80 | 65 | 70 | 50 | 60 | $1.80M 2 years | |
| RW | 36 | 100,00 | 61 | 32 | 86 | 58 | 74 | 87 | 92 | 57 | 67 | 58 | 60 | 64 | 81 | 88 | 77 | 50 | 60 | $5.00M 3 years | |
| LW/RW | 24 | 100,00 | 61 | 36 | 92 | 56 | 77 | 85 | 95 | 56 | 63 | 58 | 58 | 62 | 92 | 69 | 75 | 50 | 58 | $4.00M 2 years | |
| C/RW | 33 | 100,00 | 60 | 47 | 97 | 52 | 77 | 85 | 88 | 53 | 84 | 54 | 53 | 75 | 81 | 82 | 72 | 50 | 57 | $2.40M 1 year | |
| C | 27 | 100,00 | 76 | 56 | 92 | 51 | 77 | 83 | 91 | 52 | 73 | 52 | 54 | 74 | 51 | 71 | 67 | 50 | 56 | $1.00M 3 years | |
| LW/RW | 35 | 100,00 | 71 | 38 | 93 | 50 | 79 | 82 | 95 | 51 | 67 | 50 | 51 | 67 | 54 | 87 | 81 | 50 | 56 | $2.20M 1 year | |
| C/RW | 33 | 100,00 | 64 | 37 | 86 | 52 | 78 | 85 | 92 | 52 | 89 | 52 | 50 | 72 | 53 | 84 | 79 | 50 | 56 | $3.80M 3 years | |
| C | 36 | 100,00 | 65 | 35 | 85 | 43 | 80 | 89 | 92 | 42 | 86 | 47 | 46 | 67 | 62 | 82 | 76 | 50 | 51 | $0.90M 1 year |
Defensemen8
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 36 | 100,00 | 67 | 38 | 84 | 58 | 79 | 95 | 87 | 55 | 30 | 66 | 56 | 76 | 62 | 90 | 89 | 50 | 65 | $8.10M 1 year | |
| D | 24 | 100,00 | 68 | 42 | 87 | 50 | 85 | 94 | 91 | 51 | 30 | 61 | 52 | 79 | 52 | 70 | 79 | 50 | 62 | $6.00M 1 year | |
| D | 32 | 100,00 | 79 | 71 | 85 | 43 | 87 | 93 | 98 | 43 | 30 | 55 | 51 | 82 | 50 | 83 | 85 | 50 | 62 | $4.00M 1 year | |
| D | 25 | 100,00 | 69 | 40 | 79 | 48 | 81 | 93 | 99 | 48 | 30 | 59 | 52 | 78 | 69 | 70 | 75 | 50 | 61 | $6.00M 1 year | |
| D | 23 | 100,00 | 66 | 43 | 93 | 44 | 88 | 92 | 99 | 44 | 30 | 55 | 51 | 78 | 61 | 69 | 78 | 50 | 59 | $3.40M 1 year | |
| D | 31 | 100,00 | 92 | 86 | 79 | 39 | 80 | 86 | 80 | 38 | 30 | 48 | 47 | 79 | 51 | 78 | 72 | 50 | 59 | $2.40M 2 years | |
| D | 22 | 100,00 | 65 | 33 | 84 | 44 | 75 | 89 | 87 | 42 | 30 | 52 | 53 | 74 | 72 | 65 | 65 | 53 | 58 | $1.50M 1 year | |
| D | 26 | 100,00 | 77 | 58 | 91 | 37 | 79 | 85 | 90 | 36 | 30 | 50 | 48 | 78 | 50 | 69 | 71 | 50 | 57 | $1.80M 4 years |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 31 | 100,00 | 99 | 96 | 98 | 92 | 98 | 95 | 98 | 97 | 96 | 99 | 97 | 87 | 87 | 50 | 81 | $6.90M 3 years | |
| G | 29 | 100,00 | 90 | 79 | 80 | 91 | 88 | 86 | 87 | 85 | 86 | 88 | 86 | 77 | 78 | 50 | 74 | $3.00M 2 years |












