Skaters18
| Player | # | POS | GP | G | A | P ▾ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Robertson | 21 | LW/RW | 3 | 7 | 3 | 10 | 0 | 4 | 1 | 13 | 53.8 | 1 | 61 | 1 | — | — | 1 | — | — | 3.27 |
| Macklin Celebrini | 71 | C/LW | 3 | 2 | 4 | 6 | +5 | 2 | 4 | 10 | 20.0 | 1 | 61 | 0 | — | — | 1 | — | — | 1.96 |
| Martin Necas | 88 | C/RW | 3 | 3 | 2 | 5 | +3 | 0 | 3 | 10 | 30.0 | 1 | 61 | 1 | — | — | 0 | — | — | 1.63 |
| Tim Stutzle | 18 | C/LW | 3 | 3 | 2 | 5 | +7 | 0 | 3 | 8 | 37.5 | 2 | 56 | 1 | — | — | 0 | — | — | 1.79 |
| Matthew Knies | 23 | LW/RW | 3 | 0 | 5 | 5 | +4 | 7 | 4 | 7 | 0.0 | 2 | 56 | 0 | — | — | 0 | — | — | 1.79 |
| Will Smith | 2 | C/RW | 3 | 2 | 3 | 5 | +3 | 0 | 0 | 7 | 28.6 | 1 | 40 | 0 | — | — | 0 | — | — | 2.53 |
| Roman Josi | 59 | D | 3 | 1 | 4 | 5 | +4 | 2 | 1 | 8 | 12.5 | 5 | 70 | 0 | — | — | 0 | — | — | 1.42 |
| Thomas Harley | 55 | D | 3 | 0 | 5 | 5 | +2 | 2 | 5 | 4 | 0.0 | 5 | 58 | 0 | — | — | 0 | — | — | 1.74 |
| Bowen Byram | 24 | D | 3 | 2 | 2 | 4 | +5 | 0 | 8 | 9 | 22.2 | 1 | 52 | 1 | — | — | 0 | — | — | 1.53 |
| Jacob Trouba | 65 | D | 3 | 0 | 3 | 3 | +5 | 2 | 1 | 4 | 0.0 | 5 | 70 | 0 | — | — | 0 | — | — | 0.85 |
| Jordan Eberle | 7 | RW | 3 | 0 | 2 | 2 | -1 | 0 | 3 | 4 | 0.0 | 2 | 56 | 0 | — | — | 0 | — | — | 0.72 |
| Jack Quinn | 22 | LW/RW | 3 | 2 | 0 | 2 | +2 | 0 | 0 | 8 | 25.0 | 2 | 40 | 0 | — | — | 0 | — | — | 1.01 |
| Ondrej Palat | 81 | LW/RW | 3 | 0 | 2 | 2 | +4 | 6 | 3 | 3 | 0.0 | 0 | 40 | 0 | — | — | 0 | — | — | 1.01 |
| Phillip Danault | 24 | C/RW | 3 | 0 | 2 | 2 | +2 | 0 | 2 | 3 | 0.0 | 0 | 23 | 0 | — | — | 0 | — | — | 1.71 |
| Connor Clifton | 75 | D | 3 | 0 | 2 | 2 | +3 | 19 | 7 | 1 | 0.0 | 4 | 58 | 0 | — | — | 0 | — | — | 0.69 |
| Connor Dewar | 19 | C | 3 | 2 | 0 | 2 | +2 | 0 | 0 | 7 | 28.6 | 1 | 23 | 0 | — | — | 0 | — | — | 1.71 |
| Owen Power | 25 | D | 3 | 1 | 0 | 1 | +3 | 0 | 3 | 2 | 50.0 | 1 | 52 | 0 | — | — | 0 | — | — | 0.38 |
| Frederick Gaudreau | 89 | C/RW | 3 | 0 | 0 | 0 | +2 | 0 | 1 | 5 | 0.0 | 0 | 23 | 0 | — | — | 0 | — | — | 0.00 |
PPA / PPP / PKA / PKP show “—” because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies1
| Goalie | GP | W ▾ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 3 | 3 | 0 | 0 | .919 | 2.67 | 180 | — | 0 | 8 | 99 | 91 | — | — | — | — | — | — | — | — | — |
Columns showing “—” (PIM, A, EG, PS %, PSA, ST, BG, S1–S3) are stat fields the sim engine doesn’t record yet — hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.










