
SEATTLE KRAKEN
Climate Pledge Arena · popularity 100 · attendance 88%
Total Salaries$51,700,000Retains & Buyouts$210,000Actual Cap Hit$51,910,000Actual Cap Space$33,990,000Projected Cap Hit$87,599,500Projected Cap Space (4/84 GP)$35,689,500Cap StatusCompliant ✓Bank Account$41,452,110
Income (tickets)
Actual$3,914,015
Projected$82,194,315
Expenses (salaries)
Actual$2,461,905
Projected$51,700,000
Result
Projected result$30,494,315
Proj. bank$80,494,315
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (24)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Beauvillier | LW/RW | 29 | $4,300,000 | $4,300,000 | UFA | ||||||
| Matt Roy | D | 31 | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | UFA | ||||
| Andrew Copp | C/LW/RW | 32 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | UFA | ||||
| Yanni Gourde | C/LW/RW | 34 | $4,000,000 | $4,000,000 | UFA | ||||||
| Cole Sillinger ''A'' | C/LW | 23 | $3,300,000 | $3,300,000 | RFA | ||||||
| Ilya Mikheyev | LW/RW | 31 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | ||||
| Brendan Gallagher ''C'' | RW | 34 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA | ||||
| Linus Karlsson | C | 26 | $2,800,000 | RFA | |||||||
| Trevor van Riemsdyk ''A'' | D | 34 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | ||||
| Alex Iafallo | C/LW | 32 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | ||||
| Matias Maccelli | LW/RW | 25 | $2,500,000 | $2,500,000 | RFA | ||||||
| Ethan Bear | D | 29 | $2,000,000 | $2,000,000 | UFA | ||||||
| Ryker Evans | D | 24 | $1,700,000 | RFA | |||||||
| Zeev Buium (R) | D | 20 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | RFA | ||||
| Tom Willander (R) | D | 21 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | RFA | ||||
| Paul Cotter | C/LW | 26 | $1,000,000 | RFA | |||||||
| Arseny Gritsyuk (R) | RW | 25 | $1,000,000 | $1,000,000 | RFA | ||||||
| Tyson Jost | C | 28 | $1,000,000 | $1,000,000 | UFA | ||||||
| Wyatt Kaiser | D | 23 | $800,000 | $800,000 | RFA | ||||||
| Marat Khusnutdinov | C | 23 | $800,000 | $800,000 | RFA | ||||||
| Cole Hutson (R) | D | 20 | $800,000 | $800,000 | $800,000 | RFA | |||||
| Emmitt Finnie (R) | C/LW/RW | 21 | $700,000 | $700,000 | $700,000 | $700,000 | RFA | ||||
| Alex Lyon | G | 33 | $2,300,000 | $2,300,000 | $2,300,000 | UFA | |||||
| Erik Portillo | G | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |
Farm Roster (28)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Scott (R) | C/LW/RW | 25 | — | RFA | |||||||
| Pavol Regenda ''A'' | LW/RW | 26 | $900,000 | RFA | |||||||
| Jake Christiansen ''A'' | D | 26 | $900,000 | RFA | |||||||
| Oliver Moore (R) | C | 21 | $900,000 | $900,000 | $900,000 | $900,000 | RFA | ||||
| Zach Aston-Reese | C | 31 | $900,000 | $900,000 | UFA | ||||||
| Isaiah George (R) | D | 22 | $800,000 | $800,000 | $800,000 | RFA | |||||
| Jared Davidson (R) | C | 24 | $700,000 | $700,000 | $700,000 | RFA | |||||
| Alex Kannok Leipert | D | 25 | $700,000 | RFA | |||||||
| Fabian Wagner (R) | C/RW | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Martin Misiak (R) | RW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Cameron Hebig | RW | 29 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Tyson Jugnauth (R) | D | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Carey Terrance (R) | C | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| John Prokop (R) | D | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Helge Grans | D | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Matthew Maggio | RW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Samuel Fagemo ''C'' | LW | 26 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Aidan Thompson (R) | C | 24 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Colby Barlow (R) | RW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Ethan Cardwell | RW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Andrei Loshko (R) | C | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Roby Jarventie | LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Raphael Lavoie | RW | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Mattias Havelid (R) | D | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jacob Julien (R) | C | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Adam Gajan | G | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Stanislav Berezhnoi | G | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Topias Leinonen | G | 22 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA |


















