Results
| Date | Opponent | Result |
|---|---|---|
| 28. 11. | @ ![]() | 2-0W |
| 27. 11. | vs ![]() | 6-1W |
| 25. 11. | vs ![]() | 4-1W |
| 22. 11. | vs ![]() | 5-4W |
| 19. 11. | vs ![]() | 0-4L |
| 17. 11. | vs ![]() | 2-3OTL |
| 14. 11. | vs ![]() | 3-4L |
| 12. 11. | @ ![]() | 3-0W |
| 11. 11. | @ ![]() | 1-4L |
| 8. 11. | @ ![]() | 3-2W |
| 7. 11. | @ ![]() | 3-0W |
| 5. 11. | vs ![]() | 3-0W |
| 3. 11. | vs ![]() | 6-3W |
| 31. 10. | @ ![]() | 1-3L |
| 29. 10. | vs ![]() | 4-1W |
| 24. 10. | @ ![]() | 3-1W |
| 23. 10. | @ ![]() | 1-2L |
| 20. 10. | @ ![]() | 3-1W |
| 17. 10. | vs ![]() | 3-0W |
| 15. 10. | vs ![]() | 2-4L |
| 13. 10. | @ ![]() | 4-1W |
| 10. 10. | @ ![]() | 0-4L |
| 8. 10. | vs ![]() | 1-0W |
| 5. 10. | vs ![]() | 5-0W |
| 3. 10. | vs ![]() | 3-4L |
| 1. 10. | @ ![]() | 2-1W |








































