Skaters17
| Player | # | POS | GP | G | A | P βΎ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Pelletier | 11 | LW | 26 | 11 | 13 | 24 | +18 | 15 | 26 | 78 | 14.1 | 12 | 664 | 3 | β | β | 0 | β | β | 0.72 |
| Josh Samanski (R) | 81 | C | 22 | 12 | 7 | 19 | +10 | 6 | 32 | 61 | 19.7 | 16 | 498 | 3 | β | β | 0 | β | β | 0.76 |
| Isaac Howard (R) | 53 | LW | 26 | 8 | 11 | 19 | +6 | 4 | 27 | 61 | 13.1 | 10 | 507 | 3 | β | β | 0 | β | β | 0.75 |
| Trevor Carrick | 53 | D | 24 | 3 | 14 | 17 | 0 | 12 | 55 | 67 | 4.5 | 41 | 593 | 2 | β | β | 0 | β | β | 0.57 |
| Konsta Helenius (R) | 94 | C/RW | 26 | 6 | 8 | 14 | +3 | 14 | 29 | 58 | 10.3 | 15 | 523 | 2 | β | β | 0 | β | β | 0.54 |
| Seamus Casey (R) | 24 | D | 26 | 2 | 11 | 13 | -1 | 8 | 58 | 83 | 2.4 | 37 | 646 | 0 | β | β | 1 | β | β | 0.40 |
| Quentin Musty (R) | 13 | LW | 26 | 5 | 7 | 12 | +5 | 16 | 22 | 36 | 13.9 | 13 | 360 | 1 | β | β | 0 | β | β | 0.67 |
| Anton Wahlberg | 24 | C | 26 | 2 | 9 | 11 | +4 | 9 | 40 | 37 | 5.4 | 12 | 485 | 0 | β | β | 0 | β | β | 0.45 |
| Olivier Nadeau (R) | 54 | C/RW | 22 | 4 | 6 | 10 | -1 | 6 | 18 | 30 | 13.3 | 8 | 334 | 0 | β | β | 0 | β | β | 0.60 |
| Jeremy Poirier | β | D | 26 | 4 | 6 | 10 | +11 | 10 | 49 | 57 | 7.0 | 42 | 534 | 1 | β | β | 0 | β | β | 0.37 |
| Wyatt Aamodt | 5 | D | 26 | 1 | 8 | 9 | +14 | 25 | 57 | 58 | 1.7 | 40 | 525 | 0 | β | β | 0 | β | β | 0.34 |
| Jason Polin | 14 | RW | 26 | 6 | 2 | 8 | +6 | 10 | 22 | 31 | 19.4 | 9 | 438 | 0 | β | β | 0 | β | β | 0.37 |
| Sam Stevens | β | C/LW/RW | 22 | 0 | 7 | 7 | -1 | 12 | 16 | 10 | 0.0 | 9 | 312 | 0 | β | β | 0 | β | β | 0.45 |
| Noah Chadwick (R) | 58 | D | 24 | 3 | 4 | 7 | +2 | 12 | 50 | 49 | 6.1 | 31 | 393 | 1 | β | β | 0 | β | β | 0.36 |
| Angus Crookshank | 28 | LW | 26 | 4 | 1 | 5 | +1 | 12 | 19 | 28 | 14.3 | 11 | 275 | 0 | β | β | 0 | β | β | 0.36 |
| William Wallinder | 54 | D | 26 | 1 | 3 | 4 | -2 | 8 | 47 | 38 | 2.6 | 36 | 428 | 0 | β | β | 0 | β | β | 0.19 |
| Josh Bloom (R) | 62 | LW | 24 | 0 | 2 | 2 | -1 | 4 | 12 | 19 | 0.0 | 7 | 234 | 0 | β | β | 0 | β | β | 0.17 |
PPA / PPP / PKA / PKP show βββ because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies2
| Goalie | GP | W βΎ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Ratzlaff | 17 | 13 | 3 | 1 | .952 | 1.53 | 1020 | β | 5 | 26 | 543 | 517 | β | β | β | β | β | β | β | β | β |
| Carson Bjarnason | 9 | 4 | 5 | 0 | .930 | 2.11 | 540 | β | 2 | 19 | 272 | 253 | β | β | β | β | β | β | β | β | β |
Columns showing βββ (PIM, A, EG, PS %, PSA, ST, BG, S1βS3) are stat fields the sim engine doesnβt record yet β hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.




















