| Player | Injury | Cause | Severity | Days | Game |
|---|---|---|---|---|---|
| Matthew Poitras | Concussion | 🚑 Collision · by Taylor Makar (R) | Week-to-Week | 17 | view |
| Henry Thrun | Lower Body | 🩹 Non-contact | Week-to-Week | 7 | view |
| Graeme Clarke | Hip | 🔥 Fatigue | Day-to-Day | 2 | view |
| Cale Fleury | Lower Body | 🔥 Fatigue | Day-to-Day | 5 | view |
| Scott Morrow | Hand | 🛡️ Blocked shot | Week-to-Week | 11 | view |
| Graeme Clarke | Groin | 🔥 Fatigue | Day-to-Day | 6 | view |
| Matt Benning | Ankle | 🛡️ Blocked shot | Day-to-Day | 3 | view |
| Noel Nordh (R) | Hand | 🛡️ Blocked shot | Multi-week | 38 | view |
| Frederic Brunet | Lower Body | 🩹 Non-contact | Day-to-Day | 5 | view |




















