Forwards12
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C/RW | 30 | 100,00 | 62 | 58 | 83 | 78 | 82 | 93 | 96 | 76 | 89 | 76 | 74 | 63 | 83 | 81 | 89 | 50 | 70 | $12.00M 4 years | |
| RW | 29 | 100,00 | 62 | 73 | 72 | 69 | 88 | 91 | 85 | 73 | 74 | 73 | 63 | 63 | 87 | 79 | 83 | 50 | 66 | $9.60M 3 years | |
| LW/RW | 34 | 100,00 | 60 | 39 | 87 | 63 | 80 | 90 | 88 | 65 | 63 | 63 | 65 | 71 | 73 | 86 | 77 | 50 | 63 | $6.90M 3 years | |
| C/LW/RW | 36 | 100,00 | 66 | 35 | 78 | 62 | 77 | 87 | 98 | 64 | 85 | 56 | 68 | 62 | 79 | 89 | 90 | 50 | 63 | $7.30M 1 year | |
| C/LW/RW | 29 | 100,00 | 61 | 70 | 81 | 62 | 77 | 87 | 89 | 58 | 87 | 60 | 62 | 76 | 52 | 76 | 77 | 50 | 61 | $4.00M 1 year | |
Pavel Dorofeyev IR · 6d · Shoulder (Hit) | LW/RW | 25 | 93,34 | 58 | 35 | 89 | 59 | 77 | 87 | 97 | 60 | 61 | 56 | 67 | 61 | 81 | 70 | 73 | 50 | 60 | $4.60M 1 year |
| LW/RW | 25 | 100,00 | 57 | 40 | 94 | 55 | 82 | 86 | 94 | 55 | 63 | 55 | 58 | 73 | 81 | 69 | 73 | 50 | 58 | $2.70M 1 year | |
| LW/RW | 24 | 100,00 | 57 | 32 | 87 | 59 | 74 | 85 | 97 | 57 | 66 | 56 | 61 | 60 | 67 | 69 | 74 | 50 | 58 | $4.00M 2 years | |
| C/RW | 24 | 100,00 | 64 | 32 | 91 | 55 | 75 | 85 | 96 | 55 | 78 | 54 | 57 | 64 | 51 | 68 | 70 | 50 | 57 | $0.90M 1 year | |
| RW | 22 | 100,00 | 64 | 35 | 84 | 52 | 77 | 82 | 86 | 52 | 81 | 52 | 54 | 65 | 50 | 67 | 68 | 53 | 55 | $0.90M 2 years | |
| C/LW/RW | 23 | 100,00 | 56 | 32 | 91 | 51 | 73 | 84 | 90 | 54 | 61 | 54 | 53 | 63 | 91 | 68 | 73 | 50 | 55 | $1.20M 1 year | |
| C/LW/RW | 25 | 100,00 | 83 | 44 | 81 | 49 | 77 | 83 | 74 | 49 | 86 | 51 | 48 | 73 | 52 | 71 | 67 | 50 | 55 | $0.60M 1 year |
Defensemen6
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 28 | 100,00 | 75 | 42 | 75 | 57 | 84 | 95 | 87 | 56 | 30 | 68 | 54 | 81 | 65 | 77 | 82 | 50 | 66 | $7.30M 2 years | |
| D | 35 | 100,00 | 66 | 44 | 86 | 45 | 95 | 89 | 71 | 49 | 30 | 62 | 47 | 76 | 64 | 91 | 90 | 50 | 62 | $8.00M 2 years | |
| D | 26 | 100,00 | 74 | 36 | 93 | 44 | 76 | 90 | 93 | 43 | 30 | 57 | 49 | 78 | 51 | 71 | 71 | 50 | 60 | — | |
| D | 27 | 100,00 | 69 | 34 | 90 | 44 | 76 | 86 | 99 | 44 | 30 | 57 | 51 | 76 | 51 | 69 | 69 | 53 | 59 | $0.80M 2 years | |
| D | 22 | 100,00 | 66 | 33 | 93 | 44 | 74 | 89 | 92 | 43 | 30 | 53 | 54 | 77 | 51 | 65 | 68 | 50 | 59 | $1.20M 2 years | |
| D | 31 | 100,00 | 71 | 43 | 79 | 40 | 85 | 91 | 97 | 39 | 30 | 52 | 49 | 82 | 51 | 82 | 71 | 50 | 59 | $2.60M 3 years |
Goalies2
| Player | Pos | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OVR | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 29 | 99,00 | 93 | 86 | 84 | 93 | 89 | 90 | 91 | 88 | 91 | 91 | 90 | 80 | 79 | 50 | 76 | $2.50M 1 year | |
| G | 23 | 100,00 | 70 | 77 | 77 | 92 | 70 | 71 | 73 | 71 | 70 | 66 | 72 | 69 | 69 | 50 | 62 | $0.10M 4 years |




















