Skaters19
| Player | # | POS | GP | G | A | P βΎ | +/- | PIM | HIT | SHT | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 29 | C/RW | 26 | 17 | 15 | 32 | +15 | 9 | 38 | 93 | 18.3 | 8 | 531 | 3 | β | β | 0 | β | β | 1.21 |
| Mikko Rantanen | 96 | RW | 24 | 13 | 13 | 26 | +9 | 24 | 21 | 57 | 22.8 | 13 | 490 | 5 | β | β | 0 | β | β | 1.06 |
| Charlie McAvoy | 73 | D | 26 | 5 | 17 | 22 | +2 | 21 | 58 | 48 | 10.4 | 55 | 623 | 1 | β | β | 0 | β | β | 0.71 |
| Bryan Rust | 17 | LW/RW | 25 | 8 | 8 | 16 | +3 | 12 | 23 | 51 | 15.7 | 6 | 444 | 0 | β | β | 0 | β | β | 0.72 |
| Pavel Dorofeyev | 16 | LW/RW | 26 | 5 | 10 | 15 | +8 | 8 | 22 | 50 | 10.0 | 8 | 454 | 0 | β | β | 0 | β | β | 0.66 |
| Steven Stamkos | 91 | C/LW/RW | 26 | 7 | 7 | 14 | +3 | 10 | 31 | 76 | 9.2 | 10 | 449 | 1 | β | β | 0 | β | β | 0.62 |
| Anthony Cirelli | 71 | C/LW/RW | 24 | 3 | 7 | 10 | +5 | 21 | 28 | 49 | 6.1 | 10 | 476 | 2 | β | β | 0 | β | β | 0.42 |
| Denton Mateychuk | 5 | D | 26 | 2 | 8 | 10 | +5 | 6 | 51 | 43 | 4.7 | 39 | 461 | 1 | β | β | 0 | β | β | 0.43 |
| Victor Hedman | 77 | D | 26 | 0 | 8 | 8 | +1 | 16 | 55 | 41 | 0.0 | 48 | 605 | 0 | β | β | 0 | β | β | 0.26 |
| Rasmus Sandin | 38 | D | 26 | 1 | 6 | 7 | +9 | 8 | 43 | 34 | 2.9 | 31 | 505 | 0 | β | β | 0 | β | β | 0.28 |
| Kent Johnson | 91 | C/LW/RW | 26 | 6 | 1 | 7 | +2 | 2 | 13 | 31 | 19.4 | 5 | 233 | 1 | β | β | 0 | β | β | 0.60 |
| J.J. Peterka | 10 | LW/RW | 26 | 2 | 4 | 6 | 0 | 2 | 13 | 47 | 4.3 | 3 | 332 | 0 | β | β | 0 | β | β | 0.36 |
| Mavrik Bourque | 22 | C/RW | 26 | 3 | 3 | 6 | -1 | 10 | 19 | 39 | 7.7 | 7 | 353 | 0 | β | β | 0 | β | β | 0.34 |
| Simon Holmstrom | 92 | LW/RW | 26 | 2 | 3 | 5 | -1 | 4 | 11 | 33 | 6.1 | 9 | 254 | 1 | β | β | 0 | β | β | 0.39 |
| Ty Dellandrea | 10 | C/LW/RW | 25 | 1 | 4 | 5 | -6 | 12 | 25 | 29 | 3.4 | 10 | 335 | 0 | β | β | 0 | β | β | 0.30 |
| Sam Malinski | 70 | D | 26 | 0 | 5 | 5 | +3 | 10 | 41 | 41 | 0.0 | 32 | 476 | 0 | β | β | 0 | β | β | 0.21 |
| Adam Pelech | 3 | D | 26 | 1 | 3 | 4 | -1 | 6 | 46 | 29 | 3.4 | 44 | 450 | 0 | β | β | 0 | β | β | 0.18 |
| Danila Yurov (R) | 22 | RW | 26 | 0 | 4 | 4 | -2 | 10 | 14 | 28 | 0.0 | 6 | 240 | 0 | β | β | 0 | β | β | 0.33 |
| Jakob Pelletier | 11 | LW | 6 | 1 | 2 | 3 | +1 | 0 | 5 | 3 | 33.3 | 0 | 55 | 0 | β | β | 0 | β | β | 1.10 |
PPA / PPP / PKA / PKP show βββ because the sim engine tracks power-play & short-handed goals but not yet the assists. Ask to enable per-strength assist tracking to fill these in.
Goalies2
| Goalie | GP | W βΎ | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 18 | 12 | 4 | 2 | .926 | 2.28 | 1080 | β | 2 | 41 | 554 | 513 | β | β | β | β | β | β | β | β | β |
| Arsenii Sergeev | 8 | 1 | 3 | 4 | .891 | 3.38 | 480 | β | 0 | 27 | 248 | 221 | β | β | β | β | β | β | β | β | β |
Columns showing βββ (PIM, A, EG, PS %, PSA, ST, BG, S1βS3) are stat fields the sim engine doesnβt record yet β hide them with Show / Hide Columns, or ask to add shootout & penalty-shot tracking.




















