
TAMPA BAY LIGHTNING
Amalie Arena · popularity 100 · attendance 92%
Total Salaries$77,200,000Retains & Buyouts—Actual Cap Hit$77,200,000Actual Cap Space$8,700,000Projected Cap Hit$86,222,222Projected Cap Space (3/84 GP)$9,022,222Cap StatusCompliant ✓Bank Account$41,707,252
Income (tickets)
Actual$4,564,395
Projected$95,852,295
Expenses (salaries)
Actual$2,757,143
Projected$77,200,000
Result
Projected result$18,652,295
Proj. bank$68,652,295
▲ Upper limit: $85,900,000 · ▼ Lower limit: $51,500,000
NHL Roster (20)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon ''A'' (NTC) | C/RW | 30 | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | UFA | |||
| Mikko Rantanen | RW | 29 | $9,600,000 | $9,600,000 | $9,600,000 | $9,600,000 | UFA | ||||
| Victor Hedman ''A'' (NTC) | D | 35 | $8,000,000 | $8,000,000 | $8,000,000 | UFA | |||||
| Charlie McAvoy | D | 28 | $7,300,000 | $7,300,000 | $7,300,000 | UFA | |||||
| Steven Stamkos ''C'' (NTC) | C/LW/RW | 36 | $7,300,000 | $7,300,000 | UFA | ||||||
| Bryan Rust | LW/RW | 34 | $6,900,000 | $6,900,000 | $6,900,000 | $6,900,000 | UFA | ||||
| Pavel Dorofeyev | LW/RW | 25 | $4,600,000 | $4,600,000 | RFA | ||||||
| Anthony Cirelli | C/LW/RW | 29 | $4,000,000 | $4,000,000 | UFA | ||||||
| J.J. Peterka | LW/RW | 24 | $4,000,000 | $4,000,000 | $4,000,000 | RFA | |||||
| Simon Holmstrom | LW/RW | 25 | $2,700,000 | $2,700,000 | RFA | ||||||
| Adam Pelech | D | 31 | $2,600,000 | $2,600,000 | $2,600,000 | $2,600,000 | UFA | ||||
| Denton Mateychuk | D | 22 | $1,200,000 | $1,200,000 | $1,200,000 | RFA | |||||
| Kent Johnson | C/LW/RW | 23 | $1,200,000 | $1,200,000 | RFA | ||||||
| Mavrik Bourque | C/RW | 24 | $900,000 | $900,000 | RFA | ||||||
| Danila Yurov (R) | RW | 22 | $900,000 | $900,000 | $900,000 | RFA | |||||
| Sam Malinski | D | 27 | $800,000 | $800,000 | $800,000 | UFA | |||||
| Ty Dellandrea | C/LW/RW | 25 | $600,000 | $600,000 | RFA | ||||||
| Rasmus Sandin | D | 26 | — | RFA | |||||||
| Mackenzie Blackwood | G | 29 | $2,500,000 | $2,500,000 | UFA | ||||||
| Arsenii Sergeev | G | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |
Farm Roster (22)
| Player | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Howard (R) | LW | 22 | $900,000 | $900,000 | $900,000 | RFA | |||||
| Seamus Casey (R) | D | 22 | $800,000 | $800,000 | $800,000 | RFA | |||||
| Angus Crookshank | LW | 26 | $800,000 | RFA | |||||||
| Jakob Pelletier | LW | 25 | $800,000 | RFA | |||||||
| Jason Polin | RW | 27 | $700,000 | $700,000 | UFA | ||||||
| Jeremy Poirier | D | 24 | $700,000 | RFA | |||||||
| Josh Samanski (R) | C | 24 | $600,000 | $600,000 | RFA | ||||||
| Sam Stevens | C/LW/RW | 26 | $600,000 | RFA | |||||||
| Wyatt Aamodt | D | 28 | $600,000 | $600,000 | UFA | ||||||
| Noah Chadwick (R) | D | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| William Wallinder | D | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Trevor Carrick | D | 32 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Quentin Musty (R) | LW | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Anton Wahlberg | C | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Olivier Nadeau (R) | C/RW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Josh Bloom (R) | LW | 23 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Konsta Helenius (R) | C/RW | 20 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Cameron Rowe | G | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Jack LaFontaine | G | 28 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA | |||
| Carson Bjarnason | G | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Scott Ratzlaff | G | 21 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | RFA | |||
| Hunter Jones | G | 25 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | UFA |



















