All Rosters
Complete rosters, prospects, picks and conditions for every club.

LOS ANGELES KINGS
NHL Roster
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | LW | 100 | 56 | 34 | 91 | 69 | 76 | 91 | 94 | 70 | 68 | 71 | 64 | 60 | 90 | 87 | 78 | 50 | 65 | 34 | 9,800,000$ / 1yrs |
| Josh Morrissey | D | 100 | 68 | 34 | 86 | 54 | 76 | 95 | 96 | 56 | 30 | 65 | 55 | 76 | 51 | 81 | 79 | 50 | 64 | 31 | 7,400,000$ / 2yrs |
| Evgeni Malkin(C) | C | 100 | 58 | 60 | 74 | 65 | 85 | 87 | 79 | 68 | 80 | 70 | 60 | 60 | 78 | 93 | 83 | 50 | 64 | 39 | 7,000,000$ / 2yrs |
| Jesper Bratt | LW/RW | 100 | 65 | 33 | 94 | 67 | 75 | 89 | 98 | 63 | 64 | 68 | 59 | 67 | 90 | 76 | 77 | 50 | 62 | 27 | 8,400,000$ / 3yrs |
| Kris Letang(A) | D | 100 | 76 | 34 | 80 | 48 | 76 | 92 | 93 | 46 | 30 | 59 | 49 | 77 | 69 | 92 | 85 | 50 | 62 | 39 | 4,000,000$ / 1yrs |
| Carter Verhaeghe | LW/RW | 100 | 65 | 35 | 83 | 57 | 76 | 87 | 94 | 60 | 70 | 59 | 61 | 61 | 51 | 81 | 76 | 50 | 60 | 30 | 5,800,000$ / 4yrs |
| Mason Marchment | LW | 100 | 68 | 47 | 76 | 57 | 84 | 86 | 85 | 57 | 68 | 59 | 60 | 63 | 54 | 79 | 71 | 47 | 60 | 31 | 4,200,000$ / 2yrs |
| Joel Edmundson | D | 91 | 75 | 63 | 90 | 40 | 87 | 88 | 98 | 41 | 30 | 54 | 49 | 80 | 51 | 83 | 75 | 50 | 60 | 33 | 1,000,000$ / 1yrs |
| Artem Zub | D | 100 | 71 | 58 | 78 | 42 | 83 | 91 | 96 | 42 | 30 | 55 | 49 | 82 | 51 | 79 | 71 | 50 | 60 | 30 | 2,700,000$ / 3yrs |
| Alexandre Carrier | D | 100 | 68 | 36 | 82 | 43 | 77 | 90 | 93 | 43 | 30 | 53 | 50 | 82 | 51 | 77 | 71 | 50 | 60 | 29 | 3,800,000$ / 4yrs |
| Jacob Middleton | D | 100 | 75 | 86 | 78 | 39 | 85 | 88 | 93 | 40 | 30 | 52 | 49 | 80 | 51 | 77 | 72 | 50 | 59 | 30 | 2,200,000$ / 1yrs |
| Mikael Backlund(A) | C | 100 | 58 | 40 | 91 | 55 | 81 | 87 | 97 | 55 | 89 | 56 | 57 | 73 | 54 | 89 | 86 | 50 | 59 | 37 | 4,300,000$ / 1yrs |
| Justin Brazeau | LW/RW | 94 | 70 | 43 | 92 | 54 | 89 | 82 | 84 | 55 | 61 | 54 | 58 | 64 | 51 | 69 | 69 | 50 | 58 | 28 | 1,500,000$ / 1yrs |
| Philipp Kurashev | C/LW/RW | 100 | 63 | 32 | 86 | 52 | 74 | 85 | 72 | 53 | 73 | 54 | 53 | 64 | 77 | 71 | 67 | 50 | 56 | 26 | |
| Cole Smith | LW/RW | 100 | 83 | 80 | 81 | 49 | 81 | 83 | 82 | 48 | 65 | 49 | 52 | 70 | 51 | 78 | 72 | 48 | 56 | 30 | 1,000,000$ / 2yrs |
| Alexander Toropchenko | LW/RW | 100 | 78 | 72 | 89 | 49 | 88 | 82 | 85 | 50 | 68 | 50 | 50 | 72 | 52 | 70 | 68 | 50 | 55 | 27 | 1,000,000$ / 3yrs |
| Brandon Saad | LW/RW | 100 | 56 | 39 | 90 | 50 | 82 | 83 | 77 | 50 | 67 | 50 | 50 | 66 | 53 | 86 | 76 | 50 | 55 | 33 | 2,000,000$ / 2yrs |
| Travis Boyd | C/RW | 100 | 57 | 33 | 90 | 48 | 76 | 78 | 80 | 49 | 75 | 51 | 45 | 62 | 69 | 77 | 78 | 50 | 52 | 32 | 900,000$ / 1yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Ullmark | G | 100 | 89 | 89 | 90 | 93 | 86 | 89 | 86 | 87 | 88 | 87 | 85 | 86 | 87 | 50 | 75 | 32 | 5,500,000$ / 3yrs |
| Joonas Korpisalo | G | 100 | 84 | 79 | 77 | 92 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 83 | 82 | 50 | 72 | 32 | 1,400,000$ / 2yrs |
AHL Roster — ONTARIO REIGN
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Gustafsson | D | 99 | 66 | 39 | 81 | 37 | 76 | 80 | 81 | 36 | 30 | 53 | 45 | 71 | 54 | 85 | 72 | 47 | 54 | 34 | 900,000$ / 1yrs |
| Steven Santini | D | 99 | 67 | 41 | 89 | 35 | 83 | 79 | 77 | 36 | 30 | 46 | 45 | 71 | 53 | 73 | 72 | 50 | 53 | 31 | 900,000$ / 1yrs |
| Topias Vilen | D | 100 | 76 | 33 | 85 | 35 | 81 | 84 | 87 | 34 | 30 | 47 | 40 | 69 | 49 | 65 | 64 | 50 | 52 | 23 | 100,000$ / 4yrs |
| Nicolas Aube-Kubel | RW | 100 | 72 | 74 | 77 | 45 | 81 | 84 | 88 | 45 | 60 | 46 | 46 | 60 | 66 | 77 | 71 | 50 | 51 | 30 | 900,000$ / 1yrs |
| Nate Danielson (R) | C | 100 | 55 | 37 | 92 | 49 | 78 | 82 | 76 | 47 | 78 | 50 | 49 | 59 | 54 | 64 | 65 | 50 | 51 | 21 | 900,000$ / 2yrs |
| Ville Koivunen (R)(A) | RW | 100 | 55 | 32 | 88 | 50 | 74 | 81 | 88 | 49 | 68 | 48 | 47 | 59 | 58 | 65 | 64 | 50 | 50 | 23 | 800,000$ / 2yrs |
| Fabian Lysell | RW | 100 | 59 | 39 | 79 | 46 | 74 | 82 | 85 | 45 | 70 | 48 | 46 | 58 | 68 | 66 | 65 | 50 | 50 | 23 | 900,000$ / 1yrs |
| Riley Fiddler-Schultz | C/LW | 100 | 60 | 32 | 83 | 45 | 80 | 82 | 86 | 46 | 76 | 44 | 46 | 60 | 64 | 66 | 67 | 50 | 49 | 24 | 900,000$ / 1yrs |
| Benjamin Zloty (R) | D | 100 | 66 | 33 | 87 | 30 | 79 | 67 | 70 | 31 | 30 | 39 | 38 | 67 | 43 | 65 | 66 | 50 | 49 | 24 | 600,000$ / 1yrs |
| Maximus Wanner | D | 100 | 71 | 39 | 84 | 31 | 80 | 77 | 79 | 31 | 30 | 40 | 39 | 65 | 45 | 65 | 64 | 50 | 49 | 23 | 100,000$ / 4yrs |
| Evan Vierling (R) | C | 100 | 62 | 36 | 90 | 43 | 77 | 89 | 93 | 42 | 55 | 44 | 44 | 58 | 63 | 65 | 66 | 50 | 48 | 24 | 100,000$ / 4yrs |
| Chase Wouters | C/LW | 100 | 62 | 36 | 76 | 41 | 77 | 91 | 94 | 42 | 74 | 43 | 43 | 59 | 62 | 68 | 68 | 50 | 48 | 26 | |
| Justin Pearson | C/LW/RW | 100 | 71 | 38 | 82 | 41 | 78 | 84 | 86 | 40 | 69 | 43 | 43 | 58 | 62 | 69 | 69 | 50 | 48 | 28 | 600,000$ / 1yrs |
| Joey Larson (R) | RW | 100 | 62 | 36 | 83 | 41 | 77 | 79 | 85 | 41 | 68 | 42 | 44 | 62 | 62 | 67 | 67 | 50 | 48 | 25 | 900,000$ / 1yrs |
| Aydar Suniev (R) | LW | 100 | 62 | 38 | 89 | 40 | 81 | 83 | 87 | 40 | 63 | 41 | 45 | 59 | 62 | 64 | 64 | 50 | 47 | 21 | 100,000$ / 4yrs |
| Kyle Crnkovic (R) | LW | 100 | 64 | 35 | 91 | 40 | 76 | 72 | 75 | 41 | 67 | 44 | 40 | 62 | 60 | 65 | 65 | 50 | 47 | 24 | 100,000$ / 4yrs |
| Owen Allard (R) | C | 100 | 60 | 38 | 89 | 39 | 79 | 88 | 92 | 38 | 68 | 42 | 42 | 62 | 60 | 65 | 70 | 50 | 47 | 22 | 100,000$ / 4yrs |
| Tuomas Uronen (R) | RW | 100 | 62 | 39 | 81 | 40 | 81 | 80 | 84 | 40 | 68 | 41 | 44 | 59 | 61 | 64 | 64 | 50 | 47 | 21 | 100,000$ / 4yrs |
| Daniel D'Amato | RW | 100 | 57 | 37 | 84 | 40 | 75 | 87 | 90 | 39 | 66 | 42 | 41 | 59 | 60 | 67 | 67 | 50 | 47 | 25 | 600,000$ / 1yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Domingue | G | 100 | 73 | 75 | 75 | 92 | 71 | 69 | 69 | 68 | 70 | 71 | 68 | 85 | 84 | 50 | 62 | 34 | 900,000$ / 1yrs |
| Jackson Parsons | G | 100 | 67 | 73 | 74 | 91 | 66 | 65 | 66 | 67 | 67 | 64 | 65 | 67 | 67 | 50 | 59 | 21 | 100,000$ / 4yrs |
Prospects
| Prospect | Draft Year | Overall Pick |
|---|---|---|
| Aiden Fink | 2023 | 121 |
| Aku Raty | 2019 | 146 |
| Aleksi Heponiemi | — | — |
| Alexander Pashin | — | — |
| Attilio Biasca | 2023 | 276 |
| Blake Fiddler | 2025 | 23 |
| Bruno Osmanis | 2025 | 122 |
| Daniel Ljungman | 2020 | 133 |
| David Granberg | 2025 | 218 |
| Endo Meier | 2023 | 257 |
| Ethan MacKenzie | 2025 | 208 |
| Isac Hedqvist | 2025 | 159 |
| Jamiro Reber | 2025 | 270 |
| Julius Nattinen | — | — |
| Leo Tuuva | 2025 | 265 |
| Luca Romano | 2025 | 58 |
| Ludvig Johnson | 2024 | 233 |
| Max Psenicka | 2025 | 68 |
| Nolan Burke | 2023 | 171 |
| Timofei Davydov | 2023 | 270 |
| Timur Mukhanov | 2023 | 88 |
| Tommy Bleyl | 2026 | 25 |
| Vitaly Abramov | — | — |
| Vsevolod Skotnikov | 2020 | 200 |
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ||
| 2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2028 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conditions
No trade conditions involving this team.
































