All Rosters
Complete rosters, prospects, picks and conditions for every club.

PHILADELPHIA FLYERS
NHL Roster
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Schenn | C/LW/RW | 94 | 79 | 86 | 81 | 56 | 84 | 86 | 96 | 56 | 88 | 55 | 57 | 64 | 70 | 88 | 86 | 56 | 60 | 34 | 5,900,000$ / 1yrs |
| Jonathan Marchessault | RW | 90 | 67 | 37 | 82 | 57 | 75 | 86 | 83 | 56 | 69 | 57 | 57 | 59 | 71 | 87 | 76 | 50 | 59 | 35 | 6,700,000$ / 1yrs |
| Erik Gudbranson | D | 100 | 74 | 69 | 85 | 37 | 88 | 86 | 65 | 37 | 30 | 47 | 46 | 79 | 51 | 86 | 78 | 46 | 58 | 34 | 2,500,000$ / 2yrs |
| Arber Xhekaj | D | 100 | 87 | 90 | 70 | 36 | 91 | 82 | 86 | 37 | 30 | 48 | 48 | 73 | 51 | 68 | 67 | 53 | 57 | 25 | 700,000$ / 1yrs |
| Easton Cowan (R) | C/LW/RW | 100 | 66 | 45 | 78 | 53 | 73 | 83 | 84 | 52 | 65 | 54 | 54 | 61 | 59 | 65 | 65 | 53 | 55 | 21 | 1,200,000$ / 3yrs |
| Miles Wood | LW | 100 | 66 | 47 | 80 | 50 | 80 | 81 | 75 | 50 | 65 | 49 | 52 | 65 | 51 | 79 | 77 | 50 | 55 | 30 | 2,100,000$ / 2yrs |
| Adam Boqvist | D | 100 | 64 | 32 | 88 | 39 | 74 | 82 | 59 | 37 | 30 | 49 | 46 | 70 | 52 | 71 | 66 | 50 | 55 | 25 | 1,200,000$ / 1yrs |
| Evgenii Dadonov | LW/RW | 100 | 56 | 33 | 95 | 50 | 75 | 80 | 55 | 50 | 61 | 47 | 49 | 60 | 54 | 86 | 73 | 50 | 54 | 37 | 2,800,000$ / 2yrs |
| Denver Barkey (R) | C/LW | 100 | 64 | 31 | 84 | 51 | 74 | 82 | 83 | 50 | 67 | 54 | 51 | 60 | 50 | 65 | 66 | 53 | 54 | 21 | 1,100,000$ / 3yrs |
| David Kampf | C/LW/RW | 100 | 64 | 37 | 88 | 48 | 78 | 83 | 73 | 47 | 87 | 48 | 48 | 68 | 51 | 78 | 71 | 41 | 54 | 31 | 1,200,000$ / 1yrs |
| Liam O'Brien | C | 100 | 85 | 87 | 74 | 47 | 83 | 78 | 66 | 46 | 68 | 46 | 48 | 59 | 51 | 78 | 71 | 50 | 54 | 31 | 1,000,000$ / 1yrs |
| Joe Veleno | C | 100 | 81 | 54 | 92 | 49 | 79 | 82 | 81 | 49 | 82 | 48 | 48 | 68 | 51 | 70 | 70 | 50 | 54 | 26 | |
| Dmitri Simashev (R) | D | 100 | 66 | 77 | 78 | 38 | 82 | 82 | 85 | 36 | 30 | 49 | 46 | 70 | 50 | 64 | 65 | 50 | 53 | 21 | 900,000$ / 3yrs |
| Ian Mitchell | D | 100 | 65 | 35 | 90 | 35 | 77 | 82 | 85 | 36 | 30 | 47 | 41 | 69 | 49 | 70 | 68 | 43 | 53 | 27 | 900,000$ / 1yrs |
| Ryan Winterton | C/RW | 100 | 68 | 45 | 94 | 49 | 75 | 81 | 86 | 49 | 61 | 52 | 49 | 67 | 51 | 66 | 64 | 50 | 52 | 22 | 800,000$ / 2yrs |
| Ilya Protas (R) | C/LW | 100 | 68 | 42 | 81 | 48 | 86 | 91 | 95 | 47 | 80 | 51 | 48 | 62 | 71 | 63 | 64 | 50 | 52 | 19 | 100,000$ / 4yrs |
| Berkly Catton (R) | C/LW | 100 | 56 | 45 | 84 | 52 | 72 | 81 | 81 | 51 | 77 | 51 | 51 | 61 | 74 | 64 | 65 | 50 | 52 | 20 | 900,000$ / 3yrs |
| Shai Buium | D | 100 | 78 | 37 | 89 | 34 | 87 | 79 | 80 | 33 | 30 | 45 | 41 | 67 | 48 | 65 | 64 | 50 | 52 | 23 | 100,000$ / 4yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Lankinen | G | 100 | 84 | 88 | 87 | 91 | 83 | 80 | 84 | 84 | 84 | 83 | 83 | 81 | 81 | 50 | 72 | 31 | $2,800,000 × 4yr (through 2030) |
| Frederik Andersen | G | 100 | 84 | 81 | 81 | 93 | 82 | 81 | 83 | 80 | 80 | 81 | 82 | 89 | 88 | 50 | 72 | 36 | 4,000,000$ / 1yrs |
AHL Roster — LEHIGH VALLEY PHANTOMS
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradly Nadeau (R) | C/LW/RW | 100 | 69 | 33 | 89 | 52 | 73 | 81 | 83 | 50 | 63 | 48 | 53 | 59 | 79 | 65 | 64 | 50 | 52 | 21 | 900,000$ / 3yrs |
| Adam Edstrom | C | 100 | 71 | 45 | 92 | 46 | 93 | 78 | 66 | 47 | 67 | 47 | 49 | 61 | 51 | 69 | 67 | 50 | 51 | 25 | |
| Ville Ottavainen | D | 100 | 74 | 37 | 76 | 34 | 86 | 84 | 85 | 35 | 30 | 44 | 40 | 68 | 47 | 66 | 65 | 50 | 51 | 23 | 100,000$ / 4yrs |
| Brett Seney | LW | 100 | 71 | 38 | 77 | 47 | 72 | 87 | 89 | 48 | 70 | 50 | 45 | 62 | 68 | 71 | 70 | 50 | 51 | 30 | 900,000$ / 1yrs |
| Filip Bystedt | C | 100 | 68 | 31 | 85 | 47 | 83 | 83 | 87 | 48 | 69 | 50 | 46 | 63 | 69 | 65 | 65 | 50 | 51 | 22 | 100,000$ / 4yrs |
| Luca Marrelli (R) | D | 100 | 60 | 38 | 87 | 35 | 78 | 74 | 77 | 36 | 30 | 47 | 42 | 65 | 49 | 63 | 68 | 50 | 51 | 20 | 100,000$ / 4yrs |
| Vsevolod Komarov (R) | D | 100 | 77 | 38 | 76 | 32 | 78 | 84 | 85 | 32 | 30 | 41 | 40 | 66 | 45 | 64 | 65 | 50 | 50 | 22 | 100,000$ / 4yrs |
| Arshdeep Bains | LW | 100 | 63 | 34 | 84 | 46 | 76 | 78 | 81 | 46 | 64 | 48 | 47 | 59 | 51 | 68 | 67 | 50 | 50 | 25 | |
| Ethan Gauthier (R) | RW | 100 | 72 | 38 | 90 | 42 | 78 | 79 | 83 | 41 | 78 | 44 | 44 | 66 | 63 | 64 | 65 | 50 | 49 | 21 | 100,000$ / 4yrs |
| Caden Price (R) | D | 94 | 62 | 38 | 85 | 34 | 79 | 76 | 79 | 34 | 30 | 43 | 40 | 64 | 46 | 64 | 64 | 50 | 49 | 20 | 100,000$ / 4yrs |
| Reese Johnson | C | 100 | 75 | 87 | 80 | 40 | 81 | 80 | 82 | 40 | 77 | 42 | 42 | 68 | 61 | 69 | 68 | 50 | 48 | 28 | 900,000$ / 1yrs |
| Jakub Rychlovsky (R) | LW | 100 | 65 | 41 | 86 | 41 | 74 | 83 | 88 | 42 | 60 | 44 | 42 | 63 | 62 | 67 | 66 | 50 | 48 | 24 | 100,000$ / 4yrs |
| Niko Huuhtanen (R) | LW/RW | 100 | 66 | 38 | 69 | 39 | 81 | 73 | 75 | 39 | 75 | 43 | 40 | 59 | 60 | 65 | 65 | 50 | 47 | 23 | 100,000$ / 4yrs |
| Coulson Pitre (R) | C/RW | 100 | 64 | 34 | 90 | 39 | 75 | 77 | 78 | 39 | 62 | 41 | 41 | 60 | 59 | 64 | 64 | 50 | 46 | 21 | 100,000$ / 4yrs |
| Josh Davies (R) | C/LW | 100 | 69 | 43 | 73 | 36 | 76 | 72 | 75 | 37 | 65 | 39 | 39 | 64 | 56 | 64 | 64 | 50 | 46 | 22 | 100,000$ / 4yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgi Romanov | G | 100 | 72 | 78 | 78 | 94 | 69 | 68 | 70 | 68 | 69 | 71 | 69 | 72 | 72 | 50 | 61 | 26 | 100,000$ / 4yrs |
| Michael Hrabal | G | 100 | 64 | 72 | 72 | 96 | 64 | 65 | 65 | 62 | 65 | 62 | 64 | 67 | 67 | 50 | 57 | 21 | 100,000$ / 4yrs |
| Chase Wutzke | G | 100 | 67 | 68 | 66 | 91 | 64 | 64 | 60 | 62 | 61 | 64 | 59 | 67 | 67 | 50 | 56 | 19 | 100,000$ / 4yrs |
Prospects
| Prospect | Draft Year | Overall Pick |
|---|---|---|
| Aaron Pionk | 2023 | 94 |
| Alfons Freij | 2024 | 29 |
| Antoine Keller | 2023 | 158 |
| Arttu Karki | 2023 | 75 |
| Braydon McCallum | 2024 | 249 |
| Brian Nicholas | 2025 | 162 |
| Bruno Idzan | 2025 | 106 |
| Caleb Malhotra | 2026 | 4 |
| Carter George | 2024 | 55 |
| Charlie Cerrato | 2025 | 39 |
| Christian Fischer (LTIR) | 2015 | 46 |
| Daniil Orlov | 2022 | 156 |
| Erik Pahlsson | 2024 | 198 |
| Felix Lacerte | 2024 | 240 |
| Gustavs Grigals | — | — |
| Heikki Ruohonen | 2024 | 93 |
| Hugo Orrsten | 2024 | 179 |
| Jan Chovan | 2025 | 250 |
| Jonathan Dahlen | — | — |
| Kashawn Aitcheson | 2025 | 12 |
| Koen Cleaver | 2025 | 244 |
| Kyle Kukkonen | 2021 | 150 |
| Linus Funck | 2025 | 101 |
| Matteus Ward | 2023 | 222 |
| Max Westergard | 2025 | 66 |
| Melvin Fernstrom | 2024 | 91 |
| Niklas Aaram-Olsen | 2026 | 31 |
| Pyotr Andreyanov | 2025 | 34 |
| Riley Damiani | — | — |
| Ryan Johansen | — | — |
| Tanner Ludtke | 2023 | 89 |
| Theo Rochette | 2020 | 216 |
| Tinus Luc Koblar | 2025 | 71 |
| Tobias Tvrznik | 2025 | 252 |
| Travis Hayes | 2025 | 109 |
| Ty Henricks | 2023 | 279 |
| Tyler Hopkins | 2025 | 78 |
| Yegor Rimashevsky | 2023 | 170 |
| Yegor Shilov | 2026 | 21 |
| Zach Schulz | 2023 | 162 |
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2027 | ![]() | ![]() | ![]() | ![]() ![]() | • ![]() | ||
| 2028 | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conditions
No trade conditions involving this team.
































