All Rosters
Complete rosters, prospects, picks and conditions for every club.

MINNESOTA WILD
NHL Roster
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid(C) | C | 100 | 60 | 38 | 80 | 79 | 79 | 93 | 96 | 77 | 87 | 82 | 72 | 67 | 87 | 77 | 92 | 50 | 70 | 29 | 11,000,000$ / 1yrs |
| Leon Draisaitl(A) | C/LW/RW | 100 | 59 | 43 | 84 | 75 | 85 | 92 | 84 | 78 | 91 | 76 | 73 | 64 | 84 | 81 | 88 | 50 | 69 | 30 | 11,000,000$ / 3yrs |
| Miro Heiskanen | D | 100 | 65 | 37 | 86 | 56 | 79 | 96 | 92 | 55 | 30 | 68 | 52 | 82 | 55 | 73 | 79 | 50 | 64 | 26 | 8,700,000$ / 4yrs |
| Tom Wilson | RW | 100 | 82 | 84 | 70 | 61 | 87 | 90 | 89 | 63 | 69 | 61 | 65 | 73 | 51 | 83 | 80 | 50 | 64 | 32 | 7,000,000$ / 4yrs |
| Jake Guentzel | LW | 100 | 59 | 46 | 80 | 67 | 76 | 91 | 96 | 67 | 80 | 66 | 68 | 69 | 82 | 82 | 76 | 50 | 64 | 31 | 8,100,000$ / 3yrs |
| Dougie Hamilton | D | 100 | 74 | 44 | 78 | 49 | 89 | 92 | 92 | 51 | 30 | 59 | 54 | 76 | 70 | 84 | 78 | 50 | 63 | 33 | 6,000,000$ / 4yrs |
| Anze Kopitar | C | 100 | 59 | 42 | 94 | 59 | 88 | 90 | 87 | 62 | 92 | 61 | 56 | 70 | 70 | 92 | 97 | 50 | 62 | 38 | 5,000,000$ / 1yrs |
| Ryan McDonagh(A) | D | 100 | 65 | 42 | 93 | 43 | 84 | 90 | 80 | 43 | 30 | 55 | 51 | 82 | 51 | 90 | 85 | 50 | 61 | 37 | 2,400,000$ / 1yrs |
| Timo Meier | LW/RW | 100 | 72 | 50 | 87 | 58 | 86 | 89 | 93 | 58 | 72 | 55 | 61 | 64 | 62 | 79 | 76 | 50 | 60 | 29 | 7,800,000$ / 1yrs |
| Anton Lundell | C | 100 | 68 | 39 | 81 | 57 | 80 | 89 | 85 | 57 | 89 | 60 | 59 | 71 | 91 | 70 | 71 | 50 | 60 | 24 | 3,300,000$ / 1yrs |
| Brian Dumoulin | D | 100 | 68 | 42 | 91 | 39 | 86 | 88 | 99 | 39 | 30 | 52 | 48 | 77 | 51 | 86 | 76 | 50 | 58 | 34 | 2,600,000$ / 1yrs |
| Mathieu Olivier | RW | 100 | 89 | 94 | 75 | 52 | 86 | 83 | 82 | 52 | 63 | 51 | 57 | 68 | 51 | 74 | 70 | 50 | 58 | 29 | 2,000,000$ / 3yrs |
| Nic Dowd | C/RW | 100 | 73 | 53 | 75 | 49 | 79 | 84 | 92 | 50 | 87 | 52 | 51 | 74 | 65 | 86 | 74 | 50 | 56 | 36 | 1,500,000$ / 1yrs |
| Kevin Stenlund | C | 100 | 60 | 42 | 87 | 48 | 84 | 83 | 96 | 49 | 89 | 51 | 50 | 75 | 53 | 76 | 72 | 50 | 55 | 29 | 800,000$ / 2yrs |
| Emil Andrae | D | 100 | 73 | 32 | 86 | 38 | 74 | 84 | 88 | 39 | 30 | 50 | 47 | 73 | 51 | 67 | 66 | 47 | 55 | 24 | 800,000$ / 1yrs |
| Declan Carlile (R) | D | 100 | 74 | 72 | 78 | 37 | 80 | 84 | 82 | 37 | 30 | 47 | 47 | 74 | 53 | 68 | 68 | 50 | 54 | 26 | 800,000$ / 1yrs |
| Tyson Kozak | C | 100 | 79 | 33 | 95 | 48 | 75 | 81 | 73 | 47 | 82 | 48 | 49 | 67 | 51 | 66 | 66 | 50 | 52 | 23 | 600,000$ / 1yrs |
| Dominic Toninato | C | 100 | 66 | 37 | 75 | 46 | 81 | 83 | 86 | 47 | 81 | 49 | 45 | 61 | 68 | 75 | 75 | 50 | 51 | 32 | 900,000$ / 1yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Greaves | G | 100 | 92 | 94 | 95 | 88 | 91 | 92 | 91 | 94 | 95 | 92 | 90 | 69 | 69 | 50 | 77 | 25 | 1,800,000$ / 1yrs |
| Sergei Bobrovsky | G | 100 | 88 | 93 | 93 | 91 | 84 | 83 | 83 | 84 | 86 | 88 | 82 | 91 | 91 | 50 | 74 | 37 | 3,000,000$ / 1yrs |
AHL Roster — IOWA WILD
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Engstrom (R)(A) | D | 99 | 64 | 36 | 81 | 36 | 78 | 81 | 83 | 36 | 30 | 46 | 45 | 71 | 54 | 65 | 66 | 50 | 52 | 22 | 800,000$ / 2yrs |
| Jimmy Huntington | C | 99 | 68 | 39 | 78 | 47 | 79 | 86 | 91 | 48 | 80 | 48 | 43 | 58 | 66 | 69 | 68 | 50 | 50 | 27 | 100,000$ / 4yrs |
| Robert Mastrosimone | C/LW | 99 | 57 | 31 | 81 | 45 | 76 | 79 | 82 | 46 | 74 | 46 | 45 | 58 | 65 | 67 | 66 | 50 | 49 | 25 | 100,000$ / 4yrs |
| Patrick Giles | RW | 99 | 82 | 36 | 89 | 42 | 85 | 86 | 92 | 42 | 65 | 44 | 44 | 60 | 63 | 68 | 67 | 50 | 49 | 26 | |
| Ben Hemmerling (R) | RW | 99 | 68 | 36 | 89 | 45 | 75 | 83 | 88 | 46 | 70 | 46 | 44 | 58 | 65 | 64 | 65 | 50 | 49 | 22 | 100,000$ / 4yrs |
| Josiah Slavin | LW | 99 | 63 | 38 | 85 | 39 | 81 | 90 | 94 | 40 | 75 | 43 | 42 | 61 | 60 | 69 | 69 | 50 | 48 | 27 | 700,000$ / 1yrs |
| Tyler Kopff (R) | LW | 99 | 77 | 39 | 79 | 38 | 82 | 74 | 77 | 38 | 69 | 41 | 40 | 62 | 58 | 64 | 64 | 50 | 47 | 23 | 100,000$ / 4yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artur Akhtyamov | G | 100 | 75 | 83 | 81 | 91 | 72 | 76 | 75 | 73 | 73 | 71 | 74 | 70 | 69 | 50 | 64 | 24 | 100,000$ / 4yrs |
| Jon Gillies | G | 100 | 67 | 70 | 72 | 95 | 63 | 66 | 64 | 65 | 65 | 65 | 63 | 82 | 83 | 50 | 59 | 32 | 900,000$ / 1yrs |
| Carter Gylander | G | 100 | 69 | 73 | 71 | 94 | 66 | 67 | 65 | 67 | 65 | 66 | 64 | 70 | 70 | 50 | 59 | 25 | 100,000$ / 4yrs |
| Jesper Vikman | G | 100 | 65 | 75 | 74 | 91 | 65 | 66 | 65 | 64 | 66 | 61 | 64 | 69 | 68 | 50 | 58 | 24 | 100,000$ / 4yrs |
Prospects
| Prospect | Draft Year | Overall Pick |
|---|---|---|
| Ashton Schultz | 2025 | 246 |
| Austin Baker | 2024 | 242 |
| Braden Doyle | 2020 | 233 |
| Brayden Schuurman | 2022 | 229 |
| Bryce Pickford | 2025 | 103 |
| Caeden Herrington | 2025 | 139 |
| Connor Hvidston | 2022 | 126 |
| Damien Riat | 2016 | 118 |
| Daniel Hauser | 2022 | 252 |
| Daniil Chechelev | — | — |
| Ethan Miedema | 2023 | 96 |
| Filip Eriksson | 2023 | 198 |
| Hagen Burrows | 2024 | 147 |
| Ilyas Magomedsultanov | 2025 | 197 |
| Jack Bar | 2021 | 97 |
| Jacob Peterson | — | — |
| Joel Kant | 2022 | 243 |
| Jonathan Myrenberg | 2021 | 226 |
| Louis Boudon | — | — |
| Lucas Ellinas | 2024 | 189 |
| Luke Osburn | 2024 | 123 |
| Markus Ruusu | 2015 | 150 |
| Martin Rysavy | 2021 | 219 |
| Max Heise | 2025 | 243 |
| Nikita Ishimnikov | 2023 | 244 |
| Oliver Johansson | 2021 | 114 |
| Oliwer Kaski | 2019 | 58 |
| Olle Alsing | 2019 | 235 |
| Olof Glifford | 2023 | 128 |
| Ondrej Kos | 2024 | 145 |
| Petr Kvaca | 2017 | 124 |
| Rico Gredig | 2024 | 182 |
| Ryan McCleary | 2021 | 162 |
| Samuel Jonsson | 2022 | 222 |
| Semyon Vyazovoy | 2021 | 116 |
| Sergei Ivanov | 2022 | 147 |
| Shea Busch | 2025 | 187 |
| Sutter Muzzatti | 2023 | 224 |
| Vojtech Hradec | 2024 | 163 |
| Yegor Gorshkov | 2020 | 212 |
| Zack Sharp | 2025 | 219 |
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() | |||||
| 2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conditions
No trade conditions involving this team.
































