All Rosters
Complete rosters, prospects, picks and conditions for every club.

UTAH MAMMOTH
NHL Roster
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Bouchard | D | 100 | 66 | 40 | 86 | 61 | 82 | 95 | 99 | 65 | 30 | 75 | 58 | 78 | 55 | 73 | 80 | 50 | 67 | 26 | 10,300,000$ / 4yrs |
| Darren Raddysh | D | 100 | 71 | 69 | 79 | 58 | 78 | 92 | 92 | 60 | 30 | 67 | 59 | 75 | 51 | 76 | 71 | 50 | 65 | 30 | 1,600,000$ / 2yrs |
| Jackson LaCombe | D | 100 | 72 | 56 | 92 | 54 | 82 | 94 | 99 | 55 | 30 | 65 | 53 | 79 | 51 | 69 | 80 | 50 | 64 | 25 | 8,000,000$ / 4yrs |
| Dylan Guenther | LW/RW | 100 | 64 | 34 | 86 | 65 | 76 | 87 | 93 | 66 | 69 | 61 | 68 | 64 | 54 | 68 | 77 | 50 | 63 | 23 | 8,400,000$ / 3yrs |
| Juraj Slafkovsky | LW/RW | 100 | 70 | 47 | 78 | 62 | 87 | 89 | 97 | 65 | 68 | 63 | 62 | 66 | 58 | 66 | 77 | 50 | 62 | 22 | 7,600,000$ / 2yrs |
| Leo Carlsson | C/RW | 100 | 57 | 58 | 86 | 64 | 84 | 89 | 87 | 65 | 84 | 63 | 64 | 67 | 87 | 66 | 78 | 50 | 62 | 21 | 1,500,000$ / 1yrs |
| Gabriel Vilardi | C | 100 | 57 | 41 | 90 | 63 | 84 | 89 | 95 | 63 | 72 | 62 | 64 | 62 | 82 | 72 | 76 | 50 | 61 | 26 | 7,300,000$ / 3yrs |
| Rickard Rakell | LW/RW | 100 | 67 | 37 | 94 | 60 | 79 | 89 | 82 | 62 | 73 | 59 | 64 | 66 | 82 | 84 | 74 | 50 | 61 | 33 | 7,000,000$ / 3yrs |
| Dylan Strome | C/RW | 100 | 56 | 41 | 80 | 60 | 83 | 88 | 96 | 62 | 90 | 64 | 58 | 64 | 83 | 77 | 73 | 50 | 60 | 29 | 5,800,000$ / 1yrs |
| Dylan DeMelo | D | 100 | 77 | 39 | 82 | 40 | 80 | 92 | 99 | 40 | 30 | 52 | 49 | 80 | 51 | 83 | 72 | 50 | 59 | 33 | 3,000,000$ / 3yrs |
| Mikey Anderson | D | 100 | 76 | 35 | 89 | 41 | 77 | 91 | 98 | 41 | 30 | 53 | 49 | 81 | 51 | 72 | 74 | 50 | 59 | 27 | 3,200,000$ / 3yrs |
| Owen Tippett | LW/RW | 100 | 74 | 42 | 86 | 57 | 85 | 86 | 96 | 56 | 66 | 55 | 62 | 66 | 63 | 72 | 74 | 50 | 59 | 27 | 3,800,000$ / 3yrs |
| Alex Laferriere | RW | 100 | 84 | 41 | 91 | 54 | 81 | 87 | 97 | 56 | 77 | 55 | 58 | 70 | 54 | 69 | 73 | 50 | 59 | 24 | |
| Jalen Chatfield | D | 100 | 68 | 47 | 89 | 40 | 82 | 90 | 92 | 40 | 30 | 52 | 49 | 79 | 51 | 76 | 71 | 46 | 58 | 30 | 1,500,000$ / 2yrs |
| Ridly Greig | C/LW | 100 | 69 | 80 | 75 | 54 | 78 | 86 | 93 | 53 | 83 | 55 | 55 | 72 | 51 | 68 | 66 | 50 | 57 | 23 | |
| Justin Sourdif (R) | C/RW | 100 | 68 | 46 | 84 | 54 | 76 | 83 | 92 | 53 | 82 | 54 | 55 | 64 | 55 | 66 | 65 | 53 | 56 | 24 | 1,100,000$ / 1yrs |
| Hendrix Lapierre | C | 100 | 61 | 45 | 87 | 50 | 75 | 79 | 88 | 50 | 76 | 52 | 49 | 61 | 51 | 68 | 66 | 50 | 52 | 24 | |
| John Beecher(A) | C | 100 | 60 | 70 | 79 | 47 | 87 | 80 | 70 | 47 | 80 | 48 | 48 | 69 | 51 | 68 | 67 | 50 | 51 | 25 |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | G | 100 | 93 | 97 | 99 | 93 | 92 | 91 | 91 | 91 | 90 | 91 | 90 | 79 | 78 | 50 | 77 | 30 | 5,500,000$ / 4yrs |
| Dennis Hildeby (R) | G | 100 | 87 | 77 | 76 | 94 | 85 | 89 | 85 | 88 | 85 | 85 | 84 | 69 | 69 | 53 | 73 | 24 | 1,000,000$ / 1yrs |
| Akira Schmid | G | 100 | 82 | 80 | 80 | 94 | 81 | 83 | 83 | 84 | 82 | 80 | 82 | 71 | 72 | 53 | 71 | 26 |
AHL Roster — TUCSON ROADRUNNERS
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cale Fleury | D | 100 | 79 | 70 | 94 | 35 | 80 | 83 | 53 | 35 | 30 | 46 | 46 | 73 | 51 | 73 | 69 | 50 | 54 | 27 | 900,000$ / 1yrs |
| Scott Morrow | D | 100 | 64 | 39 | 92 | 39 | 80 | 83 | 83 | 38 | 30 | 52 | 45 | 70 | 51 | 67 | 67 | 50 | 54 | 23 | 800,000$ / 1yrs |
| Matt Benning | D | 100 | 73 | 40 | 81 | 33 | 80 | 75 | 78 | 33 | 30 | 46 | 41 | 74 | 49 | 75 | 75 | 50 | 53 | 32 | 900,000$ / 1yrs |
| Jaycob Megna | D | 100 | 74 | 40 | 83 | 33 | 88 | 89 | 92 | 33 | 30 | 42 | 40 | 72 | 46 | 79 | 74 | 50 | 52 | 33 | 900,000$ / 1yrs |
| Maksymilian Szuber | D | 100 | 83 | 38 | 78 | 35 | 84 | 86 | 89 | 35 | 30 | 45 | 43 | 63 | 49 | 66 | 67 | 50 | 52 | 23 | 100,000$ / 4yrs |
| Henry Thrun | D | 100 | 69 | 70 | 81 | 35 | 78 | 83 | 84 | 35 | 30 | 46 | 42 | 71 | 49 | 68 | 64 | 50 | 52 | 25 | |
| Jordan Harris | D | 100 | 68 | 35 | 88 | 33 | 76 | 73 | 73 | 32 | 30 | 43 | 41 | 71 | 47 | 69 | 65 | 50 | 51 | 26 | |
| Matt Luff | RW | 100 | 69 | 36 | 83 | 47 | 81 | 85 | 89 | 47 | 60 | 51 | 45 | 64 | 69 | 70 | 69 | 50 | 51 | 29 | 900,000$ / 1yrs |
| Matthew Poitras | C | 100 | 57 | 35 | 83 | 46 | 74 | 89 | 93 | 47 | 76 | 49 | 45 | 59 | 68 | 65 | 63 | 50 | 50 | 22 | 800,000$ / 1yrs |
| Kaden Hammell (R) | D | 100 | 63 | 40 | 81 | 34 | 79 | 77 | 80 | 35 | 30 | 42 | 42 | 66 | 47 | 64 | 65 | 50 | 50 | 21 | 100,000$ / 4yrs |
| Quinton Burns (R) | D | 100 | 69 | 54 | 69 | 32 | 82 | 74 | 77 | 33 | 30 | 42 | 37 | 65 | 44 | 64 | 64 | 50 | 49 | 21 | 100,000$ / 4yrs |
| Case McCarthy | D | 100 | 68 | 38 | 89 | 32 | 79 | 72 | 74 | 31 | 30 | 40 | 38 | 65 | 44 | 67 | 68 | 50 | 49 | 25 | 100,000$ / 4yrs |
| Juraj Pekarcik (R) | LW | 100 | 64 | 38 | 90 | 43 | 82 | 88 | 92 | 43 | 67 | 46 | 43 | 62 | 64 | 64 | 64 | 50 | 49 | 20 | 100,000$ / 4yrs |
| Graeme Clarke | RW | 100 | 58 | 38 | 82 | 44 | 73 | 87 | 89 | 44 | 71 | 46 | 45 | 58 | 66 | 67 | 67 | 50 | 49 | 25 | 100,000$ / 4yrs |
| Tanner Howe (R) | LW | 100 | 66 | 43 | 72 | 45 | 78 | 73 | 76 | 46 | 65 | 45 | 45 | 59 | 64 | 63 | 64 | 50 | 49 | 20 | 100,000$ / 4yrs |
| Frederic Brunet | C | 100 | 79 | 33 | 84 | 35 | 78 | 87 | 89 | 36 | 30 | 46 | 43 | 66 | 50 | 65 | 66 | 50 | 48 | 22 | 100,000$ / 4yrs |
| Callahan Burke | RW | 100 | 59 | 37 | 91 | 39 | 75 | 84 | 86 | 38 | 59 | 43 | 41 | 63 | 60 | 70 | 70 | 50 | 47 | 29 | 800,000$ / 1yrs |
| Noel Nordh (R) | LW | 100 | 61 | 38 | 90 | 39 | 81 | 81 | 85 | 38 | 61 | 43 | 41 | 62 | 60 | 64 | 64 | 50 | 47 | 21 | 100,000$ / 4yrs |
| Aaron Huglen (R) | RW | 100 | 61 | 38 | 84 | 39 | 78 | 78 | 82 | 39 | 52 | 42 | 42 | 59 | 60 | 66 | 65 | 50 | 47 | 25 | 100,000$ / 4yrs |
| Caedan Bankier | C | 100 | 65 | 31 | 87 | 40 | 79 | 87 | 90 | 39 | 82 | 42 | 43 | 59 | 61 | 65 | 64 | 50 | 47 | 23 | 100,000$ / 4yrs |
| Max McCue (R) | C | 100 | 66 | 46 | 72 | 40 | 77 | 76 | 78 | 41 | 72 | 43 | 41 | 65 | 60 | 65 | 66 | 50 | 47 | 23 | 100,000$ / 4yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leevi Merilainen | G | 100 | 80 | 78 | 79 | 91 | 77 | 80 | 78 | 78 | 77 | 76 | 77 | 69 | 69 | 50 | 66 | 23 | 800,000$ / 1yrs |
| Dom DiVincentiis | G | 100 | 75 | 80 | 80 | 91 | 73 | 74 | 72 | 72 | 71 | 75 | 71 | 67 | 68 | 50 | 63 | 22 | 100,000$ / 4yrs |
| Ty Young | G | 100 | 66 | 75 | 75 | 93 | 65 | 67 | 64 | 67 | 66 | 64 | 63 | 67 | 66 | 50 | 58 | 21 | 100,000$ / 4yrs |
| Nikita Quapp | G | 100 | 67 | 71 | 71 | 93 | 64 | 62 | 63 | 62 | 62 | 63 | 62 | 67 | 67 | 50 | 57 | 23 | 100,000$ / 4yrs |
Prospects
| Prospect | Draft Year | Overall Pick |
|---|---|---|
| Adam Kleber | 2024 | 67 |
| Alexander Command | 2026 | 19 |
| Alex Formenton | — | — |
| Andrew Strathmann | 2023 | 98 |
| Aron Dahlqvist | 2025 | 203 |
| Carter Sotheran | 2023 | 130 |
| Christian Kirsch | 2024 | 105 |
| Daniel Alexander Jencko | 2023 | 223 |
| Gabriel Fortier | 2018 | 93 |
| George Fegaras | 2022 | 132 |
| Haakon Hänelt | 2021 | 163 |
| Hannes Hellberg | 2022 | 257 |
| Herman Traff | 2024 | 99 |
| Ivan Zhigalov | 2021 | 245 |
| Justin Schutz | 2019 | 231 |
| Kasper Puutio | 2020 | 193 |
| Luca Munzenberger | 2021 | 132 |
| Martin Haronik | 2024 | 221 |
| Mateo Nobert | 2025 | 75 |
| Max Comtois | — | — |
| Maxim Schafer | 2025 | 107 |
| Mitchell Miller | 2020 | 131 |
| Nick Malik | 2020 | 236 |
| Owen Mehlenbacher | 2022 | 164 |
| Roddy Ross | 2019 | 187 |
| Simon Forsmark | 2022 | 100 |
| Tommaso De Luca | 2023 | 194 |
| Tommy Lafreniere | 2025 | 90 |
| Tyler Brennan | 2022 | 99 |
| Tyler Madden | 2018 | 72 |
| Veit Oswald | 2022 | 267 |
| Vigo Gustafsson | 2024 | 95 |
| Viktor Norringer | 2024 | 195 |
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() ![]() ![]() | • ![]() | ||||
| 2027 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conditions
No trade conditions involving this team.
































