All Rosters
Complete rosters, prospects, picks and conditions for every club.

WINNIPEG JETS
NHL Roster
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson Crouse(A) | LW/RW | 100 | 82 | 73 | 83 | 54 | 89 | 86 | 97 | 55 | 70 | 53 | 59 | 74 | 51 | 76 | 77 | 50 | 59 | 29 | 4,400,000$ / 1yrs |
| Logan Stanley | D | 100 | 76 | 89 | 71 | 42 | 93 | 86 | 91 | 41 | 30 | 53 | 51 | 76 | 51 | 74 | 72 | 50 | 59 | 28 | 1,500,000$ / 1yrs |
| Sean Durzi(A) | D | 100 | 68 | 39 | 76 | 44 | 75 | 90 | 79 | 43 | 30 | 56 | 50 | 74 | 51 | 74 | 69 | 50 | 59 | 27 | 3,000,000$ / 2yrs |
| Marco Rossi | C | 100 | 64 | 32 | 91 | 58 | 74 | 87 | 79 | 57 | 86 | 61 | 57 | 64 | 68 | 70 | 76 | 50 | 59 | 24 | 4,400,000$ / 2yrs |
| Jackson Blake | RW | 100 | 56 | 34 | 82 | 57 | 76 | 85 | 96 | 56 | 62 | 57 | 58 | 63 | 79 | 66 | 70 | 50 | 58 | 22 | 1,100,000$ / 2yrs |
| Matt Grzelcyk | D | 100 | 67 | 32 | 85 | 41 | 73 | 87 | 90 | 40 | 30 | 53 | 47 | 74 | 51 | 81 | 72 | 50 | 58 | 32 | 3,200,000$ / 3yrs |
| Yegor Chinakhov | LW/RW | 100 | 64 | 35 | 95 | 56 | 77 | 83 | 83 | 57 | 65 | 55 | 59 | 62 | 79 | 69 | 66 | 50 | 58 | 25 | 2,000,000$ / 1yrs |
| Troy Stecher | D | 100 | 67 | 35 | 87 | 39 | 75 | 89 | 85 | 38 | 30 | 51 | 49 | 78 | 51 | 81 | 71 | 50 | 58 | 32 | 1,600,000$ / 4yrs |
| Kaapo Kakko | LW/RW | 100 | 60 | 41 | 90 | 54 | 83 | 83 | 85 | 56 | 70 | 60 | 56 | 61 | 78 | 70 | 74 | 50 | 58 | 25 | 3,000,000$ / 1yrs |
| Pierre-Luc Dubois | C/LW | 100 | 61 | 44 | 77 | 56 | 86 | 85 | 64 | 56 | 86 | 60 | 53 | 61 | 82 | 76 | 76 | 50 | 58 | 28 | 4,000,000$ / 2yrs |
| Mackie Samoskevich | RW | 100 | 73 | 33 | 86 | 54 | 76 | 83 | 92 | 53 | 66 | 54 | 55 | 62 | 53 | 68 | 72 | 50 | 57 | 23 | 1,200,000$ / 1yrs |
| Yegor Sharangovich | C/LW/RW | 100 | 57 | 37 | 94 | 53 | 80 | 85 | 93 | 55 | 73 | 52 | 56 | 67 | 80 | 75 | 76 | 50 | 57 | 28 | 5,800,000$ / 2yrs |
| Ross Colton | C/LW/RW | 100 | 79 | 50 | 94 | 53 | 77 | 82 | 88 | 53 | 73 | 53 | 54 | 62 | 66 | 77 | 73 | 50 | 57 | 29 | 2,100,000$ / 1yrs |
| Jacob Bernard-Docker | D | 100 | 72 | 55 | 86 | 38 | 77 | 83 | 82 | 39 | 30 | 48 | 48 | 77 | 51 | 69 | 67 | 50 | 57 | 26 | |
| Adam Gaudette | RW | 100 | 64 | 33 | 89 | 51 | 75 | 82 | 86 | 53 | 80 | 50 | 58 | 63 | 66 | 72 | 72 | 50 | 56 | 29 | 2,200,000$ / 1yrs |
| Mason Appleton | C/RW | 100 | 69 | 36 | 80 | 50 | 78 | 83 | 84 | 49 | 65 | 50 | 51 | 69 | 51 | 78 | 71 | 50 | 55 | 30 | 2,100,000$ / 2yrs |
| Pontus Holmberg | C/LW/RW | 100 | 64 | 51 | 86 | 52 | 77 | 83 | 87 | 51 | 71 | 51 | 54 | 64 | 51 | 71 | 69 | 50 | 55 | 27 | 1,400,000$ / 3yrs |
| Jonny Brodzinski | C/RW | 100 | 62 | 36 | 92 | 49 | 78 | 81 | 77 | 48 | 76 | 50 | 52 | 61 | 52 | 81 | 76 | 50 | 55 | 33 | 1,700,000$ / 1yrs |
| Spencer Stastney | D | 100 | 65 | 37 | 89 | 37 | 78 | 84 | 85 | 38 | 30 | 49 | 48 | 76 | 51 | 69 | 67 | 50 | 54 | 26 |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | G | 100 | 82 | 79 | 80 | 92 | 80 | 82 | 82 | 80 | 77 | 82 | 81 | 72 | 71 | 50 | 70 | 26 | |
| Michael DiPietro | G | 100 | 80 | 86 | 87 | 89 | 77 | 78 | 78 | 78 | 81 | 79 | 77 | 72 | 73 | 50 | 67 | 27 | 100,000$ / 4yrs |
AHL Roster — MANITOBA MOOSE
Skaters
| Player | Pos | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Zamula | D | 100 | 63 | 40 | 93 | 36 | 82 | 83 | 68 | 37 | 30 | 47 | 45 | 73 | 51 | 69 | 67 | 47 | 53 | 26 | |
| Cameron Hughes(A) | C | 100 | 72 | 37 | 80 | 48 | 76 | 90 | 92 | 49 | 79 | 52 | 45 | 62 | 70 | 71 | 71 | 50 | 52 | 29 | 100,000$ / 4yrs |
| Michael Brandsegg-Nygard (R) | RW | 100 | 83 | 37 | 91 | 49 | 78 | 79 | 87 | 48 | 60 | 49 | 48 | 60 | 50 | 64 | 66 | 50 | 52 | 20 | 900,000$ / 3yrs |
| Luca Cagnoni (R) | D | 100 | 71 | 38 | 86 | 36 | 74 | 90 | 94 | 35 | 30 | 50 | 43 | 69 | 51 | 64 | 64 | 50 | 52 | 21 | 100,000$ / 4yrs |
| Oskar Back | C | 100 | 59 | 40 | 95 | 48 | 82 | 82 | 88 | 49 | 72 | 50 | 50 | 72 | 51 | 69 | 67 | 50 | 52 | 26 | |
| Ronnie Attard | D | 100 | 79 | 40 | 79 | 33 | 82 | 81 | 82 | 34 | 30 | 45 | 40 | 72 | 48 | 68 | 67 | 50 | 52 | 27 | 900,000$ / 1yrs |
| Mitchell Vande Sompel | D | 100 | 62 | 38 | 85 | 34 | 78 | 76 | 78 | 34 | 30 | 42 | 40 | 69 | 46 | 70 | 71 | 50 | 51 | 29 | 100,000$ / 4yrs |
| Olle Lycksell | RW | 100 | 59 | 35 | 85 | 45 | 74 | 79 | 82 | 46 | 69 | 48 | 45 | 58 | 67 | 69 | 69 | 50 | 50 | 26 | |
| Jaret Anderson-Dolan | C/LW | 100 | 69 | 35 | 81 | 44 | 76 | 88 | 93 | 45 | 73 | 46 | 44 | 64 | 64 | 68 | 68 | 50 | 50 | 26 | |
| Dylan Roobroeck (R) | C/LW | 100 | 85 | 34 | 77 | 40 | 85 | 92 | 96 | 40 | 76 | 43 | 43 | 65 | 62 | 65 | 64 | 50 | 49 | 21 | 100,000$ / 4yrs |
| Artem Shlaine (R) | C | 100 | 58 | 36 | 90 | 45 | 76 | 86 | 90 | 44 | 60 | 44 | 45 | 62 | 64 | 65 | 65 | 50 | 49 | 24 | 100,000$ / 4yrs |
| Christoffer Sedoff | D | 100 | 72 | 36 | 87 | 31 | 80 | 81 | 84 | 31 | 30 | 40 | 38 | 66 | 44 | 66 | 67 | 50 | 49 | 24 | 100,000$ / 4yrs |
| Mason Millman | D | 100 | 62 | 39 | 87 | 33 | 76 | 78 | 81 | 34 | 30 | 42 | 39 | 65 | 46 | 67 | 67 | 50 | 49 | 24 | 100,000$ / 4yrs |
| Brian Pinho(C) | C | 100 | 63 | 37 | 89 | 44 | 80 | 91 | 94 | 44 | 76 | 45 | 44 | 59 | 64 | 73 | 74 | 50 | 49 | 31 | 100,000$ / 4yrs |
| Ivan Ivan (R) | C | 100 | 65 | 35 | 84 | 42 | 77 | 90 | 95 | 41 | 82 | 44 | 44 | 58 | 64 | 66 | 65 | 50 | 48 | 23 | 600,000$ / 1yrs |
| Alexandre Doucet | C/LW/RW | 100 | 60 | 33 | 87 | 40 | 77 | 81 | 83 | 41 | 74 | 41 | 43 | 63 | 60 | 66 | 65 | 50 | 47 | 24 | 100,000$ / 4yrs |
| Jackson Kunz (R) | C | 100 | 73 | 38 | 93 | 38 | 83 | 72 | 75 | 39 | 69 | 41 | 39 | 62 | 57 | 65 | 64 | 50 | 47 | 23 | 100,000$ / 4yrs |
| Carson Bantle (R) | LW | 100 | 68 | 38 | 77 | 38 | 84 | 77 | 81 | 37 | 65 | 40 | 40 | 60 | 57 | 66 | 67 | 50 | 46 | 24 | 100,000$ / 4yrs |
| Jake Chiasson | C/RW | 100 | 72 | 34 | 90 | 36 | 81 | 74 | 76 | 37 | 63 | 39 | 39 | 57 | 56 | 65 | 66 | 50 | 46 | 23 | 100,000$ / 4yrs |
| Chase Yoder (R) | C | 100 | 63 | 37 | 84 | 36 | 78 | 72 | 75 | 37 | 56 | 40 | 41 | 60 | 57 | 65 | 65 | 50 | 46 | 24 | 100,000$ / 4yrs |
| Cam Squires (R) | RW | 100 | 60 | 38 | 85 | 38 | 76 | 77 | 81 | 37 | 62 | 43 | 42 | 61 | 59 | 64 | 64 | 50 | 46 | 21 | 100,000$ / 4yrs |
| Riley Duran | C | 100 | 60 | 31 | 87 | 39 | 78 | 88 | 94 | 39 | 85 | 42 | 41 | 57 | 60 | 66 | 66 | 50 | 46 | 24 | 100,000$ / 4yrs |
| Cameron Butler | RW | 100 | 80 | 36 | 73 | 37 | 84 | 74 | 76 | 36 | 71 | 39 | 40 | 62 | 57 | 66 | 66 | 50 | 46 | 24 | 100,000$ / 4yrs |
Goalies
| Goalie | Pos | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Milic | G | 100 | 76 | 84 | 84 | 89 | 75 | 73 | 74 | 75 | 77 | 72 | 73 | 69 | 70 | 50 | 64 | 23 | 100,000$ / 4yrs |
| Jiri Patera | G | 100 | 76 | 78 | 77 | 91 | 76 | 76 | 74 | 76 | 73 | 74 | 73 | 71 | 72 | 50 | 64 | 27 | 100,000$ / 4yrs |
| Vadim Zherenko | G | 100 | 73 | 83 | 81 | 92 | 72 | 77 | 76 | 72 | 72 | 71 | 75 | 69 | 68 | 50 | 63 | 25 | 100,000$ / 4yrs |
| Garin Bjorklund | G | 100 | 67 | 74 | 75 | 91 | 64 | 65 | 66 | 68 | 64 | 66 | 65 | 69 | 68 | 50 | 59 | 24 | 100,000$ / 4yrs |
| Riley Mercer | G | 100 | 66 | 72 | 71 | 91 | 66 | 65 | 64 | 65 | 64 | 66 | 63 | 67 | 66 | 50 | 58 | 22 | 100,000$ / 4yrs |
| Talyn Boyko | G | 100 | 64 | 73 | 73 | 97 | 63 | 66 | 63 | 64 | 65 | 61 | 62 | 69 | 68 | 50 | 58 | 23 | 100,000$ / 4yrs |
Prospects
| Prospect | Draft Year | Overall Pick |
|---|---|---|
| Albin Sundsvik | 2020 | 245 |
| Artem Sergeev | — | — |
| Braeden Cootes | 2025 | 17 |
| Cade Littler | 2022 | 227 |
| Carson Carels | 2026 | 6 |
| Cole McKinney | 2025 | 43 |
| Daniel Torgersson | 2020 | 50 |
| Elliot Ekmark | 2020 | 239 |
| Eric Burger | 2024 | 206 |
| Ethan Phillips | 2019 | 122 |
| German Suzdorf | 2025 | 177 |
| Gunnarwolfe Fontaine | 2020 | 237 |
| James Reeder | 2024 | 138 |
| James Stefan | 2022 | 251 |
| Jan Rutta (LTIR) | — | — |
| Jeremy Loranger | 2025 | 94 |
| Jesse Kiiskinen | 2023 | 78 |
| Kasper Lundell | 2022 | 230 |
| Lev Katzin | 2025 | 104 |
| Liam Hawel | 2018 | 236 |
| Linus Soderstrom | 2014 | 82 |
| L.J. Mooney | 2025 | 70 |
| Lucas Forsell | 2021 | 204 |
| Luka Radivojevic | 2025 | 131 |
| Matias Rajaniemi | 2020 | 202 |
| Matthew Soto | 2023 | 119 |
| Mattias Norlinder | — | — |
| Michael Garteig | 2016 | 238 |
| Michael Hage | 2024 | 19 |
| Nathan Behm | 2025 | 48 |
| Nicholas Halloran | 2018 | 244 |
| Nikita Korostelev | — | — |
| Nikita Yevseyev | 2022 | 223 |
| Nikolai Chebykin | 2016 | 188 |
| Olle Eriksson Ek | — | — |
| Patrik Puistola | 2019 | 31 |
| Philippe Veilleux | 2025 | 165 |
| Pierce Charleson | — | — |
| Tyson Galloway | 2021 | 151 |
| William Zellers | 2024 | 75 |
| Zac Funk | 2024 | 110 |
Draft Picks
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |
| 2027 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conditions
No trade conditions involving this team.
































